NHL Fanbase Analytics — 2025-26 Season
Compare every NHL team's fanbase by arena attendance, capacity utilization, and digital engagement. Standing-room sales are included in announced attendance, so percentages above 100% indicate teams consistently selling beyond seated capacity.
Last updated May 5, 2026. Attendance via ESPN, pageviews via Wikimedia.
| Rank | Team | Arena | Capacity | Avg Attendance | % Full ▼ | Wiki Views (30d) |
|---|---|---|---|---|---|---|
| 1 | Benchmark International Arena — Tampa | 19,092 | 20,104 | 105.3% | 76,047 | |
| 2 | Amerant Bank Arena — Sunrise | 19,250 | 19,822 | 103.0% | 56,219 | |
| 3 | T-Mobile Arena — Las Vegas | 17,500 | 17,929 | 102.5% | 85,786 | |
| 4 | Ball Arena — Denver | 17,809 | 18,121 | 101.8% | 82,372 | |
| 5 | Grand Casino Arena — Saint Paul | 17,954 | 18,108 | 100.9% | 90,595 | |
| 6 | TD Garden — Boston | 17,850 | 17,850 | 100.0% | 61,841 | |
| 7 | American Airlines Center — Dallas | 18,532 | 18,532 | 100.0% | 59,887 | |
| 8 | Climate Pledge Arena — Seattle | 17,151 | 17,151 | 100.0% | 50,480 | |
| 9 | Bridgestone Arena — Nashville | 17,159 | 17,126 | 99.8% | 26,269 | |
| 10 | Rogers Place — Edmonton | 18,347 | 18,310 | 99.8% | 70,320 | |
| 11 | Bell Centre — Montreal | 21,105 | 20,985 | 99.4% | 163,463 | |
| 12 | Scotiabank Arena — Toronto | 18,819 | 18,667 | 99.2% | 54,644 | |
| 13 | Little Caesars Arena — Detroit | 19,515 | 19,314 | 99.0% | 51,752 | |
| 14 | Rogers Arena — Vancouver | 18,910 | 18,662 | 98.7% | 44,450 | |
| 15 | Enterprise Center — St. Louis | 18,096 | 17,847 | 98.6% | 29,594 | |
| 16 | Lenovo Center — Raleigh | 18,680 | 18,394 | 98.5% | 90,214 | |
| 17 | Prudential Center — Newark | 16,514 | 16,145 | 97.8% | 40,698 | |
| 18 | Madison Square Garden — New York | 18,006 | 17,576 | 97.6% | 39,371 | |
| 19 | Capital One Arena — Washington | 18,573 | 17,990 | 96.9% | 31,704 | |
| 20 | United Center — Chicago | 19,717 | 18,949 | 96.1% | 43,085 | |
| 21 | Crypto.com Arena — Los Angeles | 18,230 | 17,468 | 95.8% | 59,901 | |
| 22 | UBS Arena — Elmont | 17,255 | 16,439 | 95.3% | 40,315 | |
| 23 | Wells Fargo Center — Philadelphia | 19,543 | 18,589 | 95.1% | 100,160 | |
| 24 | KeyBank Center — Buffalo | 19,070 | 17,936 | 94.1% | 120,166 | |
| 25 | Canada Life Centre — Winnipeg | 15,321 | 14,228 | 92.9% | 42,599 | |
| 26 | PPG Paints Arena — Pittsburgh | 18,387 | 17,067 | 92.8% | 84,194 | |
| 27 | Canadian Tire Centre — Ottawa | 18,652 | 17,200 | 92.2% | 57,691 | |
| 28 | SAP Center — San Jose | 17,562 | 16,173 | 92.1% | 48,223 | |
| 29 | Honda Center — Anaheim | 17,174 | 15,746 | 91.7% | 106,750 | |
| 30 | Nationwide Arena — Columbus | 18,500 | 16,878 | 91.2% | 36,668 | |
| 31 | Scotiabank Saddledome — Calgary | 19,289 | 17,518 | 90.8% | 31,947 | |
| 32 | Delta Center — Salt Lake City | 16,020 | 12,478 | 77.9% | — |
About the data
Capacity utilization is the ratio of announced attendance to listed hockey-configuration arena capacity. NHL teams routinely report standing-room ticket sales above seated capacity, which is why several teams average over 100%.
Wikipedia pageviews (30 days) measures unique-article interest in each franchise on the English Wikipedia and serves as a proxy for off-season and casual fan interest.
Data is refreshed daily for attendance and weekly for digital metrics. Reddit subscriber counts will be added when API access is approved.
