NHL Goalie Statistics & Advanced Analytics
Evaluate every NHL goaltender with metrics that go beyond wins and losses. Goals Saved Above Expected (GSAx) isolates a goalie's individual performance by comparing their actual save rate to what a league-average goalie would achieve facing the same shots — accounting for shot distance, angle, and danger level.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at top 33% of goalies, yellow at middle 33% of goalies, red at bottom 33% of goalies
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Goalie | Team | GP | W | L | OTL | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Wallstedt | MIN | 22 | 16 | 2 | 4 | 60:25 | 576 | 44 | 532 | 0.924 | 1.99 | 64.1 | 2.89 | 20.10 | 103 | 9 | 0.913 | 262 | 24 | 0.908 | 211 | 11 | 0.948 |
| 2 | Spencer Knight | CHI | 19 | 7 | 11 | 1 | 58:37 | 569 | 64 | 505 | 0.887 | 3.45 | 63.79 | 3.44 | -0.21 | 111 | 19 | 0.829 | 263 | 42 | 0.840 | 195 | 3 | 0.985 |
| 3 | Andrei Vasilevskiy | TBL | 17 | 11 | 5 | 1 | 59:53 | 420 | 44 | 376 | 0.895 | 2.59 | 46.16 | 2.72 | 2.16 | 81 | 16 | 0.802 | 198 | 21 | 0.894 | 141 | 7 | 0.950 |
| 4 | Jake Oettinger | DAL | 17 | 12 | 4 | 1 | 59:29 | 384 | 38 | 346 | 0.901 | 2.25 | 45.01 | 2.67 | 7.01 | 76 | 13 | 0.829 | 177 | 17 | 0.904 | 131 | 8 | 0.939 |
| 5 | Juuse Saros | NSH | 17 | 8 | 5 | 4 | 59:21 | 502 | 42 | 460 | 0.916 | 2.50 | 51.62 | 3.07 | 9.62 | 92 | 16 | 0.826 | 235 | 20 | 0.915 | 175 | 6 | 0.966 |
| 6 | Leevi Meriläinen | VAN | 18 | 4 | 13 | 1 | 55:31 | 522 | 58 | 464 | 0.889 | 3.48 | 57.47 | 3.45 | -0.53 | 101 | 20 | 0.802 | 236 | 23 | 0.902 | 185 | 15 | 0.919 |
| 7 | Jeremy Swayman | BOS | 17 | 11 | 5 | 1 | 58:35 | 460 | 44 | 416 | 0.904 | 2.65 | 53.11 | 3.20 | 9.11 | 92 | 14 | 0.848 | 214 | 18 | 0.916 | 154 | 12 | 0.922 |
| 8 | Mackenzie Blackwood | COL | 17 | 11 | 5 | 1 | 58:00 | 438 | 42 | 396 | 0.904 | 2.56 | 48.12 | 2.93 | 6.12 | 90 | 15 | 0.833 | 207 | 19 | 0.908 | 141 | 8 | 0.943 |
| 9 | Yaroslav Askarov | SJS | 16 | 6 | 9 | 1 | 60:29 | 476 | 53 | 423 | 0.889 | 3.29 | 56.85 | 3.52 | 3.85 | 92 | 16 | 0.826 | 235 | 32 | 0.864 | 149 | 5 | 0.966 |
| 10 | Joel Hofer | STL | 16 | 9 | 6 | 1 | 59:47 | 466 | 36 | 430 | 0.923 | 2.26 | 46.07 | 2.89 | 10.07 | 80 | 13 | 0.838 | 188 | 18 | 0.904 | 198 | 5 | 0.975 |
| 11 | Stuart Skinner | WPG | 17 | 8 | 5 | 4 | 55:16 | 445 | 52 | 393 | 0.883 | 3.32 | 55.07 | 3.52 | 3.07 | 95 | 18 | 0.810 | 191 | 26 | 0.864 | 159 | 8 | 0.950 |
| 12 | Karel Vejmelka | UTA | 16 | 6 | 8 | 2 | 57:15 | 370 | 48 | 322 | 0.870 | 3.14 | 41.72 | 2.73 | -6.28 | 60 | 15 | 0.750 | 171 | 24 | 0.860 | 139 | 9 | 0.935 |
| 13 | Jacob Fowler | MTL | 15 | 10 | 3 | 2 | 60:28 | 427 | 35 | 392 | 0.918 | 2.32 | 48.08 | 3.18 | 13.08 | 78 | 17 | 0.782 | 206 | 11 | 0.947 | 143 | 7 | 0.951 |
| 14 | Ilya Sorokin | NYI | 15 | 9 | 4 | 2 | 60:12 | 439 | 36 | 403 | 0.918 | 2.39 | 45.24 | 3.01 | 9.24 | 75 | 15 | 0.800 | 228 | 18 | 0.921 | 136 | 3 | 0.978 |
| 15 | Pyotr Kochetkov | CAR | 15 | 13 | 1 | 1 | 59:59 | 302 | 27 | 275 | 0.911 | 1.80 | 35.05 | 2.34 | 8.05 | 51 | 7 | 0.863 | 144 | 13 | 0.910 | 107 | 7 | 0.935 |
| 16 | Sergei Bobrovsky | TOR | 14 | 3 | 9 | 2 | 59:53 | 404 | 51 | 353 | 0.874 | 3.65 | 44.95 | 3.22 | -6.05 | 78 | 18 | 0.769 | 195 | 26 | 0.867 | 131 | 7 | 0.947 |
| 17 | Dustin Wolf | CGY | 14 | 5 | 7 | 2 | 58:20 | 382 | 47 | 335 | 0.877 | 3.45 | 40.62 | 2.98 | -6.38 | 76 | 20 | 0.737 | 175 | 18 | 0.897 | 131 | 9 | 0.931 |
| 18 | Dylan Garand | NYR | 15 | 7 | 7 | 1 | 53:56 | 359 | 32 | 327 | 0.911 | 2.37 | 35.81 | 2.66 | 3.81 | 60 | 9 | 0.850 | 176 | 14 | 0.920 | 123 | 9 | 0.927 |
| 19 | Logan Thompson | WSH | 15 | 7 | 8 | 0 | 53:51 | 379 | 46 | 333 | 0.879 | 3.42 | 44.18 | 3.28 | -1.82 | 69 | 17 | 0.754 | 174 | 19 | 0.891 | 136 | 10 | 0.926 |
| 20 | Carter Hart | VGK | 13 | 7 | 4 | 2 | 60:33 | 324 | 37 | 287 | 0.886 | 2.82 | 36.74 | 2.80 | -0.26 | 64 | 16 | 0.750 | 147 | 15 | 0.898 | 113 | 6 | 0.947 |
| 21 | Dan Vladar | PHI | 13 | 4 | 5 | 4 | 60:19 | 341 | 43 | 298 | 0.874 | 3.29 | 40.18 | 3.07 | -2.82 | 71 | 15 | 0.789 | 161 | 22 | 0.863 | 109 | 6 | 0.945 |
| 22 | Devon Levi | EDM | 13 | 10 | 3 | 0 | 60:14 | 346 | 37 | 309 | 0.893 | 2.83 | 42.62 | 3.27 | 5.62 | 72 | 17 | 0.764 | 145 | 13 | 0.910 | 129 | 7 | 0.946 |
| 23 | Joseph Woll | PHI | 13 | 5 | 6 | 2 | 59:52 | 373 | 40 | 333 | 0.893 | 3.08 | 41.94 | 3.23 | 1.94 | 58 | 8 | 0.862 | 182 | 25 | 0.863 | 133 | 7 | 0.947 |
| 24 | Arturs Silovs | PIT | 13 | 5 | 7 | 1 | 59:32 | 347 | 44 | 303 | 0.873 | 3.41 | 39.33 | 3.05 | -4.67 | 84 | 25 | 0.702 | 153 | 15 | 0.902 | 110 | 4 | 0.964 |
| 25 | Darcy Kuemper | LAK | 13 | 7 | 5 | 1 | 57:21 | 347 | 40 | 307 | 0.885 | 3.22 | 35.49 | 2.86 | -4.51 | 50 | 11 | 0.780 | 160 | 24 | 0.850 | 137 | 5 | 0.964 |
| 26 | John Gibson | DET | 14 | 4 | 9 | 1 | 53:14 | 318 | 44 | 274 | 0.862 | 3.54 | 36.22 | 2.92 | -7.78 | 53 | 14 | 0.736 | 159 | 23 | 0.855 | 106 | 7 | 0.934 |
| 27 | Ukko-Pekka Luukkonen | BUF | 13 | 6 | 4 | 3 | 57:11 | 338 | 43 | 295 | 0.873 | 3.47 | 40.54 | 3.27 | -2.46 | 73 | 19 | 0.740 | 162 | 18 | 0.889 | 103 | 6 | 0.942 |
| 28 | Jacob Markstrom | FLA | 13 | 7 | 5 | 1 | 56:51 | 305 | 32 | 273 | 0.895 | 2.60 | 32.52 | 2.64 | 0.52 | 62 | 8 | 0.871 | 140 | 22 | 0.843 | 103 | 2 | 0.981 |
| 29 | Philipp Grubauer | SEA | 14 | 6 | 7 | 1 | 52:34 | 350 | 37 | 313 | 0.894 | 3.02 | 37.01 | 3.02 | 0.01 | 52 | 9 | 0.827 | 168 | 18 | 0.893 | 130 | 10 | 0.923 |
| 30 | Adin Hill | VGK | 12 | 7 | 2 | 3 | 61:20 | 315 | 32 | 283 | 0.898 | 2.61 | 32.84 | 2.68 | 0.84 | 55 | 13 | 0.764 | 152 | 10 | 0.934 | 108 | 9 | 0.917 |
| 31 | Linus Ullmark | OTT | 12 | 11 | 1 | 0 | 57:37 | 270 | 17 | 253 | 0.937 | 1.48 | 28.84 | 2.50 | 11.84 | 45 | 7 | 0.844 | 136 | 7 | 0.949 | 89 | 3 | 0.966 |
| 32 | Cam Talbot | CBJ | 12 | 7 | 5 | 0 | 56:40 | 323 | 30 | 293 | 0.907 | 2.65 | 35.01 | 3.09 | 5.01 | 61 | 12 | 0.803 | 134 | 11 | 0.918 | 128 | 7 | 0.945 |
| 33 | Lukas Dostal | ANA | 13 | 5 | 7 | 1 | 51:34 | 308 | 44 | 264 | 0.857 | 3.94 | 37.71 | 3.38 | -6.29 | 60 | 15 | 0.750 | 154 | 23 | 0.851 | 94 | 6 | 0.936 |
| 34 | Anthony Stolarz | TOR | 11 | 5 | 5 | 1 | 59:44 | 317 | 31 | 286 | 0.902 | 2.83 | 31.49 | 2.88 | 0.49 | 48 | 13 | 0.729 | 155 | 15 | 0.903 | 114 | 3 | 0.974 |
| 35 | Jake Allen | NJD | 11 | 6 | 5 | 0 | 59:11 | 284 | 36 | 248 | 0.873 | 3.32 | 29.57 | 2.73 | -6.43 | 48 | 13 | 0.729 | 137 | 16 | 0.883 | 99 | 7 | 0.929 |
| 36 | Akira Schmid | FLA | 11 | 6 | 3 | 2 | 58:29 | 280 | 32 | 248 | 0.886 | 2.98 | 32.12 | 3.00 | 0.12 | 48 | 9 | 0.813 | 119 | 18 | 0.849 | 113 | 5 | 0.956 |
| 37 | Tristan Jarry | EDM | 10 | 6 | 1 | 3 | 61:11 | 276 | 25 | 251 | 0.909 | 2.45 | 29.08 | 2.85 | 4.08 | 45 | 12 | 0.733 | 132 | 11 | 0.917 | 99 | 2 | 0.980 |
| 38 | Jet Greaves | CBJ | 11 | 2 | 9 | 0 | 52:38 | 265 | 33 | 232 | 0.875 | 3.42 | 30.44 | 3.15 | -2.56 | 51 | 12 | 0.765 | 114 | 12 | 0.895 | 100 | 9 | 0.910 |
| 39 | Devin Cooley | CGY | 10 | 5 | 5 | 0 | 55:58 | 288 | 27 | 261 | 0.906 | 2.89 | 29.53 | 3.17 | 2.53 | 46 | 10 | 0.783 | 136 | 13 | 0.904 | 106 | 4 | 0.962 |
| 40 | Alex Nedeljkovic | SJS | 9 | 5 | 3 | 1 | 60:50 | 286 | 28 | 258 | 0.902 | 3.07 | 35.86 | 3.93 | 7.86 | 51 | 9 | 0.824 | 143 | 12 | 0.916 | 92 | 7 | 0.924 |
| 41 | Daniil Tarasov | DET | 10 | 3 | 5 | 2 | 54:33 | 247 | 18 | 229 | 0.927 | 1.98 | 28.77 | 3.16 | 10.77 | 39 | 4 | 0.897 | 128 | 13 | 0.898 | 80 | 1 | 0.988 |
| 42 | Samuel Ersson | OTT | 11 | 5 | 3 | 3 | 49:17 | 236 | 31 | 205 | 0.869 | 3.43 | 23.1 | 2.56 | -7.90 | 30 | 7 | 0.767 | 114 | 16 | 0.860 | 92 | 8 | 0.913 |
| 43 | Sergei Murashov | PIT | 9 | 2 | 6 | 1 | 59:45 | 275 | 30 | 245 | 0.891 | 3.35 | 26.95 | 3.01 | -3.05 | 48 | 6 | 0.875 | 141 | 16 | 0.886 | 86 | 8 | 0.907 |
| 44 | Jakub Dobes | MTL | 9 | 4 | 3 | 2 | 59:17 | 237 | 32 | 205 | 0.865 | 3.60 | 28.87 | 3.25 | -3.13 | 50 | 14 | 0.720 | 117 | 15 | 0.872 | 70 | 3 | 0.957 |
| 45 | Sebastian Cossa | UTA | 10 | 6 | 3 | 1 | 52:22 | 238 | 27 | 211 | 0.887 | 3.09 | 23.99 | 2.75 | -3.01 | 39 | 10 | 0.744 | 106 | 11 | 0.896 | 93 | 6 | 0.935 |
| 46 | Anton Forsberg | LAK | 9 | 0 | 8 | 1 | 56:29 | 223 | 22 | 201 | 0.901 | 2.60 | 22.45 | 2.65 | 0.45 | 40 | 6 | 0.850 | 110 | 13 | 0.882 | 73 | 3 | 0.959 |
| 47 | Connor Hellebuyck | NJD | 9 | 7 | 2 | 0 | 54:47 | 223 | 23 | 200 | 0.897 | 2.80 | 22.62 | 2.75 | -0.38 | 41 | 9 | 0.780 | 100 | 11 | 0.890 | 82 | 3 | 0.963 |
| 48 | Brandon Bussi | CAR | 8 | 4 | 2 | 2 | 60:54 | 188 | 24 | 164 | 0.872 | 2.96 | 20.88 | 2.57 | -3.12 | 43 | 7 | 0.837 | 71 | 12 | 0.831 | 74 | 5 | 0.932 |
| 49 | Joey Daccord | SEA | 10 | 4 | 6 | 0 | 46:53 | 251 | 32 | 219 | 0.873 | 4.10 | 27.83 | 3.56 | -4.17 | 40 | 9 | 0.775 | 111 | 20 | 0.820 | 100 | 3 | 0.970 |
| 50 | Ville Husso | ANA | 9 | 3 | 6 | 0 | 50:46 | 185 | 27 | 158 | 0.854 | 3.55 | 25.65 | 3.37 | -1.35 | 44 | 12 | 0.727 | 75 | 7 | 0.907 | 66 | 8 | 0.879 |
Page 1 (showing 1–50)
