NHL Goalie Statistics & Advanced Analytics
Evaluate every NHL goaltender with metrics that go beyond wins and losses. Goals Saved Above Expected (GSAx) isolates a goalie's individual performance by comparing their actual save rate to what a league-average goalie would achieve facing the same shots — accounting for shot distance, angle, and danger level.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at top 33% of goalies, yellow at middle 33% of goalies, red at bottom 33% of goalies
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Goalie | Team | GP | W | L | OTL | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel Vejmelka | UTA | 60 | 37 | 20 | 3 | 57:56 | 1526 | 159 | 1367 | 0.896 | 2.74 | 141.85 | 2.45 | -17.15 | 275 | 58 | 0.789 | 675 | 72 | 0.893 | 576 | 29 | 0.950 |
| 2 | Logan Thompson | WSH | 55 | 28 | 21 | 6 | 60:27 | 1523 | 133 | 1390 | 0.913 | 2.40 | 142.67 | 2.57 | 9.67 | 296 | 57 | 0.807 | 693 | 52 | 0.925 | 534 | 24 | 0.955 |
| 3 | Juuse Saros | NSH | 57 | 29 | 21 | 8 | 58:08 | 1633 | 172 | 1461 | 0.895 | 3.11 | 159.55 | 2.89 | -12.45 | 322 | 68 | 0.789 | 749 | 63 | 0.916 | 562 | 41 | 0.927 |
| 4 | Andrei Vasilevskiy | TBL | 55 | 37 | 15 | 4 | 59:07 | 1413 | 126 | 1287 | 0.911 | 2.32 | 132.2 | 2.44 | 6.20 | 265 | 42 | 0.842 | 654 | 54 | 0.917 | 494 | 30 | 0.939 |
| 5 | Connor Hellebuyck | WPG | 54 | 23 | 21 | 11 | 60:02 | 1468 | 149 | 1319 | 0.898 | 2.76 | 136.25 | 2.52 | -12.75 | 269 | 58 | 0.784 | 688 | 67 | 0.903 | 511 | 24 | 0.953 |
| 6 | Jeremy Swayman | BOS | 53 | 30 | 18 | 5 | 58:49 | 1528 | 144 | 1384 | 0.906 | 2.77 | 144.08 | 2.77 | 0.08 | 304 | 51 | 0.832 | 669 | 60 | 0.910 | 555 | 33 | 0.941 |
| 7 | Spencer Knight | CHI | 52 | 18 | 24 | 11 | 59:53 | 1518 | 141 | 1377 | 0.907 | 2.72 | 145.3 | 2.80 | 4.30 | 313 | 46 | 0.853 | 653 | 70 | 0.893 | 552 | 25 | 0.955 |
| 8 | Lukas Dostal | ANA | 53 | 29 | 21 | 3 | 58:14 | 1450 | 161 | 1289 | 0.889 | 3.13 | 147.36 | 2.87 | -13.64 | 303 | 63 | 0.792 | 694 | 83 | 0.880 | 453 | 15 | 0.967 |
| 9 | John Gibson | DET | 54 | 31 | 20 | 4 | 56:40 | 1400 | 134 | 1266 | 0.904 | 2.63 | 123.56 | 2.42 | -10.44 | 253 | 51 | 0.798 | 674 | 68 | 0.899 | 473 | 15 | 0.968 |
| 10 | Ilya Sorokin | NYI | 52 | 29 | 22 | 2 | 58:42 | 1476 | 135 | 1341 | 0.908 | 2.65 | 151.37 | 2.98 | 16.37 | 348 | 47 | 0.865 | 637 | 65 | 0.898 | 491 | 23 | 0.953 |
| 11 | Jet Greaves | CBJ | 51 | 25 | 18 | 9 | 59:38 | 1450 | 131 | 1319 | 0.910 | 2.58 | 130.34 | 2.57 | -0.66 | 269 | 45 | 0.833 | 639 | 63 | 0.901 | 542 | 23 | 0.958 |
| 12 | Jake Oettinger | DAL | 51 | 33 | 13 | 6 | 58:60 | 1295 | 131 | 1164 | 0.899 | 2.61 | 114.88 | 2.29 | -16.12 | 226 | 46 | 0.796 | 572 | 66 | 0.885 | 497 | 19 | 0.962 |
| 13 | Dustin Wolf | CGY | 53 | 21 | 30 | 3 | 56:05 | 1420 | 150 | 1270 | 0.894 | 3.03 | 141.93 | 2.86 | -8.07 | 259 | 54 | 0.791 | 656 | 74 | 0.887 | 505 | 22 | 0.956 |
| 14 | Igor Shesterkin | NYR | 50 | 25 | 18 | 7 | 59:18 | 1406 | 125 | 1281 | 0.911 | 2.53 | 129.82 | 2.63 | 4.82 | 255 | 42 | 0.835 | 687 | 63 | 0.908 | 464 | 20 | 0.957 |
| 15 | Sergei Bobrovsky | FLA | 51 | 27 | 24 | 1 | 57:51 | 1223 | 150 | 1073 | 0.877 | 3.05 | 122.44 | 2.49 | -27.56 | 262 | 63 | 0.759 | 496 | 57 | 0.885 | 465 | 30 | 0.935 |
| 16 | Filip Gustavsson | MIN | 48 | 28 | 15 | 6 | 59:23 | 1337 | 123 | 1214 | 0.908 | 2.59 | 124.04 | 2.61 | 1.04 | 226 | 47 | 0.792 | 625 | 52 | 0.917 | 486 | 24 | 0.951 |
| 17 | Dan Vladar | PHI | 49 | 27 | 16 | 7 | 58:04 | 1218 | 114 | 1104 | 0.906 | 2.40 | 105.24 | 2.22 | -8.76 | 198 | 38 | 0.808 | 557 | 62 | 0.889 | 463 | 14 | 0.970 |
| 18 | Darcy Kuemper | LAK | 49 | 20 | 15 | 14 | 57:39 | 1209 | 130 | 1079 | 0.892 | 2.76 | 113.28 | 2.41 | -16.72 | 220 | 39 | 0.823 | 552 | 69 | 0.875 | 437 | 22 | 0.950 |
| 19 | Linus Ullmark | OTT | 47 | 27 | 13 | 8 | 58:48 | 1152 | 130 | 1022 | 0.887 | 2.82 | 101.77 | 2.21 | -28.23 | 202 | 50 | 0.752 | 530 | 59 | 0.889 | 420 | 21 | 0.950 |
| 20 | Joey Daccord | SEA | 46 | 19 | 21 | 6 | 57:08 | 1274 | 133 | 1141 | 0.896 | 3.04 | 111.04 | 2.54 | -21.96 | 205 | 49 | 0.761 | 577 | 56 | 0.903 | 492 | 28 | 0.943 |
| 21 | Jacob Markstrom | NJD | 44 | 23 | 20 | 1 | 57:49 | 1112 | 130 | 982 | 0.883 | 3.07 | 103.18 | 2.43 | -26.82 | 209 | 47 | 0.775 | 496 | 66 | 0.867 | 407 | 17 | 0.958 |
| 22 | Joel Hofer | STL | 43 | 21 | 17 | 5 | 56:51 | 1163 | 105 | 1058 | 0.910 | 2.58 | 98.45 | 2.42 | -6.55 | 191 | 45 | 0.764 | 518 | 41 | 0.921 | 454 | 19 | 0.958 |
| 23 | Scott Wedgewood | COL | 43 | 30 | 6 | 7 | 56:23 | 1040 | 85 | 955 | 0.918 | 2.10 | 96.11 | 2.38 | 11.11 | 188 | 42 | 0.777 | 445 | 29 | 0.935 | 407 | 14 | 0.966 |
| 24 | Yaroslav Askarov | SJS | 44 | 21 | 19 | 4 | 54:49 | 1248 | 143 | 1105 | 0.885 | 3.56 | 122.41 | 3.05 | -20.59 | 227 | 42 | 0.815 | 594 | 80 | 0.865 | 427 | 21 | 0.951 |
| 25 | Kevin Lankinen | VAN | 43 | 10 | 28 | 5 | 55:55 | 1171 | 145 | 1026 | 0.876 | 3.62 | 114.31 | 2.85 | -30.69 | 232 | 51 | 0.780 | 547 | 77 | 0.859 | 392 | 17 | 0.957 |
| 26 | Jakub Dobes | MTL | 40 | 29 | 8 | 4 | 58:44 | 1109 | 107 | 1002 | 0.903 | 2.73 | 93.04 | 2.38 | -13.96 | 205 | 38 | 0.815 | 509 | 52 | 0.898 | 395 | 17 | 0.957 |
| 27 | Brandon Bussi | CAR | 37 | 30 | 6 | 1 | 60:26 | 861 | 94 | 767 | 0.891 | 2.52 | 86.69 | 2.33 | -7.31 | 176 | 30 | 0.830 | 387 | 45 | 0.884 | 298 | 19 | 0.936 |
| 28 | Jordan Binnington | STL | 39 | 12 | 21 | 7 | 56:08 | 953 | 120 | 833 | 0.874 | 3.29 | 93.66 | 2.57 | -26.34 | 178 | 39 | 0.781 | 420 | 61 | 0.855 | 355 | 20 | 0.944 |
| 29 | Joseph Woll | TOR | 38 | 16 | 15 | 7 | 57:10 | 1200 | 120 | 1080 | 0.900 | 3.31 | 102.74 | 2.84 | -17.26 | 211 | 38 | 0.820 | 575 | 64 | 0.889 | 414 | 18 | 0.957 |
| 30 | Arturs Silovs | PIT | 37 | 19 | 10 | 8 | 58:39 | 981 | 108 | 873 | 0.890 | 2.99 | 96.63 | 2.67 | -11.37 | 182 | 41 | 0.775 | 472 | 47 | 0.900 | 327 | 20 | 0.939 |
| 31 | Alex Nedeljkovic | SJS | 38 | 16 | 18 | 4 | 56:47 | 994 | 106 | 888 | 0.893 | 2.95 | 91.13 | 2.53 | -14.87 | 208 | 38 | 0.817 | 425 | 46 | 0.892 | 361 | 22 | 0.939 |
| 32 | Jake Allen | NJD | 35 | 17 | 16 | 2 | 59:04 | 975 | 93 | 882 | 0.905 | 2.70 | 90.73 | 2.63 | -2.27 | 179 | 38 | 0.788 | 447 | 37 | 0.917 | 349 | 18 | 0.948 |
| 33 | Alex Lyon | BUF | 36 | 20 | 12 | 4 | 55:20 | 983 | 92 | 891 | 0.906 | 2.77 | 96.77 | 2.91 | 4.77 | 186 | 35 | 0.812 | 456 | 48 | 0.895 | 341 | 9 | 0.974 |
| 34 | Frederik Andersen | CAR | 33 | 15 | 14 | 5 | 60:04 | 798 | 104 | 694 | 0.870 | 3.15 | 81.86 | 2.48 | -22.14 | 190 | 43 | 0.774 | 347 | 47 | 0.865 | 261 | 14 | 0.946 |
| 35 | Mackenzie Blackwood | COL | 35 | 23 | 12 | 1 | 56:25 | 844 | 85 | 759 | 0.899 | 2.58 | 79.7 | 2.42 | -5.30 | 155 | 28 | 0.819 | 384 | 41 | 0.893 | 305 | 16 | 0.948 |
| 36 | Ukko-Pekka Luukkonen | BUF | 34 | 22 | 9 | 3 | 57:53 | 915 | 84 | 831 | 0.908 | 2.56 | 82.7 | 2.52 | -1.30 | 172 | 34 | 0.802 | 422 | 40 | 0.905 | 321 | 10 | 0.969 |
| 37 | Akira Schmid | VGK | 34 | 16 | 12 | 6 | 57:49 | 790 | 85 | 705 | 0.892 | 2.59 | 73.73 | 2.25 | -11.27 | 139 | 33 | 0.763 | 357 | 34 | 0.905 | 294 | 18 | 0.939 |
| 38 | Jesper Wallstedt | MIN | 33 | 18 | 8 | 6 | 56:58 | 962 | 83 | 879 | 0.914 | 2.65 | 85.21 | 2.72 | 2.21 | 149 | 30 | 0.799 | 481 | 41 | 0.915 | 332 | 12 | 0.964 |
| 39 | Anton Forsberg | LAK | 32 | 13 | 13 | 5 | 56:03 | 850 | 81 | 769 | 0.905 | 2.71 | 79.05 | 2.64 | -1.95 | 149 | 20 | 0.866 | 377 | 42 | 0.889 | 324 | 19 | 0.941 |
| 40 | Philipp Grubauer | SEA | 32 | 13 | 15 | 4 | 55:58 | 865 | 79 | 786 | 0.909 | 2.65 | 77.1 | 2.58 | -1.90 | 148 | 30 | 0.797 | 404 | 35 | 0.913 | 313 | 14 | 0.955 |
| 41 | Samuel Ersson | PHI | 31 | 13 | 14 | 5 | 57:09 | 701 | 93 | 608 | 0.867 | 3.15 | 66 | 2.23 | -27.00 | 125 | 26 | 0.792 | 351 | 53 | 0.849 | 225 | 14 | 0.938 |
| 42 | Daniil Tarasov | FLA | 30 | 10 | 17 | 3 | 57:31 | 852 | 92 | 760 | 0.892 | 3.20 | 70.24 | 2.44 | -21.76 | 150 | 27 | 0.820 | 387 | 45 | 0.884 | 315 | 20 | 0.936 |
| 43 | Casey DeSmith | DAL | 29 | 14 | 9 | 6 | 58:27 | 733 | 66 | 667 | 0.910 | 2.34 | 69.45 | 2.46 | 3.45 | 137 | 26 | 0.810 | 333 | 29 | 0.913 | 263 | 11 | 0.958 |
| 44 | Elvis Merzlikins | CBJ | 30 | 15 | 12 | 3 | 55:57 | 807 | 95 | 712 | 0.882 | 3.40 | 80.38 | 2.87 | -14.62 | 161 | 28 | 0.826 | 383 | 47 | 0.877 | 263 | 20 | 0.924 |
| 45 | Devin Cooley | CGY | 30 | 10 | 14 | 6 | 55:18 | 827 | 74 | 753 | 0.910 | 2.68 | 77.5 | 2.80 | 3.50 | 176 | 27 | 0.847 | 362 | 33 | 0.909 | 289 | 14 | 0.952 |
| 46 | Joonas Korpisalo | BOS | 30 | 13 | 11 | 6 | 55:06 | 816 | 88 | 728 | 0.892 | 3.19 | 85.4 | 3.10 | -2.60 | 185 | 30 | 0.838 | 348 | 40 | 0.885 | 283 | 18 | 0.936 |
| 47 | Cam Talbot | DET | 31 | 14 | 12 | 5 | 52:39 | 749 | 84 | 665 | 0.888 | 3.09 | 70.77 | 2.60 | -13.23 | 130 | 35 | 0.731 | 351 | 35 | 0.900 | 268 | 14 | 0.948 |
| 48 | Connor Ingram | EDM | 29 | 17 | 10 | 2 | 55:03 | 698 | 74 | 624 | 0.894 | 2.78 | 56.06 | 2.11 | -17.94 | 130 | 23 | 0.823 | 358 | 36 | 0.899 | 210 | 15 | 0.929 |
| 49 | David Rittich | NYI | 29 | 14 | 11 | 3 | 54:60 | 699 | 74 | 625 | 0.894 | 2.78 | 72.47 | 2.73 | -1.53 | 132 | 20 | 0.849 | 317 | 45 | 0.858 | 250 | 9 | 0.964 |
| 50 | Stuart Skinner | PIT | 24 | 12 | 8 | 5 | 61:22 | 628 | 72 | 556 | 0.885 | 2.93 | 58.5 | 2.38 | -13.50 | 137 | 25 | 0.818 | 273 | 31 | 0.886 | 218 | 16 | 0.927 |
Page 1 (showing 1–50)
