NHL Goalie Statistics & Advanced Analytics
Evaluate every NHL goaltender with metrics that go beyond wins and losses. Goals Saved Above Expected (GSAx) isolates a goalie's individual performance by comparing their actual save rate to what a league-average goalie would achieve facing the same shots — accounting for shot distance, angle, and danger level.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at top 33% of goalies, yellow at middle 33% of goalies, red at bottom 33% of goalies
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Goalie | Team | GP | W | L | OTL | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Thompson | WSH | 57 | 30 | 21 | 6 | 60:26 | 1559 | 136 | 1423 | 0.913 | 2.37 | 144.11 | 2.51 | 8.11 | 303 | 58 | 0.809 | 711 | 54 | 0.924 | 545 | 24 | 0.956 |
| 2 | Juuse Saros | NSH | 59 | 29 | 22 | 8 | 58:11 | 1700 | 181 | 1519 | 0.893 | 3.16 | 162.05 | 2.83 | -18.95 | 333 | 70 | 0.790 | 777 | 66 | 0.915 | 590 | 45 | 0.924 |
| 3 | Connor Hellebuyck | WPG | 57 | 23 | 23 | 11 | 59:41 | 1548 | 162 | 1386 | 0.895 | 2.86 | 139.37 | 2.46 | -22.63 | 281 | 59 | 0.790 | 725 | 78 | 0.892 | 542 | 25 | 0.954 |
| 4 | Karel Vejmelka | UTA | 64 | 38 | 22 | 3 | 51:33 | 1626 | 169 | 1457 | 0.896 | 3.07 | 145.72 | 2.65 | -23.28 | 295 | 64 | 0.783 | 721 | 75 | 0.896 | 610 | 30 | 0.951 |
| 5 | Spencer Knight | CHI | 55 | 19 | 25 | 11 | 59:52 | 1583 | 155 | 1428 | 0.902 | 2.82 | 148.08 | 2.70 | -6.92 | 327 | 50 | 0.847 | 686 | 79 | 0.885 | 570 | 26 | 0.954 |
| 6 | Jet Greaves | CBJ | 55 | 26 | 20 | 9 | 59:34 | 1538 | 142 | 1396 | 0.908 | 2.60 | 133.55 | 2.45 | -8.45 | 281 | 48 | 0.829 | 690 | 69 | 0.900 | 567 | 25 | 0.956 |
| 7 | Ilya Sorokin | NYI | 55 | 29 | 24 | 2 | 58:39 | 1529 | 144 | 1385 | 0.906 | 2.68 | 153.28 | 2.85 | 9.28 | 355 | 50 | 0.859 | 660 | 69 | 0.895 | 514 | 25 | 0.951 |
| 8 | John Gibson | DET | 57 | 31 | 22 | 4 | 55:49 | 1462 | 144 | 1318 | 0.901 | 2.72 | 125.95 | 2.38 | -18.05 | 264 | 54 | 0.795 | 708 | 73 | 0.897 | 490 | 17 | 0.965 |
| 9 | Dustin Wolf | CGY | 56 | 22 | 31 | 3 | 56:14 | 1527 | 155 | 1372 | 0.898 | 2.95 | 145.79 | 2.78 | -9.21 | 274 | 55 | 0.799 | 702 | 76 | 0.892 | 551 | 24 | 0.956 |
| 10 | Andrei Vasilevskiy | TBL | 58 | 39 | 15 | 4 | 52:43 | 1485 | 132 | 1353 | 0.911 | 2.59 | 134.74 | 2.64 | 2.74 | 275 | 45 | 0.836 | 691 | 57 | 0.917 | 519 | 30 | 0.942 |
| 11 | Igor Shesterkin | NYR | 51 | 25 | 19 | 7 | 59:18 | 1424 | 126 | 1298 | 0.911 | 2.50 | 130.53 | 2.59 | 4.53 | 261 | 42 | 0.839 | 694 | 64 | 0.908 | 469 | 20 | 0.957 |
| 12 | Sergei Bobrovsky | FLA | 52 | 27 | 24 | 1 | 57:53 | 1249 | 154 | 1095 | 0.877 | 3.07 | 123.48 | 2.46 | -30.52 | 266 | 63 | 0.763 | 510 | 61 | 0.880 | 473 | 30 | 0.937 |
| 13 | Jeremy Swayman | BOS | 55 | 31 | 19 | 5 | 53:14 | 1573 | 146 | 1427 | 0.907 | 2.99 | 145.91 | 2.99 | -0.09 | 317 | 52 | 0.836 | 691 | 61 | 0.912 | 565 | 33 | 0.942 |
| 14 | Filip Gustavsson | MIN | 50 | 28 | 16 | 6 | 58:22 | 1378 | 133 | 1245 | 0.903 | 2.73 | 125.69 | 2.58 | -7.31 | 234 | 51 | 0.782 | 649 | 56 | 0.914 | 495 | 26 | 0.948 |
| 15 | Darcy Kuemper | LAK | 50 | 20 | 15 | 15 | 57:45 | 1234 | 134 | 1100 | 0.891 | 2.78 | 114.27 | 2.37 | -19.73 | 225 | 42 | 0.813 | 564 | 70 | 0.876 | 445 | 22 | 0.951 |
| 16 | Jake Oettinger | DAL | 54 | 35 | 13 | 6 | 52:38 | 1372 | 138 | 1234 | 0.899 | 2.91 | 117.4 | 2.48 | -20.60 | 232 | 48 | 0.793 | 616 | 68 | 0.890 | 524 | 22 | 0.958 |
| 17 | Joey Daccord | SEA | 47 | 20 | 21 | 6 | 57:18 | 1309 | 136 | 1173 | 0.896 | 3.03 | 112.28 | 2.50 | -23.72 | 212 | 51 | 0.759 | 591 | 57 | 0.904 | 506 | 28 | 0.945 |
| 18 | Lukas Dostal | ANA | 56 | 30 | 22 | 4 | 47:50 | 1515 | 169 | 1346 | 0.888 | 3.78 | 149.72 | 3.35 | -19.28 | 317 | 67 | 0.789 | 718 | 87 | 0.879 | 480 | 15 | 0.969 |
| 19 | Linus Ullmark | OTT | 49 | 28 | 13 | 8 | 54:16 | 1198 | 131 | 1067 | 0.891 | 2.96 | 103.54 | 2.34 | -27.46 | 214 | 51 | 0.762 | 544 | 59 | 0.891 | 440 | 21 | 0.952 |
| 20 | Joel Hofer | STL | 46 | 24 | 17 | 5 | 57:04 | 1251 | 114 | 1137 | 0.909 | 2.61 | 101.66 | 2.32 | -12.34 | 206 | 46 | 0.777 | 559 | 47 | 0.916 | 486 | 21 | 0.957 |
| 21 | Yaroslav Askarov | SJS | 47 | 21 | 21 | 5 | 55:14 | 1343 | 157 | 1186 | 0.883 | 3.63 | 125.89 | 2.91 | -31.11 | 244 | 47 | 0.807 | 634 | 84 | 0.868 | 465 | 26 | 0.944 |
| 22 | Kevin Lankinen | VAN | 46 | 12 | 29 | 5 | 56:21 | 1272 | 157 | 1115 | 0.877 | 3.63 | 118.37 | 2.74 | -38.63 | 256 | 56 | 0.781 | 588 | 79 | 0.866 | 428 | 22 | 0.949 |
| 23 | Jacob Markstrom | NJD | 44 | 23 | 20 | 1 | 57:49 | 1112 | 130 | 982 | 0.883 | 3.07 | 103.18 | 2.43 | -26.82 | 209 | 47 | 0.775 | 496 | 66 | 0.867 | 407 | 17 | 0.958 |
| 24 | Dan Vladar | PHI | 52 | 29 | 16 | 7 | 48:08 | 1280 | 121 | 1159 | 0.905 | 2.90 | 107.62 | 2.58 | -13.38 | 216 | 41 | 0.810 | 576 | 64 | 0.889 | 488 | 16 | 0.967 |
| 25 | Brandon Bussi | CAR | 39 | 31 | 6 | 2 | 60:32 | 914 | 97 | 817 | 0.894 | 2.47 | 89.22 | 2.27 | -7.78 | 192 | 32 | 0.833 | 411 | 46 | 0.888 | 311 | 19 | 0.939 |
| 26 | Jordan Binnington | STL | 41 | 13 | 21 | 7 | 56:17 | 1010 | 128 | 882 | 0.873 | 3.33 | 95.91 | 2.49 | -32.09 | 188 | 42 | 0.777 | 450 | 65 | 0.856 | 372 | 21 | 0.944 |
| 27 | Alex Nedeljkovic | SJS | 40 | 18 | 18 | 4 | 56:57 | 1049 | 109 | 940 | 0.896 | 2.87 | 93.35 | 2.46 | -15.65 | 219 | 39 | 0.822 | 450 | 48 | 0.893 | 380 | 22 | 0.942 |
| 28 | Joseph Woll | TOR | 39 | 16 | 16 | 7 | 57:11 | 1223 | 124 | 1099 | 0.899 | 3.34 | 103.5 | 2.78 | -20.50 | 213 | 38 | 0.822 | 587 | 66 | 0.888 | 423 | 20 | 0.953 |
| 29 | Jake Allen | NJD | 37 | 18 | 16 | 2 | 59:05 | 1032 | 100 | 932 | 0.903 | 2.74 | 92.65 | 2.54 | -7.35 | 189 | 39 | 0.794 | 470 | 42 | 0.911 | 373 | 19 | 0.949 |
| 30 | Scott Wedgewood | COL | 45 | 32 | 6 | 7 | 46:44 | 1093 | 86 | 1007 | 0.921 | 2.45 | 97.69 | 2.79 | 11.69 | 193 | 42 | 0.782 | 469 | 29 | 0.938 | 431 | 15 | 0.965 |
| 31 | Arturs Silovs | PIT | 39 | 19 | 12 | 8 | 53:37 | 1021 | 115 | 906 | 0.887 | 3.30 | 98.08 | 2.81 | -16.92 | 187 | 43 | 0.770 | 493 | 52 | 0.894 | 341 | 20 | 0.941 |
| 32 | Mackenzie Blackwood | COL | 38 | 24 | 12 | 2 | 54:20 | 933 | 90 | 843 | 0.903 | 2.62 | 82.87 | 2.41 | -7.13 | 171 | 31 | 0.819 | 426 | 43 | 0.899 | 336 | 16 | 0.952 |
| 33 | Akira Schmid | VGK | 34 | 16 | 12 | 6 | 57:49 | 790 | 85 | 705 | 0.892 | 2.59 | 73.73 | 2.25 | -11.27 | 139 | 33 | 0.763 | 357 | 34 | 0.905 | 294 | 18 | 0.939 |
| 34 | Daniil Tarasov | FLA | 33 | 13 | 17 | 3 | 57:45 | 924 | 97 | 827 | 0.895 | 3.05 | 72.9 | 2.30 | -24.10 | 164 | 30 | 0.817 | 420 | 47 | 0.888 | 340 | 20 | 0.941 |
| 35 | Samuel Ersson | PHI | 33 | 14 | 14 | 5 | 56:34 | 744 | 97 | 647 | 0.870 | 3.12 | 67.46 | 2.17 | -29.54 | 134 | 28 | 0.791 | 367 | 55 | 0.850 | 243 | 14 | 0.942 |
| 36 | Anton Forsberg | LAK | 36 | 16 | 14 | 5 | 50:07 | 954 | 87 | 867 | 0.909 | 2.89 | 82.54 | 2.74 | -4.46 | 160 | 22 | 0.863 | 419 | 44 | 0.895 | 375 | 21 | 0.944 |
| 37 | Jakub Dobes | MTL | 43 | 29 | 10 | 4 | 41:44 | 1185 | 117 | 1068 | 0.901 | 3.91 | 95.86 | 3.21 | -21.14 | 217 | 41 | 0.811 | 545 | 58 | 0.894 | 423 | 18 | 0.957 |
| 38 | Philipp Grubauer | SEA | 32 | 13 | 15 | 4 | 55:58 | 865 | 79 | 786 | 0.909 | 2.65 | 77.1 | 2.58 | -1.90 | 148 | 30 | 0.797 | 404 | 35 | 0.913 | 313 | 14 | 0.955 |
| 39 | Ukko-Pekka Luukkonen | BUF | 35 | 23 | 9 | 3 | 50:15 | 931 | 85 | 846 | 0.909 | 2.90 | 83.34 | 2.84 | -1.66 | 175 | 35 | 0.800 | 428 | 40 | 0.906 | 328 | 10 | 0.970 |
| 40 | Casey DeSmith | DAL | 30 | 15 | 9 | 6 | 58:30 | 760 | 71 | 689 | 0.907 | 2.43 | 70.39 | 2.41 | -0.61 | 142 | 29 | 0.796 | 344 | 30 | 0.913 | 274 | 12 | 0.956 |
| 41 | Cam Talbot | DET | 34 | 14 | 13 | 6 | 51:28 | 796 | 93 | 703 | 0.883 | 3.19 | 72.68 | 2.49 | -20.32 | 141 | 41 | 0.709 | 374 | 37 | 0.901 | 281 | 15 | 0.947 |
| 42 | Devin Cooley | CGY | 31 | 10 | 15 | 6 | 55:25 | 847 | 77 | 770 | 0.909 | 2.69 | 78.43 | 2.74 | 1.43 | 185 | 28 | 0.849 | 371 | 35 | 0.906 | 291 | 14 | 0.952 |
| 43 | Joonas Korpisalo | BOS | 31 | 14 | 11 | 6 | 55:09 | 851 | 90 | 761 | 0.894 | 3.16 | 86.49 | 3.04 | -3.51 | 190 | 31 | 0.837 | 361 | 41 | 0.886 | 300 | 18 | 0.940 |
| 44 | Elvis Merzlikins | CBJ | 30 | 15 | 12 | 3 | 55:57 | 807 | 95 | 712 | 0.882 | 3.40 | 80.38 | 2.87 | -14.62 | 161 | 28 | 0.826 | 383 | 47 | 0.877 | 263 | 20 | 0.924 |
| 45 | David Rittich | NYI | 30 | 14 | 12 | 3 | 55:03 | 720 | 76 | 644 | 0.894 | 2.76 | 73.02 | 2.65 | -2.98 | 133 | 20 | 0.850 | 330 | 47 | 0.858 | 257 | 9 | 0.965 |
| 46 | Alex Lyon | BUF | 36 | 20 | 12 | 4 | 45:21 | 983 | 92 | 891 | 0.906 | 3.38 | 96.77 | 3.56 | 4.77 | 186 | 35 | 0.812 | 456 | 48 | 0.895 | 341 | 9 | 0.974 |
| 47 | Frederik Andersen | CAR | 35 | 16 | 14 | 5 | 46:02 | 850 | 107 | 743 | 0.874 | 3.98 | 83.68 | 3.12 | -23.32 | 200 | 45 | 0.775 | 369 | 47 | 0.873 | 281 | 15 | 0.947 |
| 48 | Stuart Skinner | PIT | 27 | 12 | 10 | 5 | 56:58 | 696 | 80 | 616 | 0.885 | 3.12 | 61.05 | 2.38 | -18.95 | 149 | 29 | 0.805 | 304 | 35 | 0.885 | 243 | 16 | 0.934 |
| 49 | Justus Annunen | NSH | 28 | 10 | 16 | 2 | 53:35 | 712 | 67 | 645 | 0.906 | 2.68 | 62.76 | 2.51 | -4.24 | 145 | 22 | 0.848 | 329 | 34 | 0.897 | 238 | 11 | 0.954 |
| 50 | Adin Hill | VGK | 26 | 12 | 9 | 5 | 57:36 | 567 | 72 | 495 | 0.873 | 2.88 | 49.17 | 1.97 | -22.83 | 110 | 32 | 0.709 | 254 | 33 | 0.870 | 203 | 7 | 0.966 |
Page 1 (showing 1–50)
