← Back to Goalies

Juuse Saros
Goalie
Season-by-season and game-by-game goaltending statistics for Juuse Saros, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NSH | 3 | 182:51 | 60:57 | 97 | 9 | 88 | 0.907 | 2.95 | 9.52 | 3.12 | 0.52 | 15 | 3 | 0.800 | 46 | 6 | 0.870 | 36 | 0 | 1.000 |
| 2025-26 | NSH | 59 | 3432:33 | 58:11 | 1700 | 181 | 1519 | 0.893 | 3.16 | 179.1 | 3.13 | -1.90 | 333 | 70 | 0.790 | 777 | 66 | 0.915 | 590 | 45 | 0.924 |
| 2024-25 | NSH | 58 | 3357:49 | 57:54 | 1593 | 167 | 1426 | 0.895 | 2.98 | 157.16 | 2.81 | -9.84 | 269 | 52 | 0.807 | 720 | 82 | 0.886 | 604 | 33 | 0.945 |
| 2023-24 | NSH | 64 | 3624:38 | 56:38 | 1845 | 173 | 1672 | 0.906 | 2.86 | 166.87 | 2.76 | -6.13 | 285 | 60 | 0.789 | 892 | 80 | 0.910 | 668 | 33 | 0.951 |
| 2022-23 | NSH | 64 | 3809:59 | 59:32 | 2099 | 171 | 1928 | 0.918 | 2.69 | 211.37 | 3.33 | 40.37 | 381 | 76 | 0.800 | 1037 | 75 | 0.928 | 681 | 20 | 0.971 |
| 2021-22 | NSH | 67 | 3931:42 | 58:41 | 2107 | 173 | 1934 | 0.918 | 2.64 | 191.14 | 2.92 | 18.14 | 331 | 55 | 0.834 | 1098 | 92 | 0.916 | 678 | 26 | 0.962 |
| 2020-21 | NSH | 36 | 2051:48 | 57:00 | 1073 | 78 | 995 | 0.927 | 2.28 | 91.35 | 2.67 | 13.35 | 170 | 29 | 0.829 | 544 | 37 | 0.932 | 359 | 12 | 0.967 |
