NHL Injury Report
Current injuries across all NHL teams with recovery timelines and player impact ratings.
- Injury status — Day-to-Day, Injured Reserve, Out, or Suspension for every injured player
- Impact rating — battery-bar system: green for lower-impact, yellow for moderate, red for key players whose absence significantly weakens the lineup
- Player links — click any name for full career stats with season-by-season advanced analytics
- Filter by team — focus on a specific roster, or browse all 32 teams for league-wide injury trends
- Updated daily from ESPN injury reports — useful for betting lines and fantasy decisions
Anaheim Ducks
(5 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Troy Terry (Forward, Anaheim Ducks) has been listed as out with a hip injury. In 61 games this season, Troy Terry has recorded 11 goals and 20 assists (31 points) at 5-on-5. Expected return: September 15, 2026. | RW | OUT | Hip | Sep 15 | ~108d | 0.51 PPG | |
Ryan Poehling (Forward, Anaheim Ducks) has been listed as day-to-day with a upper body injury. In 75 games this season, Ryan Poehling has recorded 8 goals and 21 assists (29 points) at 5-on-5. Expected return: May 14, 2026. | C | OUT | Upper Body | Sep 15 | ~108d | 0.39 PPG | |
Radko Gudas (Defenseman, Anaheim Ducks) has been listed as day-to-day with a lower body injury. In 56 games this season, Radko Gudas has recorded 2 goals and 10 assists (12 points) at 5-on-5. Expected return: May 10, 2026. | D | OUT | Ankle | Sep 15 | ~108d | 0.21 PPG | |
Drew Helleson (Defenseman, Anaheim Ducks) has been listed as day-to-day with a undisclosed injury. In 60 games this season, Drew Helleson has recorded 2 goals and 10 assists (12 points) at 5-on-5. Expected return: May 12, 2026. | D | OUT | Undisclosed | Sep 15 | ~108d | 0.20 PPG | |
Petr Mrazek (Goalie, Anaheim Ducks) has been listed as injured reserve with a hip injury. Petr Mrazek has appeared in 10 games this season. Expected return: September 15, 2026. | G | IR | Hip | Sep 15 | ~108d | 10 GP |
Boston Bruins
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Viktor Arvidsson (Forward, Boston Bruins) has been listed as day-to-day with a upper body injury. In 69 games this season, Viktor Arvidsson has recorded 18 goals and 24 assists (42 points) at 5-on-5. Expected return: April 28, 2026. | LW | OUT | Ribs | Sep 15 | ~108d | 0.61 PPG | |
Charlie McAvoy (Defenseman, Boston Bruins) has been listed as suspension with a suspension injury. In 69 games this season, Charlie McAvoy has recorded 8 goals and 23 assists (31 points) at 5-on-5. Expected return: October 12, 2026. | D | SUSP | Suspension | Oct 19 | ~142d | 0.45 PPG | |
Nikita Zadorov (Defenseman, Boston Bruins) has been listed as day-to-day with a knee injury. In 81 games this season, Nikita Zadorov has recorded 2 goals and 17 assists (19 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Knee | Sep 15 | ~108d | 0.23 PPG |
Buffalo Sabres
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Noah Ostlund (Forward, Buffalo Sabres) has been listed as out with a lower body injury. In 60 games this season, Noah Ostlund has recorded 9 goals and 12 assists (21 points) at 5-on-5. Expected return: May 3, 2026. | C | OUT | Lower Body | Sep 15 | ~108d | 0.35 PPG | |
Jiri Kulich (Forward, Buffalo Sabres) has been listed as injured reserve with a ear injury. In 12 games this season, Jiri Kulich has recorded 2 goals and 2 assists (4 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Ear | Sep 15 | ~108d | 0.33 PPG | |
Justin Danforth (Forward, Buffalo Sabres) has been listed as injured reserve with a kneecap injury. In 4 games this season, Justin Danforth has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: September 15, 2026. | RW | IR | Kneecap | Sep 15 | ~108d | 0.00 PPG |
Calgary Flames
(7 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Jonathan Huberdeau (Forward, Calgary Flames) has been listed as injured reserve with a hip injury. In 50 games this season, Jonathan Huberdeau has recorded 6 goals and 10 assists (16 points) at 5-on-5. Expected return: September 15, 2026. | LW | IR | Hip | Sep 15 | ~108d | 0.32 PPG | |
Connor Zary (Forward, Calgary Flames) has been listed as out with a undisclosed injury. In 74 games this season, Connor Zary has recorded 9 goals and 8 assists (17 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Undisclosed | Sep 15 | ~108d | 0.23 PPG | |
Kevin Bahl (Defenseman, Calgary Flames) has been listed as day-to-day with a lower body injury. In 74 games this season, Kevin Bahl has recorded 4 goals and 11 assists (15 points) at 5-on-5. Expected return: April 9, 2026. | D | OUT | Lower Body | Sep 15 | ~108d | 0.20 PPG | |
Samuel Honzek (Forward, Calgary Flames) has been listed as injured reserve with a upper body injury. In 18 games this season, Samuel Honzek has recorded 1 goals and 2 assists (3 points) at 5-on-5. Expected return: September 15, 2026. | LW | IR | Upper Body | Sep 15 | ~108d | 0.17 PPG | |
Yan Kuznetsov (Defenseman, Calgary Flames) has been listed as out with a upper body injury. In 57 games this season, Yan Kuznetsov has recorded 3 goals and 5 assists (8 points) at 5-on-5. Expected return: April 14, 2026. | D | OUT | Upper Body | Sep 15 | ~108d | 0.14 PPG | |
Jake Bean (Defenseman, Calgary Flames) has been listed as injured reserve with a undisclosed injury. In 16 games this season, Jake Bean has recorded 1 goals and 1 assists (2 points) at 5-on-5. Expected return: September 15, 2026. | D | IR | Undisclosed | Sep 15 | ~108d | 0.13 PPG | |
Joel Hanley (Defenseman, Calgary Flames) has been listed as out with a upper body injury. In 68 games this season, Joel Hanley has recorded 0 goals and 7 assists (7 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Upper Body | Sep 15 | ~108d | 0.10 PPG |
Chicago Blackhawks
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Andrew Mangiapane (Forward, Chicago Blackhawks) has been listed as day-to-day with a undisclosed injury. In 9 games this season, Andrew Mangiapane has recorded 1 goals and 1 assists (2 points) at 5-on-5. Expected return: April 13, 2026. | LW | OUT | Lower Body | Sep 15 | ~108d | 0.20 PPG | |
Artyom Levshunov (Defenseman, Chicago Blackhawks) has been listed as out with a hand injury. In 68 games this season, Artyom Levshunov has recorded 1 goals and 10 assists (11 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Hand | Sep 15 | ~108d | 0.16 PPG | |
Matt Grzelcyk (Defenseman, Chicago Blackhawks) has been listed as out with a upper body injury. In 69 games this season, Matt Grzelcyk has recorded 0 goals and 7 assists (7 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Upper Body | Sep 15 | ~108d | 0.10 PPG |
Colorado Avalanche
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Valeri Nichushkin (Forward, Colorado Avalanche) has been listed as day-to-day with a undisclosed injury. In 72 games this season, Valeri Nichushkin has recorded 12 goals and 24 assists (36 points) at 5-on-5. Expected return: May 26, 2026. | RW | OUT | Lower Body | Sep 15 | ~108d | 0.50 PPG |
Dallas Stars
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Tyler Seguin (Forward, Dallas Stars) has been listed as injured reserve with a knee injury. In 27 games this season, Tyler Seguin has recorded 6 goals and 5 assists (11 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Knee | Sep 15 | ~108d | 0.41 PPG | |
Roope Hintz (Forward, Dallas Stars) has been listed as out with a lower body injury. In 53 games this season, Roope Hintz has recorded 4 goals and 14 assists (18 points) at 5-on-5. Expected return: April 7, 2026. | C | OUT | Hamstring | Sep 15 | ~108d | 0.34 PPG | |
Nils Lundkvist (Defenseman, Dallas Stars) has been listed as day-to-day with a upper body injury. In 52 games this season, Nils Lundkvist has recorded 3 goals and 8 assists (11 points) at 5-on-5. Expected return: April 28, 2026. | D | OUT | Face | Sep 15 | ~108d | 0.21 PPG |
Detroit Red Wings
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Dylan Larkin (Forward, Detroit Red Wings) has been listed as day-to-day with a undisclosed injury. In 74 games this season, Dylan Larkin has recorded 9 goals and 16 assists (25 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Undisclosed | Sep 15 | ~108d | 0.34 PPG | |
Mason Appleton (Forward, Detroit Red Wings) has been listed as day-to-day with a upper body injury. In 65 games this season, Mason Appleton has recorded 5 goals and 7 assists (12 points) at 5-on-5. Expected return: April 5, 2026. | C | OUT | Upper Body | Sep 15 | ~108d | 0.18 PPG | |
Michael Rasmussen (Forward, Detroit Red Wings) has been listed as out with a lower body injury. In 63 games this season, Michael Rasmussen has recorded 3 goals and 7 assists (10 points) at 5-on-5. Expected return: April 13, 2026. | C | OUT | Lower Body | Sep 15 | ~108d | 0.16 PPG |
Edmonton Oilers
(3 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Max Jones (Forward, Edmonton Oilers) has been listed as day-to-day with a lower body injury. In 21 games this season, Max Jones has recorded 3 goals and 2 assists (5 points) at 5-on-5. Expected return: April 13, 2026. | LW | OUT | Lower Body | Sep 15 | ~108d | 0.24 PPG | |
Mattias Janmark (Forward, Edmonton Oilers) has been listed as injured reserve with a undisclosed injury. In 43 games this season, Mattias Janmark has recorded 1 goals and 5 assists (6 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Undisclosed | Sep 15 | ~108d | 0.14 PPG | |
Adam Henrique (Forward, Edmonton Oilers) has been listed as out with a lower body injury. In 65 games this season, Adam Henrique has recorded 2 goals and 7 assists (9 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Lower Body | Sep 15 | ~108d | 0.14 PPG |
Florida Panthers
(13 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Brad Marchand (Forward, Florida Panthers) has been listed as injured reserve with a lower body injury. In 52 games this season, Brad Marchand has recorded 17 goals and 9 assists (26 points) at 5-on-5. Expected return: September 15, 2026. | LW | IR | Lower Body | Sep 15 | ~108d | 0.50 PPG | |
Sam Bennett (Forward, Florida Panthers) has been listed as out with a undisclosed injury. In 76 games this season, Sam Bennett has recorded 18 goals and 19 assists (37 points) at 5-on-5. Expected return: April 13, 2026. | C | OUT | Lower Body | Sep 15 | ~108d | 0.49 PPG | |
Carter Verhaeghe (Forward, Florida Panthers) has been listed as out with a undisclosed injury. In 77 games this season, Carter Verhaeghe has recorded 16 goals and 22 assists (38 points) at 5-on-5. Expected return: April 13, 2026. | C | OUT | Lower Body | Sep 15 | ~108d | 0.49 PPG | |
Sam Reinhart (Forward, Florida Panthers) has been listed as out with a foot injury. In 64 games this season, Sam Reinhart has recorded 8 goals and 13 assists (21 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Foot | Sep 15 | ~108d | 0.33 PPG | |
Evan Rodrigues (Forward, Florida Panthers) has been listed as injured reserve with a finger injury. In 69 games this season, Evan Rodrigues has recorded 9 goals and 12 assists (21 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Finger | Sep 15 | ~108d | 0.30 PPG | |
Jonah Gadjovich (Forward, Florida Panthers) has been listed as injured reserve with a upper body injury. In 10 games this season, Jonah Gadjovich has recorded 0 goals and 3 assists (3 points) at 5-on-5. Expected return: September 15, 2026. | LW | IR | Upper Body | Sep 15 | ~108d | 0.30 PPG | |
Gustav Forsling (Defenseman, Florida Panthers) has been listed as out with a undisclosed injury. In 80 games this season, Gustav Forsling has recorded 2 goals and 22 assists (24 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Undisclosed | Sep 15 | ~108d | 0.30 PPG | |
Seth Jones (Defenseman, Florida Panthers) has been listed as out with a foot injury. In 52 games this season, Seth Jones has recorded 1 goals and 12 assists (13 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Foot | Sep 15 | ~108d | 0.25 PPG | |
Aaron Ekblad (Defenseman, Florida Panthers) has been listed as out with a finger injury. In 72 games this season, Aaron Ekblad has recorded 2 goals and 14 assists (16 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Finger | Sep 15 | ~108d | 0.22 PPG | |
Uvis Balinskis (Defenseman, Florida Panthers) has been listed as out with a foot injury. In 54 games this season, Uvis Balinskis has recorded 2 goals and 7 assists (9 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Foot | Sep 15 | ~108d | 0.17 PPG | |
Niko Mikkola (Defenseman, Florida Panthers) has been listed as injured reserve with a knee injury. In 68 games this season, Niko Mikkola has recorded 3 goals and 8 assists (11 points) at 5-on-5. Expected return: September 15, 2026. | D | IR | Knee | Sep 15 | ~108d | 0.16 PPG | |
Tomas Nosek (Forward, Florida Panthers) has been listed as out with a leg injury. In 21 games this season, Tomas Nosek has recorded 1 goals and 2 assists (3 points) at 5-on-5. Expected return: September 15, 2026. | LW | OUT | Leg | Sep 15 | ~108d | 0.14 PPG | |
Dmitry Kulikov (Defenseman, Florida Panthers) has been listed as out with a finger injury. In 18 games this season, Dmitry Kulikov has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Finger | Sep 15 | ~108d | 0.00 PPG |
Los Angeles Kings
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Kevin Fiala (Forward, Los Angeles Kings) has been listed as injured reserve with a lower leg injury. In 56 games this season, Kevin Fiala has recorded 14 goals and 5 assists (19 points) at 5-on-5. Expected return: September 15, 2026. | LW | IR | Lower Leg | Sep 15 | ~108d | 0.34 PPG |
Minnesota Wild
(4 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Filip Gustavsson (Goalie, Minnesota Wild) has been listed as out with a hip injury. Filip Gustavsson has appeared in 50 games this season. Expected return: September 15, 2026. | G | OUT | Hip | Sep 15 | ~108d | 50 GP | |
Joel Eriksson Ek (Forward, Minnesota Wild) has been listed as day-to-day with a lower body injury. In 70 games this season, Joel Eriksson Ek has recorded 10 goals and 17 assists (27 points) at 5-on-5. Expected return: May 11, 2026. | C | OUT | Heel | Sep 15 | ~108d | 0.39 PPG | |
Jonas Brodin (Defenseman, Minnesota Wild) has been listed as day-to-day with a lower body injury. In 62 games this season, Jonas Brodin has recorded 4 goals and 13 assists (17 points) at 5-on-5. Expected return: May 11, 2026. | D | OUT | Foot | Sep 15 | ~108d | 0.27 PPG | |
Zach Bogosian (Defenseman, Minnesota Wild) has been listed as out with a lower body injury. In 41 games this season, Zach Bogosian has recorded 2 goals and 4 assists (6 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Lower Body | Sep 15 | ~108d | 0.15 PPG |
Montreal Canadiens
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Patrik Laine (Forward, Montreal Canadiens) has been listed as injured reserve with a abdomen injury. In 5 games this season, Patrik Laine has recorded 0 goals and 1 assists (1 points) at 5-on-5. Expected return: May 18, 2026. | RW | IR | Abdomen | Sep 15 | ~108d | 0.20 PPG |
New Jersey Devils
(7 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Jacob Markstrom (Goalie, New Jersey Devils) has been listed as out with a undisclosed injury. Jacob Markstrom has appeared in 44 games this season. Expected return: September 15, 2026. | G | OUT | Undisclosed | Sep 15 | ~108d | 44 GP | |
Arseny Gritsyuk (Forward, New Jersey Devils) has been listed as out with a upper body injury. In 66 games this season, Arseny Gritsyuk has recorded 11 goals and 15 assists (26 points) at 5-on-5. Expected return: September 15, 2026. | RW | OUT | Upper Body | Sep 15 | ~108d | 0.39 PPG | |
Luke Hughes (Defenseman, New Jersey Devils) has been listed as out with a undisclosed injury. In 68 games this season, Luke Hughes has recorded 4 goals and 15 assists (19 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Undisclosed | Sep 15 | ~108d | 0.28 PPG | |
Brett Pesce (Defenseman, New Jersey Devils) has been listed as out with a lower body injury. In 37 games this season, Brett Pesce has recorded 1 goals and 6 assists (7 points) at 5-on-5. Expected return: March 16, 2026. | D | IR | Lower Body | Sep 15 | ~108d | 0.19 PPG | |
Jonas Siegenthaler (Defenseman, New Jersey Devils) has been listed as out with a undisclosed injury. In 82 games this season, Jonas Siegenthaler has recorded 0 goals and 11 assists (11 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Undisclosed | Sep 15 | ~108d | 0.13 PPG | |
Stefan Noesen (Forward, New Jersey Devils) has been listed as injured reserve with a knee injury. In 38 games this season, Stefan Noesen has recorded 2 goals and 2 assists (4 points) at 5-on-5. Expected return: October 15, 2026. | RW | IR | Knee | Oct 15 | ~138d | 0.11 PPG | |
Zack MacEwen (Forward, New Jersey Devils) has been listed as injured reserve with a knee injury. In 3 games this season, Zack MacEwen has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: September 15, 2026. | RW | IR | Knee | Sep 15 | ~108d | 0.00 PPG |
New York Islanders
(4 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Mathew Barzal (Forward, New York Islanders) has been listed as out with a undisclosed injury. In 81 games this season, Mathew Barzal has recorded 12 goals and 22 assists (34 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Undisclosed | Sep 15 | ~108d | 0.42 PPG | |
Kyle Palmieri (Forward, New York Islanders) has been listed as injured reserve with a knee injury. In 25 games this season, Kyle Palmieri has recorded 3 goals and 5 assists (8 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Knee | Sep 15 | ~108d | 0.40 PPG | |
Ryan Pulock (Defenseman, New York Islanders) has been listed as out with a undisclosed injury. In 76 games this season, Ryan Pulock has recorded 3 goals and 20 assists (23 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Undisclosed | Sep 15 | ~108d | 0.30 PPG | |
Alexander Romanov (Defenseman, New York Islanders) has been listed as injured reserve with a shoulder injury. In 15 games this season, Alexander Romanov has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: May 1, 2026. | D | IR | Shoulder | Sep 15 | ~108d | 0.00 PPG |
New York Rangers
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Matt Rempe (Forward, New York Rangers) has been listed as injured reserve with a thumb injury. In 26 games this season, Matt Rempe has recorded 1 goals and 0 assists (1 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Thumb | Sep 15 | ~108d | 0.04 PPG |
Ottawa Senators
(4 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Jake Sanderson (Defenseman, Ottawa Senators) has been listed as day-to-day with a head injury. In 67 games this season, Jake Sanderson has recorded 8 goals and 17 assists (25 points) at 5-on-5. Expected return: April 25, 2026. | D | OUT | Concussion | Sep 15 | ~108d | 0.37 PPG | |
Ridly Greig (Forward, Ottawa Senators) has been listed as suspension with a suspension injury. In 77 games this season, Ridly Greig has recorded 10 goals and 18 assists (28 points) at 5-on-5. Expected return: October 13, 2026. | C | SUSP | Suspension | Oct 13 | ~136d | 0.36 PPG | |
Artem Zub (Defenseman, Ottawa Senators) has been listed as day-to-day with a undisclosed injury. In 81 games this season, Artem Zub has recorded 5 goals and 21 assists (26 points) at 5-on-5. Expected return: April 20, 2026. | D | OUT | Lower Body | Sep 15 | ~108d | 0.32 PPG | |
Nick Jensen (Defenseman, Ottawa Senators) has been listed as injured reserve with a knee injury. In 61 games this season, Nick Jensen has recorded 4 goals and 13 assists (17 points) at 5-on-5. Expected return: September 15, 2026. | D | IR | Knee | Sep 15 | ~108d | 0.28 PPG |
Philadelphia Flyers
(5 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Owen Tippett (Forward, Philadelphia Flyers) has been listed as out with a undisclosed injury. In 81 games this season, Owen Tippett has recorded 19 goals and 18 assists (37 points) at 5-on-5. Expected return: September 15, 2026. | RW | OUT | Abdomen | Sep 15 | ~108d | 0.46 PPG | |
Noah Cates (Forward, Philadelphia Flyers) has been listed as day-to-day with a lower body injury. In 82 games this season, Noah Cates has recorded 11 goals and 18 assists (29 points) at 5-on-5. Expected return: May 7, 2026. | LW | OUT | Foot | Sep 15 | ~108d | 0.35 PPG | |
Nikita Grebenkin (Forward, Philadelphia Flyers) has been listed as out with a upper body injury. In 55 games this season, Nikita Grebenkin has recorded 3 goals and 10 assists (13 points) at 5-on-5. Expected return: September 15, 2026. | RW | OUT | Upper Body | Oct 5 | ~128d | 0.24 PPG | |
Rodrigo Abols (Forward, Philadelphia Flyers) has been listed as injured reserve with a ankle injury. In 42 games this season, Rodrigo Abols has recorded 2 goals and 6 assists (8 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Ankle | Sep 15 | ~108d | 0.19 PPG | |
Ty Murchison (Defenseman, Philadelphia Flyers) has been listed as out with a upper body injury. In 3 games this season, Ty Murchison has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: September 15, 2026. | D | OUT | Upper Body | Sep 15 | ~108d | 0.00 PPG |
Pittsburgh Penguins
(2 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Filip Hallander (Forward, Pittsburgh Penguins) has been listed as injured reserve with a leg injury. In 13 games this season, Filip Hallander has recorded 0 goals and 3 assists (3 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Leg | Sep 15 | ~108d | 0.23 PPG | |
Caleb Jones (Defenseman, Pittsburgh Penguins) has been listed as injured reserve with a shoulder injury. In 7 games this season, Caleb Jones has recorded 0 goals and 1 assists (1 points) at 5-on-5. Expected return: September 15, 2026. | D | IR | Shoulder | Sep 15 | ~108d | 0.14 PPG |
San Jose Sharks
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Ryan Reaves (Forward, San Jose Sharks) has been listed as day-to-day with a hand injury. In 49 games this season, Ryan Reaves has recorded 3 goals and 0 assists (3 points) at 5-on-5. Expected return: March 24, 2026. | RW | OUT | Hand | Sep 15 | ~108d | 0.06 PPG |
Seattle Kraken
(4 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Joey Daccord (Goalie, Seattle Kraken) has been listed as day-to-day with a undisclosed injury. Joey Daccord has appeared in 47 games this season. Expected return: April 11, 2026. | G | OUT | Lower Body | Sep 15 | ~108d | 47 GP | |
Jared McCann (Forward, Seattle Kraken) has been listed as out with a lower body injury. In 52 games this season, Jared McCann has recorded 8 goals and 13 assists (21 points) at 5-on-5. Expected return: September 15, 2026. | LW | OUT | Lower Body | Sep 15 | ~108d | 0.40 PPG | |
Jaden Schwartz (Forward, Seattle Kraken) has been listed as out with a upper body injury. In 50 games this season, Jaden Schwartz has recorded 7 goals and 12 assists (19 points) at 5-on-5. Expected return: April 16, 2026. | C | OUT | Upper Body | Sep 15 | ~108d | 0.38 PPG | |
Matt Murray (Goalie, Seattle Kraken) has been listed as out with a personal injury. Matt Murray has appeared in 5 games this season. Expected return: April 11, 2026. | G | OUT | Personal | Sep 15 | ~108d | 5 GP |
St. Louis Blues
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Jordan Kyrou (Forward, St. Louis Blues) has been listed as out with a knee injury. In 72 games this season, Jordan Kyrou has recorded 13 goals and 17 assists (30 points) at 5-on-5. Expected return: September 15, 2026. | RW | OUT | Knee | Sep 15 | ~108d | 0.42 PPG |
Tampa Bay Lightning
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Pontus Holmberg (Forward, Tampa Bay Lightning) has been listed as out with a upper body injury. In 70 games this season, Pontus Holmberg has recorded 9 goals and 11 assists (20 points) at 5-on-5. Expected return: May 3, 2026. | RW | OUT | Collarbone | Sep 15 | ~108d | 0.29 PPG |
Toronto Maple Leafs
(7 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Anthony Stolarz (Goalie, Toronto Maple Leafs) has been listed as out with a lower body injury. Anthony Stolarz has appeared in 25 games this season. Expected return: April 11, 2026. | G | OUT | Groin | Sep 15 | ~108d | 26 GP | |
Auston Matthews (Forward, Toronto Maple Leafs) has been listed as out with a knee injury. In 60 games this season, Auston Matthews has recorded 17 goals and 13 assists (30 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Knee | Sep 15 | ~108d | 0.50 PPG | |
Dakota Joshua (Forward, Toronto Maple Leafs) has been listed as out with a upper body injury. In 54 games this season, Dakota Joshua has recorded 10 goals and 7 assists (17 points) at 5-on-5. Expected return: April 11, 2026. | C | OUT | Upper Body | Sep 15 | ~108d | 0.31 PPG | |
Max Domi (Forward, Toronto Maple Leafs) has been listed as out with a undisclosed injury. In 80 games this season, Max Domi has recorded 7 goals and 15 assists (22 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Undisclosed | Sep 15 | ~108d | 0.28 PPG | |
Chris Tanev (Defenseman, Toronto Maple Leafs) has been listed as injured reserve with a abdomen injury. In 11 games this season, Chris Tanev has recorded 0 goals and 2 assists (2 points) at 5-on-5. Expected return: September 15, 2026. | D | IR | Abdomen | Sep 15 | ~108d | 0.18 PPG | |
Calle Jarnkrok (Forward, Toronto Maple Leafs) has been listed as out with a undisclosed injury. In 56 games this season, Calle Jarnkrok has recorded 5 goals and 2 assists (7 points) at 5-on-5. Expected return: September 15, 2026. | C | OUT | Undisclosed | Sep 15 | ~108d | 0.13 PPG | |
Brandon Carlo (Defenseman, Toronto Maple Leafs) has been listed as out with a lower body injury. In 54 games this season, Brandon Carlo has recorded 0 goals and 5 assists (5 points) at 5-on-5. Expected return: April 11, 2026. | D | OUT | Lower Body | Sep 15 | ~108d | 0.09 PPG |
Utah Mammoth
(1 player)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Barrett Hayton (Forward, Utah Mammoth) has been listed as day-to-day with a upper body injury. In 67 games this season, Barrett Hayton has recorded 3 goals and 11 assists (14 points) at 5-on-5. Expected return: May 1, 2026. | C | OUT | Upper Body | Sep 15 | ~108d | 0.21 PPG |
Vancouver Canucks
(5 players)| Player | Pos | Status | Injury | Est. Return | Recovery | Impact | |
|---|---|---|---|---|---|---|---|
Thatcher Demko (Goalie, Vancouver Canucks) has been listed as injured reserve with a hip injury. Thatcher Demko has appeared in 20 games this season. Expected return: September 15, 2026. | G | IR | Hip | Sep 15 | ~108d | 20 GP | |
Evander Kane (Forward, Vancouver Canucks) has been listed as day-to-day with a upper body injury. In 70 games this season, Evander Kane has recorded 9 goals and 14 assists (23 points) at 5-on-5. Expected return: April 7, 2026. | LW | OUT | Upper Body | Sep 15 | ~108d | 0.33 PPG | |
Filip Chytil (Forward, Vancouver Canucks) has been listed as injured reserve with a face injury. In 12 games this season, Filip Chytil has recorded 3 goals and 0 assists (3 points) at 5-on-5. Expected return: September 15, 2026. | C | IR | Face | Sep 15 | ~108d | 0.25 PPG | |
Nils Hoglander (Forward, Vancouver Canucks) has been listed as out with a undisclosed injury. In 37 games this season, Nils Hoglander has recorded 1 goals and 3 assists (4 points) at 5-on-5. Expected return: September 15, 2026. | LW | OUT | Undisclosed | Sep 15 | ~108d | 0.11 PPG | |
Derek Forbort (Defenseman, Vancouver Canucks) has been listed as injured reserve with a undisclosed injury. In 2 games this season, Derek Forbort has recorded 0 goals and 0 assists (0 points) at 5-on-5. Expected return: April 12, 2026. | D | IR | Undisclosed | Sep 15 | ~108d | 0.00 PPG |
Vegas Golden Knights
