← Back to Players

Anthony Mantha
Right Wing
Season-by-season and game-by-game advanced statistics for Anthony Mantha, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Anthony Mantha impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PIT | 80 | 1212 | 15:09 | 32 | 30 | 62 | 150 | 51.07 | 21.3 | 1329 | 1083 | 55.1 | 999 | 794 | 55.7 | 153 | 106 | 59.1 | 214.45 | 157.3 | 57.7 | 955 | 787 | 319 | 209 | 13 | 32 | 28.9 | 47 | 52 | 19 | 82 | 41 |
| 2024-25 | CGY | 13 | 181 | 13:54 | 4 | 3 | 7 | 15 | 6.93 | 26.7 | 199 | 171 | 53.8 | 145 | 110 | 56.9 | 19 | 13 | 59.4 | 30.47 | 19.24 | 61.3 | 134 | 112 | 41 | 29 | 3 | 6 | 33.3 | 9 | 16 | 3 | 7 | 11 |
| 2023-24 | VGK | 18 | 251 | 13:55 | 3 | 7 | 10 | 23 | 8.68 | 13.0 | 323 | 235 | 57.9 | 228 | 153 | 59.8 | 25 | 21 | 54.3 | 42.47 | 25.66 | 62.3 | 209 | 155 | 54 | 39 | 1 | 3 | 25 | 10 | 24 | 2 | 4 | 8 |
| 2023-24 | WSH | 56 | 763 | 13:37 | 20 | 14 | 34 | 90 | 36.06 | 22.2 | 862 | 717 | 54.6 | 630 | 521 | 54.7 | 87 | 76 | 53.4 | 141.45 | 104.17 | 57.6 | 581 | 477 | 183 | 135 | 2 | 5 | 28.6 | 25 | 31 | 21 | 18 | 17 |
| 2022-23 | WSH | 67 | 953 | 14:13 | 11 | 16 | 27 | 119 | 39.57 | 9.2 | 1026 | 882 | 53.8 | 760 | 663 | 53.4 | 94 | 82 | 53.4 | 160.89 | 136.48 | 54.1 | 727 | 624 | 211 | 178 | 9 | 8 | 52.9 | 24 | 68 | 23 | 33 | 31 |
| 2021-22 | WSH | 37 | 474 | 12:49 | 9 | 14 | 23 | 82 | 26.66 | 11.0 | 605 | 452 | 57.2 | 471 | 331 | 58.7 | 58 | 45 | 56.3 | 95.07 | 74.13 | 56.2 | 428 | 316 | 119 | 99 | 3 | 1 | 75 | 18 | 46 | 13 | 13 | 10 |
| 2020-21 | DET | 42 | 706 | 16:49 | 11 | 10 | 21 | 100 | 23.65 | 11.0 | 770 | 683 | 53 | 594 | 554 | 51.7 | 50 | 85 | 37 | 114.89 | 116.31 | 49.7 | 527 | 470 | 139 | 139 | 15 | 16 | 48.4 | 20 | 34 | 6 | 19 | 15 |
| 2020-21 | WSH | 14 | 228 | 16:18 | 4 | 4 | 8 | 38 | 10.71 | 10.5 | 285 | 181 | 61.2 | 234 | 149 | 61.1 | 23 | 23 | 50 | 47.48 | 28.64 | 62.4 | 207 | 123 | 51 | 29 | 3 | 7 | 30 | 7 | 15 | 5 | 11 | 8 |
