NHL Team Statistics & Rankings
Compare all 32 NHL teams across offensive, defensive, and possession metrics. Team stats are aggregated from every game played during the selected season, giving you a complete picture of how each franchise performs relative to the rest of the league.
- Possession metrics — Corsi (CF%) and Fenwick (FF%) reveal which teams control play at 5-on-5, on the power play, and shorthanded
- Expected goals — xGF and xGA quantify shot quality, showing whether a team generates (or allows) high-danger scoring chances
- Special teams — filter by power play or penalty kill to evaluate each team's performance with the man advantage or while shorthanded
- Color-coded — possession stats appear green above 50% and red below 50% for quick comparison
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Team | GP | W | L | OTL | PTS | GF | GA | +/- | PP% | PK% | CF | CA | CF% ▼ | FF | FA | FF% | SF | SA | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | Schedule | 3 | 1 | 2 | 0 | 2 | 6 | 13 | -7 | 7.1% | 62.5% | 237 | 154 | 60.6 | 164 | 119 | 58 | 114 | 89 | 12.52 | 9.68 | 56.4 | 175 | 110 | 54 | 34 |
| 2 | Carolina Hurricanes | Schedule | 4 | 2 | 1 | 1 | 5 | 11 | 12 | -1 | 19.0% | 89.5% | 266 | 178 | 59.9 | 187 | 125 | 59.9 | 122 | 85 | 13.21 | 9.62 | 57.9 | 185 | 123 | 47 | 39 |
| 3 | Buffalo Sabres | Schedule | 3 | 2 | 1 | 0 | 4 | 10 | 11 | -1 | 0.0% | 66.7% | 184 | 125 | 59.5 | 138 | 91 | 60.3 | 82 | 58 | 11.35 | 6.39 | 64 | 131 | 88 | 34 | 19 |
| 4 | Edmonton Oilers | Schedule | 3 | 2 | 0 | 1 | 5 | 17 | 14 | +3 | 25.0% | 57.1% | 191 | 132 | 59.1 | 134 | 90 | 59.8 | 95 | 65 | 9.43 | 7.24 | 56.6 | 126 | 96 | 35 | 29 |
| 5 | Dallas Stars | Schedule | 3 | 1 | 2 | 0 | 2 | 6 | 6 | +0 | 0.0% | 77.8% | 191 | 137 | 58.2 | 133 | 90 | 59.6 | 81 | 64 | 9.8 | 6.91 | 58.6 | 132 | 96 | 35 | 28 |
| 6 | Florida Panthers | Schedule | 4 | 2 | 0 | 2 | 6 | 8 | 8 | +0 | 4.3% | 78.9% | 260 | 188 | 58 | 178 | 135 | 56.9 | 105 | 88 | 13.15 | 9.95 | 56.9 | 177 | 131 | 45 | 27 |
| 7 | Vegas Golden Knights | Schedule | 4 | 3 | 1 | 0 | 6 | 17 | 10 | +7 | 31.3% | 83.3% | 249 | 180 | 58 | 180 | 134 | 57.3 | 123 | 93 | 14.84 | 10.07 | 59.6 | 173 | 123 | 56 | 34 |
| 8 | Tampa Bay Lightning | Schedule | 3 | 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.0% | 85.7% | 197 | 151 | 56.6 | 140 | 102 | 57.9 | 91 | 61 | 11.43 | 7.54 | 60.3 | 147 | 106 | 43 | 32 |
| 9 | Detroit Red Wings | Schedule | 3 | 1 | 2 | 0 | 2 | 7 | 8 | -1 | 25.0% | 61.5% | 188 | 150 | 55.6 | 134 | 106 | 55.8 | 94 | 72 | 10.28 | 8.12 | 55.9 | 136 | 104 | 41 | 25 |
| 10 | Utah Mammoth | Schedule | 4 | 3 | 1 | 0 | 6 | 17 | 8 | +9 | 61.5% | 92.9% | 269 | 218 | 55.2 | 191 | 146 | 56.7 | 125 | 89 | 14.98 | 10.58 | 58.6 | 181 | 158 | 64 | 46 |
| 11 | Calgary Flames | Schedule | 3 | 0 | 3 | 0 | 0 | 3 | 16 | -13 | 40.0% | 90.0% | 211 | 175 | 54.7 | 140 | 130 | 51.9 | 83 | 85 | 9.65 | 10.47 | 48 | 126 | 122 | 30 | 37 |
| 12 | Los Angeles Kings | Schedule | 3 | 0 | 2 | 1 | 1 | 9 | 15 | -6 | 16.7% | 61.5% | 178 | 162 | 52.4 | 135 | 116 | 53.8 | 86 | 82 | 10.32 | 8.44 | 55 | 122 | 108 | 27 | 30 |
| 13 | Toronto Maple Leafs | Schedule | 4 | 2 | 2 | 0 | 4 | 11 | 11 | +0 | 21.4% | 90.9% | 240 | 228 | 51.3 | 179 | 169 | 51.4 | 121 | 105 | 15.56 | 13.17 | 54.2 | 178 | 157 | 59 | 45 |
| 14 | Pittsburgh Penguins | Schedule | 3 | 2 | 1 | 0 | 4 | 15 | 8 | +7 | 40.0% | 100.0% | 181 | 179 | 50.3 | 142 | 131 | 52 | 99 | 79 | 11.97 | 9.41 | 56 | 132 | 119 | 54 | 26 |
| 15 | Minnesota Wild | Schedule | 3 | 2 | 0 | 1 | 5 | 9 | 5 | +4 | 36.4% | 100.0% | 163 | 161 | 50.3 | 117 | 121 | 49.2 | 80 | 75 | 8.75 | 9.64 | 47.6 | 112 | 110 | 35 | 31 |
| 16 | Boston Bruins | Schedule | 4 | 2 | 2 | 0 | 4 | 9 | 11 | -2 | 0.0% | 72.7% | 222 | 220 | 50.2 | 165 | 162 | 50.5 | 99 | 111 | 12.15 | 12.64 | 49 | 153 | 140 | 33 | 46 |
| 17 | St. Louis Blues | Schedule | 3 | 1 | 2 | 0 | 2 | 7 | 10 | -3 | 12.5% | 90.0% | 165 | 166 | 49.8 | 114 | 125 | 47.7 | 78 | 82 | 8.23 | 9.14 | 47.4 | 109 | 105 | 28 | 26 |
| 18 | Colorado Avalanche | Schedule | 2 | 2 | 0 | 0 | 4 | 14 | 5 | +9 | 44.4% | 100.0% | 116 | 117 | 49.8 | 84 | 83 | 50.3 | 65 | 57 | 6.83 | 6.28 | 52.1 | 77 | 81 | 22 | 21 |
| 19 | Montreal Canadiens | Schedule | 3 | 1 | 1 | 1 | 3 | 12 | 14 | -2 | 10.0% | 75.0% | 164 | 170 | 49.1 | 116 | 127 | 47.7 | 69 | 92 | 8.62 | 10.28 | 45.6 | 107 | 120 | 29 | 39 |
| 20 | New York Islanders | Schedule | 3 | 1 | 2 | 0 | 2 | 9 | 7 | +2 | 18.2% | 83.3% | 165 | 176 | 48.4 | 120 | 134 | 47.2 | 78 | 87 | 9.55 | 10.75 | 47 | 115 | 130 | 29 | 39 |
| 21 | New York Rangers | Schedule | 5 | 4 | 1 | 0 | 8 | 16 | 8 | +8 | 21.4% | 87.5% | 253 | 280 | 47.5 | 173 | 184 | 48.5 | 116 | 119 | 14.12 | 15.41 | 47.8 | 173 | 210 | 60 | 69 |
| 22 | Ottawa Senators | Schedule | 3 | 2 | 1 | 0 | 4 | 10 | 8 | +2 | 7.7% | 76.9% | 158 | 178 | 47 | 115 | 127 | 47.5 | 77 | 84 | 9.02 | 10.38 | 46.5 | 106 | 128 | 33 | 42 |
| 23 | Winnipeg Jets | Schedule | 3 | 2 | 0 | 1 | 5 | 9 | 8 | +1 | 50.0% | 88.9% | 184 | 219 | 45.7 | 146 | 161 | 47.6 | 95 | 97 | 11.02 | 11.86 | 48.2 | 126 | 150 | 26 | 50 |
| 24 | Vancouver Canucks | Schedule | 4 | 2 | 2 | 0 | 4 | 19 | 18 | +1 | 23.1% | 68.8% | 194 | 252 | 43.5 | 129 | 173 | 42.7 | 91 | 121 | 10.4 | 12.28 | 45.9 | 139 | 161 | 40 | 47 |
| 25 | Nashville Predators | Schedule | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 | 37.5% | 75.0% | 150 | 199 | 43 | 114 | 152 | 42.9 | 71 | 98 | 8.96 | 11.88 | 43 | 103 | 140 | 29 | 42 |
| 26 | Seattle Kraken | Schedule | 4 | 2 | 2 | 0 | 4 | 15 | 11 | +4 | 25.0% | 72.7% | 198 | 270 | 42.3 | 154 | 185 | 45.4 | 106 | 113 | 11.85 | 14.19 | 45.5 | 136 | 179 | 39 | 48 |
| 27 | Washington Capitals | Schedule | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +1 | 25.0% | 88.9% | 104 | 145 | 41.8 | 75 | 101 | 42.6 | 48 | 63 | 5.47 | 7.2 | 43.2 | 71 | 106 | 24 | 27 |
| 28 | Columbus Blue Jackets | Schedule | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 | 40.0% | 66.7% | 91 | 128 | 41.6 | 66 | 88 | 42.9 | 42 | 57 | 4.7 | 6.11 | 43.5 | 65 | 77 | 17 | 15 |
| 29 | San Jose Sharks | Schedule | 3 | 2 | 1 | 0 | 4 | 9 | 12 | -3 | 25.0% | 75.0% | 142 | 206 | 40.8 | 103 | 150 | 40.7 | 70 | 87 | 7.26 | 12.1 | 37.5 | 97 | 148 | 20 | 34 |
| 30 | Chicago Blackhawks | Schedule | 4 | 1 | 3 | 0 | 2 | 9 | 17 | -8 | 11.1% | 63.6% | 169 | 251 | 40.2 | 133 | 201 | 39.8 | 77 | 124 | 9.25 | 15.66 | 37.1 | 110 | 167 | 22 | 45 |
| 31 | Anaheim Ducks | Schedule | 2 | 2 | 0 | 0 | 4 | 7 | 5 | +2 | 50.0% | 85.7% | 90 | 138 | 39.5 | 63 | 96 | 39.6 | 41 | 61 | 4.87 | 7.58 | 39.1 | 63 | 97 | 20 | 29 |
| 32 | Philadelphia Flyers | Schedule | 4 | 0 | 2 | 2 | 2 | 5 | 17 | -12 | 0.0% | 73.3% | 170 | 307 | 35.6 | 120 | 228 | 34.5 | 77 | 158 | 9.13 | 17.73 | 34 | 124 | 217 | 29 | 58 |
