NHL Team Statistics & Rankings
Compare all 32 NHL teams across offensive, defensive, and possession metrics. Team stats are aggregated from every game played during the selected season, giving you a complete picture of how each franchise performs relative to the rest of the league.
- Possession metrics — Corsi (CF%) and Fenwick (FF%) reveal which teams control play at 5-on-5, on the power play, and shorthanded
- Expected goals — xGF and xGA quantify shot quality, showing whether a team generates (or allows) high-danger scoring chances
- Special teams — filter by power play or penalty kill to evaluate each team's performance with the man advantage or while shorthanded
- Color-coded — possession stats appear green above 50% and red below 50% for quick comparison
- Hover any column header for a definition, or visit the glossary for full explanations
| # | Team | GP | W | L | OTL | PTS | GF | GA | +/- | PP% | PK% | CF | CA | CF% ▼ | FF | FA | FF% | SF | SA | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | Schedule | 78 | 50 | 22 | 6 | 106 | 276 | 230 | +46 | 24.6% | 80.6% | 5520 | 3746 | 59.6 | 4003 | 2810 | 58.8 | 2539 | 1861 | 738.75 | 583.44 | 55.9 | 3788 | 2580 | 1080 | 818 |
| 2 | Colorado Avalanche | Schedule | 77 | 51 | 16 | 10 | 112 | 287 | 191 | +96 | 17.7% | 84.3% | 5346 | 4201 | 56 | 3866 | 3107 | 55.4 | 2590 | 2002 | 721.09 | 582.54 | 55.3 | 3751 | 2783 | 1022 | 798 |
| 3 | Ottawa Senators | Schedule | 78 | 41 | 27 | 10 | 92 | 261 | 239 | +22 | 23.5% | 75.0% | 4673 | 4074 | 53.4 | 3453 | 2927 | 54.1 | 2264 | 1905 | 660.54 | 535.55 | 55.2 | 3171 | 2742 | 948 | 741 |
| 4 | Tampa Bay Lightning | Schedule | 78 | 48 | 24 | 6 | 102 | 277 | 219 | +58 | 21.2% | 82.5% | 4706 | 4160 | 53.1 | 3435 | 3125 | 52.4 | 2212 | 2098 | 675.84 | 585.57 | 53.6 | 3273 | 2804 | 997 | 754 |
| 5 | Florida Panthers | Schedule | 78 | 37 | 37 | 4 | 78 | 228 | 264 | -36 | 19.4% | 80.8% | 4790 | 4275 | 52.8 | 3487 | 3222 | 52 | 2205 | 2097 | 675.43 | 606.76 | 52.7 | 3259 | 2787 | 957 | 870 |
| 6 | Vegas Golden Knights | Schedule | 77 | 36 | 26 | 15 | 87 | 244 | 230 | +14 | 24.7% | 81.6% | 4603 | 4217 | 52.2 | 3343 | 2996 | 52.7 | 2222 | 1868 | 678.86 | 561.59 | 54.7 | 3160 | 2904 | 1031 | 816 |
| 7 | Los Angeles Kings | Schedule | 77 | 32 | 26 | 19 | 83 | 206 | 227 | -21 | 17.1% | 74.8% | 4814 | 4427 | 52.1 | 3415 | 3206 | 51.6 | 2157 | 2100 | 638.14 | 617.02 | 50.8 | 3192 | 2999 | 930 | 850 |
| 8 | New Jersey Devils | Schedule | 78 | 40 | 35 | 3 | 83 | 215 | 238 | -23 | 22.0% | 79.3% | 4808 | 4450 | 51.9 | 3499 | 3243 | 51.9 | 2324 | 2132 | 668.64 | 633.66 | 51.3 | 3280 | 3044 | 976 | 940 |
| 9 | Utah Mammoth | Schedule | 77 | 41 | 30 | 6 | 88 | 254 | 223 | +31 | 19.8% | 78.4% | 4594 | 4256 | 51.9 | 3311 | 3093 | 51.7 | 2129 | 2009 | 644.24 | 605.99 | 51.5 | 3160 | 2860 | 911 | 868 |
| 10 | Anaheim Ducks | Schedule | 78 | 41 | 32 | 5 | 87 | 249 | 276 | -27 | 18.2% | 77.3% | 5072 | 4714 | 51.8 | 3746 | 3476 | 51.9 | 2393 | 2243 | 712.59 | 719.49 | 49.8 | 3443 | 3350 | 991 | 1054 |
| 11 | Nashville Predators | Schedule | 78 | 37 | 31 | 10 | 84 | 233 | 254 | -21 | 23.0% | 81.9% | 4592 | 4491 | 50.6 | 3335 | 3445 | 49.2 | 2184 | 2319 | 640.6 | 666.6 | 49 | 3152 | 3060 | 923 | 875 |
| 12 | Edmonton Oilers | Schedule | 79 | 40 | 29 | 10 | 90 | 275 | 262 | +13 | 30.7% | 77.2% | 4607 | 4568 | 50.2 | 3462 | 3322 | 51 | 2348 | 2125 | 703.52 | 660.58 | 51.6 | 3075 | 3241 | 934 | 971 |
| 13 | Pittsburgh Penguins | Schedule | 78 | 40 | 22 | 16 | 96 | 277 | 240 | +37 | 24.6% | 81.8% | 4662 | 4664 | 50 | 3453 | 3383 | 50.5 | 2256 | 2133 | 719.28 | 675.23 | 51.6 | 3249 | 3280 | 1028 | 952 |
| 14 | Columbus Blue Jackets | Schedule | 78 | 39 | 27 | 12 | 90 | 238 | 239 | -1 | 19.2% | 76.2% | 4712 | 4798 | 49.5 | 3403 | 3502 | 49.3 | 2277 | 2270 | 640.15 | 657.56 | 49.3 | 3206 | 3236 | 882 | 931 |
| 15 | New York Islanders | Schedule | 78 | 42 | 31 | 5 | 89 | 221 | 224 | -3 | 17.2% | 81.1% | 4535 | 4672 | 49.3 | 3334 | 3410 | 49.4 | 2182 | 2195 | 630.39 | 703.69 | 47.3 | 3112 | 3197 | 857 | 1017 |
| 16 | Detroit Red Wings | Schedule | 78 | 40 | 28 | 9 | 89 | 226 | 234 | -8 | 23.2% | 77.4% | 4626 | 4763 | 49.3 | 3419 | 3371 | 50.4 | 2206 | 2165 | 661.07 | 641.82 | 50.7 | 3105 | 3381 | 871 | 1004 |
| 17 | Calgary Flames | Schedule | 76 | 31 | 36 | 9 | 71 | 191 | 241 | -50 | 16.4% | 79.4% | 4492 | 4629 | 49.2 | 3195 | 3391 | 48.5 | 2153 | 2264 | 609.57 | 680.11 | 47.3 | 3022 | 3193 | 863 | 966 |
| 18 | Washington Capitals | Schedule | 78 | 39 | 30 | 9 | 87 | 246 | 230 | +16 | 17.4% | 79.8% | 4596 | 4774 | 49.1 | 3392 | 3419 | 49.8 | 2197 | 2215 | 684.36 | 671.3 | 50.5 | 3162 | 3326 | 969 | 991 |
| 19 | Minnesota Wild | Schedule | 78 | 45 | 21 | 12 | 102 | 257 | 220 | +37 | 25.5% | 79.2% | 4689 | 4875 | 49 | 3496 | 3519 | 49.8 | 2290 | 2313 | 674.48 | 656.73 | 50.7 | 3114 | 3315 | 988 | 937 |
| 20 | Buffalo Sabres | Schedule | 79 | 48 | 23 | 8 | 104 | 270 | 236 | +34 | 19.9% | 81.7% | 4535 | 4752 | 48.8 | 3418 | 3503 | 49.4 | 2233 | 2307 | 645.96 | 662.84 | 49.4 | 3096 | 3240 | 888 | 903 |
| 21 | Winnipeg Jets | Schedule | 77 | 34 | 31 | 12 | 80 | 219 | 230 | -11 | 18.3% | 78.3% | 4248 | 4455 | 48.8 | 3150 | 3290 | 48.9 | 2026 | 2126 | 606.03 | 635.56 | 48.8 | 2821 | 3091 | 867 | 833 |
| 22 | New York Rangers | Schedule | 79 | 33 | 37 | 9 | 75 | 229 | 242 | -13 | 25.5% | 79.7% | 4486 | 4749 | 48.6 | 3193 | 3494 | 47.7 | 1993 | 2297 | 624.32 | 646.48 | 49.1 | 3067 | 3253 | 968 | 868 |
| 23 | Philadelphia Flyers | Schedule | 78 | 39 | 26 | 12 | 90 | 224 | 228 | -4 | 15.6% | 77.3% | 4164 | 4426 | 48.5 | 3075 | 3164 | 49.3 | 1995 | 1979 | 616.23 | 590.29 | 51.1 | 2926 | 3022 | 901 | 858 |
| 24 | Boston Bruins | Schedule | 79 | 43 | 26 | 10 | 96 | 260 | 243 | +17 | 23.5% | 76.6% | 4605 | 4882 | 48.5 | 3359 | 3584 | 48.4 | 2148 | 2357 | 609.4 | 709.5 | 46.2 | 3116 | 3306 | 874 | 1059 |
| 25 | Montreal Canadiens | Schedule | 78 | 46 | 22 | 10 | 102 | 269 | 239 | +30 | 23.2% | 78.1% | 4391 | 4707 | 48.3 | 3238 | 3325 | 49.3 | 2063 | 2171 | 603.66 | 654.61 | 48 | 2962 | 3257 | 819 | 996 |
| 26 | Dallas Stars | Schedule | 78 | 46 | 20 | 12 | 104 | 257 | 210 | +47 | 28.6% | 79.9% | 4018 | 4354 | 48 | 2931 | 3103 | 48.6 | 1976 | 2041 | 636.72 | 581.1 | 52.3 | 2878 | 2967 | 916 | 831 |
| 27 | St. Louis Blues | Schedule | 77 | 33 | 32 | 12 | 78 | 205 | 237 | -32 | 17.4% | 76.2% | 4021 | 4415 | 47.7 | 2908 | 3250 | 47.2 | 1947 | 2128 | 551.13 | 612 | 47.4 | 2838 | 2945 | 770 | 844 |
| 28 | Vancouver Canucks | Schedule | 76 | 22 | 46 | 8 | 52 | 194 | 288 | -94 | 20.5% | 71.7% | 4226 | 4635 | 47.7 | 3115 | 3483 | 47.2 | 1966 | 2268 | 617.85 | 707.61 | 46.6 | 2857 | 3183 | 864 | 975 |
| 29 | San Jose Sharks | Schedule | 77 | 37 | 33 | 7 | 81 | 234 | 273 | -39 | 20.7% | 76.2% | 4119 | 4656 | 46.9 | 2942 | 3404 | 46.4 | 1991 | 2284 | 599.41 | 677.74 | 46.9 | 2959 | 3203 | 931 | 931 |
| 30 | Chicago Blackhawks | Schedule | 78 | 28 | 36 | 14 | 70 | 199 | 251 | -52 | 17.7% | 84.0% | 3991 | 4694 | 46 | 2983 | 3589 | 45.4 | 1917 | 2364 | 546.45 | 707.35 | 43.6 | 2738 | 3176 | 733 | 1046 |
| 31 | Seattle Kraken | Schedule | 77 | 32 | 34 | 11 | 75 | 213 | 242 | -29 | 20.0% | 71.5% | 4116 | 4881 | 45.7 | 3039 | 3538 | 46.2 | 1966 | 2263 | 563.55 | 659.67 | 46.1 | 2807 | 3285 | 739 | 917 |
| 32 | Toronto Maple Leafs | Schedule | 78 | 32 | 32 | 14 | 78 | 241 | 275 | -34 | 20.8% | 82.0% | 4154 | 5151 | 44.6 | 3119 | 3823 | 44.9 | 2075 | 2525 | 623.98 | 732.35 | 46 | 2875 | 3604 | 815 | 1029 |
