← All teams
Anaheim Ducks Salary Cap
- Cap hit*
- $97.24M
- Cap space*
- $6.76M
- Upper limit
- $104.00M
- Roster
- 25
- Contracts
- 27/50
* 18 of 25 roster contracts on file. The cap hit and space don't include the 7 players listed below the table yet.
| Player | Age | Cap hit | % of cap | Yrs left | Expiry | Clause | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||
| Leo CarlssonC | 21 | $18.00M | 17.3% | 5 | RFA | — | $18.00M | $18.00M | $18.00M | $18.00M | RFA | ||
| Cutter GauthierL | 22 | $13.50M | 13.0% | 6 | UFA | — | $13.50M | $13.50M | $13.50M | $13.50M | $13.50M | UFA | |
| Troy TerryRInjured | 29 | $7.00M | 6.7% | 4 | UFA | M-NTC | $7.00M | $7.00M | $7.00M | UFA | |||
| Mikael GranlundC | 34 | $7.00M | 6.7% | 2 | UFA | — | $7.00M | UFA | |||||
| Alex KillornL | 37 | $6.25M | 6.0% | 1 | UFA | M-NTC | UFA | ||||||
| Frank VatranoR | 32 | $4.57M | 4.4% | 2 | UFA | — | $4.57M | UFA | |||||
| A.J. GreerL | 29 | $4.25M | 4.1% | 4 | UFA | — | $4.25M | $4.25M | $4.25M | UFA | |||
| Ryan PoehlingC | 27 | $3.75M | 3.6% | 4 | UFA | — | $3.75M | $3.75M | $3.75M | UFA | |||
| Jeff MalottL | 30 | $1.85M | 1.8% | 3 | UFA | — | $1.85M | $1.85M | UFA | ||||
| Nikita KlepovR | 18 | $1.57M | 1.5% | 3 | RFA | — | $1.57M | $1.57M | RFA | ||||
| Beckett SenneckeR | 20 | $975K | 0.9% | 1 | RFA | — | RFA | ||||||
| Nikita NesterenkoC | 25 | $788K | 0.8% | 1 | RFA | — | RFA | ||||||
| Forwards total | $69.51M | 66.8% | $63.75M | $52.17M | $48.75M | $33.75M | $13.50M | $0 | $0 | ||||
| Defense | |||||||||||||
| Jackson LaCombeD | 25 | $9.00M | 8.7% | 8 | UFA | — | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M | $9.00M |
| Pavel MintyukovD | 22 | $7.20M | 6.9% | 5 | UFA | — | $7.20M | $7.20M | $7.20M | $7.20M | UFA | ||
| Drew HellesonD | 25 | $1.10M | 1.1% | 1 | RFA | — | RFA | ||||||
| Noah WarrenD | 22 | $865K | 0.8% | 1 | RFA | — | RFA | ||||||
| Tristan LuneauD | 22 | $865K | 0.8% | 1 | RFA | — | $7.20M | $7.20M | $7.20M | $7.20M | $7.20M | $7.20M | UFA |
| Defense total | $19.03M | 18.3% | $23.40M | $23.40M | $23.40M | $23.40M | $16.20M | $16.20M | $9.00M | ||||
| Goalies | |||||||||||||
| Lukas DostalG | 26 | $6.50M | 6.3% | 4 | UFA | — | $6.50M | $6.50M | $6.50M | UFA | |||
| Ville HussoG | 31 | $2.20M | 2.1% | 1 | UFA | — | UFA | ||||||
| Goalies total | $8.70M | 8.4% | $6.50M | $6.50M | $6.50M | $0 | $0 | $0 | $0 | ||||
| Not on the NHL roster | |||||||||||||
| Stian SolbergD | 20 | $975K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Rodwin DionicioD | 22 | $950K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Nico MyatovicL | 21 | $897K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Nathan GaucherC | 22 | $887K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Damian ClaraG | 21 | $878K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Tomas SuchanekG | 23 | $870K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Yegor SidorovR | 22 | $865K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Coulson PitreR | 21 | $860K counts $0 | 0.0% | 1 | RFA | — | RFA | ||||||
| Counted against the cap | $0 | 0.0% | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||
| Team total | $97.24M | 93.5% | $93.65M | $82.08M | $78.65M | $57.15M | $29.70M | $16.20M | $9.00M | ||||
| Cap space | $6.76M | $19.85M | cap not set | cap not set | cap not set | cap not set | cap not set | cap not set | |||||
Players not on the NHL roster or injury list (mostly in the minors) count only the part of their cap hit above $1,225,000: the league minimum plus $375,000.
Upper limits marked projected are the league's announced projections.
On the roster, contract not on file yet
- Judd Caulfield R
- Sam Colangelo R
- Tim Washe C
- Tyson Hinds D
- Nick Jensen D
- Travis Mitchell D
- Ian Moore D
