← Back to Players

Pavel Dorofeyev
Right Wing
Season-by-season and game-by-game advanced statistics for Pavel Dorofeyev, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Pavel Dorofeyev impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | VGK | 82 | 1137 | 13:52 | 37 | 26 | 63 | 228 | 64.69 | 16.2 | 1756 | 1044 | 62.7 | 1265 | 773 | 62.1 | 132 | 100 | 56.9 | 270.76 | 138.3 | 66.2 | 1277 | 690 | 455 | 184 | 0 | 1 | 0 | 32 | 26 | 17 | 64 | 24 |
| 2024-25 | VGK | 82 | 1229 | 14:59 | 35 | 17 | 52 | 254 | 69.62 | 13.8 | 1610 | 1136 | 58.6 | 1232 | 821 | 60 | 122 | 93 | 56.7 | 253.74 | 159.79 | 61.4 | 1110 | 752 | 307 | 190 | 3 | 13 | 18.8 | 39 | 28 | 24 | 55 | 26 |
| 2023-24 | VGK | 47 | 617 | 13:07 | 13 | 11 | 24 | 97 | 34.21 | 13.4 | 704 | 608 | 53.7 | 503 | 425 | 54.2 | 64 | 44 | 59.3 | 98.78 | 78.95 | 55.6 | 480 | 401 | 122 | 107 | 2 | 2 | 50 | 23 | 18 | 19 | 14 | 12 |
| 2022-23 | VGK | 18 | 256 | 14:14 | 7 | 2 | 9 | 40 | 15.46 | 17.5 | 276 | 259 | 51.6 | 202 | 182 | 52.6 | 23 | 19 | 54.8 | 46.39 | 39.93 | 53.7 | 199 | 178 | 69 | 60 | 0 | 1 | 0 | 9 | 3 | 5 | 6 | 6 |
| 2021-22 | VGK | 2 | 13 | 6:30 | 0 | 0 | 0 | 1 | 0.67 | 0.0 | 8 | 11 | 42.1 | 7 | 6 | 53.8 | 2 | 1 | 66.7 | 2.3 | 0.56 | 80.4 | 7 | 9 | 3 | 1 | 0 | 0 | — | 1 | 0 | 2 | 0 | 2 |
