← Back to Players

Josh Manson
Defense
Season-by-season and game-by-game advanced statistics for Josh Manson, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Josh Manson impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | COL | 79 | 1405 | 17:47 | 5 | 25 | 30 | 128 | 17.78 | 3.9 | 1550 | 1385 | 52.8 | 1148 | 1015 | 53.1 | 141 | 104 | 57.6 | 207.2 | 195.66 | 51.4 | 1045 | 965 | 287 | 291 | 0 | 0 | — | 99 | 174 | 26 | 83 | 85 |
| 2024-25 | COL | 48 | 752 | 15:39 | 1 | 14 | 15 | 65 | 7.69 | 1.5 | 813 | 852 | 48.8 | 568 | 615 | 48 | 75 | 89 | 45.7 | 110.47 | 136.49 | 44.7 | 551 | 578 | 152 | 178 | 0 | 0 | — | 59 | 105 | 20 | 74 | 28 |
| 2023-24 | COL | 76 | 1160 | 15:16 | 8 | 17 | 25 | 123 | 19.14 | 6.5 | 1461 | 1387 | 51.3 | 1048 | 1019 | 50.7 | 147 | 130 | 53.1 | 219.25 | 226.86 | 49.1 | 995 | 927 | 290 | 296 | 0 | 1 | 0 | 110 | 211 | 46 | 43 | 79 |
| 2022-23 | COL | 27 | 425 | 15:45 | 2 | 8 | 10 | 41 | 5.31 | 4.9 | 442 | 542 | 44.9 | 334 | 393 | 45.9 | 44 | 33 | 57.1 | 65.58 | 88.21 | 42.6 | 296 | 366 | 86 | 115 | 0 | 0 | — | 41 | 64 | 20 | 13 | 40 |
| 2021-22 | ANA | 45 | 700 | 15:33 | 4 | 5 | 9 | 61 | 11.84 | 6.6 | 779 | 948 | 45.1 | 590 | 748 | 44.1 | 53 | 70 | 43.1 | 124.09 | 159.36 | 43.8 | 559 | 700 | 162 | 175 | 0 | 0 | — | 45 | 116 | 26 | 32 | 39 |
| 2021-22 | COL | 22 | 301 | 13:42 | 2 | 5 | 7 | 31 | 3.93 | 6.5 | 357 | 418 | 46.1 | 268 | 323 | 45.3 | 39 | 36 | 52 | 54.57 | 67.29 | 44.8 | 250 | 272 | 74 | 86 | 0 | 0 | — | 25 | 63 | 12 | 11 | 10 |
| 2020-21 | ANA | 23 | 414 | 17:59 | 1 | 6 | 7 | 19 | 2.18 | 5.3 | 292 | 493 | 37.2 | 223 | 396 | 36 | 34 | 41 | 45.3 | 48.36 | 89.13 | 35.2 | 198 | 357 | 66 | 109 | 0 | 0 | — | 31 | 61 | 6 | 13 | 26 |
