← Back to Players

Chris Kreider
Left WingBorn: 1991-04-30
Season-by-season and game-by-game advanced statistics for Chris Kreider, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Chris Kreider impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MTL | 14 | 195:11 | 13:57 | 2 | 5 | 7 | 16 | 2.59 | 12.5 | 197 | 156 | 55.8 | 144 | 116 | 55.4 | 22 | 10 | 68.8 | 9.64 | 8.82 | 52.2 | 135 | 107 | 39 | 37 | 2 | 4 | 33.3 | 9 | 19 | 1 | 5 | 4 |
| 2025-26 | ANA | 75 | 1278:40 | 17:03 | 22 | 28 | 50 | 139 | 22.11 | 15.8 | 1637 | 1091 | 60 | 1231 | 833 | 59.6 | 130 | 127 | 50.6 | 90.19 | 63.69 | 58.6 | 1164 | 751 | 346 | 237 | 15 | 27 | 35.7 | 44 | 69 | 17 | 68 | 34 |
| 2024-25 | NYR | 68 | 1139:17 | 16:45 | 22 | 8 | 30 | 152 | 19.95 | 14.5 | 1379 | 1194 | 53.6 | 1000 | 889 | 52.9 | 109 | 102 | 51.7 | 69.59 | 59.58 | 53.9 | 987 | 808 | 262 | 227 | 27 | 41 | 39.7 | 48 | 79 | 9 | 39 | 24 |
| 2023-24 | NYR | 82 | 1540:15 | 18:47 | 39 | 36 | 75 | 246 | 32.81 | 15.9 | 2008 | 1441 | 58.2 | 1494 | 1064 | 58.4 | 167 | 114 | 59.4 | 100 | 74.85 | 57.2 | 1425 | 978 | 407 | 253 | 35 | 61 | 36.5 | 37 | 99 | 23 | 29 | 26 |
| 2022-23 | NYR | 79 | 1454:38 | 18:25 | 36 | 18 | 54 | 229 | 31 | 15.7 | 1754 | 1278 | 57.8 | 1376 | 971 | 58.6 | 143 | 95 | 60.1 | 102.91 | 74.35 | 58.1 | 1322 | 945 | 428 | 300 | 38 | 46 | 45.2 | 24 | 128 | 31 | 39 | 26 |
| 2021-22 | NYR | 81 | 1517:09 | 18:44 | 52 | 25 | 77 | 258 | 30.41 | 20.2 | 1659 | 1416 | 54 | 1314 | 1072 | 55.1 | 152 | 107 | 58.7 | 94.56 | 75.25 | 55.7 | 1209 | 997 | 363 | 344 | 67 | 70 | 48.9 | 39 | 141 | 27 | 45 | 18 |
| 2020-21 | NYR | 50 | 869:52 | 17:24 | 20 | 10 | 30 | 102 | 13.91 | 19.6 | 1036 | 724 | 58.9 | 793 | 543 | 59.4 | 94 | 55 | 63.1 | 57.39 | 33.88 | 62.9 | 782 | 487 | 220 | 142 | 30 | 45 | 40 | 35 | 115 | 17 | 32 | 32 |
