← Back to Players

Chris Kreider
Left Wing
Season-by-season and game-by-game advanced statistics for Chris Kreider, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Chris Kreider impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ANA | 75 | 1265 | 16:52 | 22 | 28 | 50 | 139 | 74.09 | 15.8 | 1637 | 1091 | 60 | 1231 | 833 | 59.6 | 130 | 127 | 50.6 | 242.83 | 169.56 | 58.9 | 1164 | 751 | 346 | 237 | 15 | 27 | 35.7 | 44 | 69 | 17 | 68 | 34 |
| 2024-25 | NYR | 68 | 1139 | 16:45 | 22 | 8 | 30 | 152 | 70.73 | 14.5 | 1379 | 1194 | 53.6 | 1000 | 889 | 52.9 | 109 | 102 | 51.7 | 209.45 | 178.96 | 53.9 | 987 | 808 | 262 | 227 | 27 | 41 | 39.7 | 48 | 79 | 9 | 39 | 24 |
| 2023-24 | NYR | 82 | 1278 | 15:35 | 39 | 36 | 75 | 246 | 129.7 | 15.9 | 2008 | 1441 | 58.2 | 1494 | 1064 | 58.4 | 167 | 114 | 59.4 | 330.34 | 221.44 | 59.9 | 1425 | 978 | 407 | 253 | 35 | 61 | 36.5 | 37 | 99 | 23 | 29 | 26 |
| 2022-23 | NYR | 79 | 1331 | 16:51 | 36 | 18 | 54 | 229 | 120.44 | 15.7 | 1754 | 1278 | 57.8 | 1376 | 971 | 58.6 | 143 | 95 | 60.1 | 325.32 | 226.31 | 59 | 1322 | 945 | 428 | 300 | 38 | 46 | 45.2 | 24 | 128 | 31 | 39 | 26 |
| 2021-22 | NYR | 81 | 1212 | 14:58 | 52 | 25 | 77 | 258 | 108.8 | 20.2 | 1659 | 1416 | 54 | 1314 | 1072 | 55.1 | 152 | 107 | 58.7 | 295.25 | 238.87 | 55.3 | 1209 | 997 | 363 | 344 | 67 | 70 | 48.9 | 39 | 141 | 27 | 45 | 18 |
| 2020-21 | NYR | 50 | 866 | 17:20 | 20 | 10 | 30 | 102 | 50.25 | 19.6 | 1036 | 724 | 58.9 | 793 | 543 | 59.4 | 94 | 55 | 63.1 | 174.73 | 104.91 | 62.5 | 782 | 487 | 220 | 142 | 30 | 45 | 40 | 35 | 115 | 17 | 32 | 32 |
