← Contracts
New York Rangers · Feb 2020 – Oct 14, 2026
Montreal Canadiens · Oct 2026 – present (date estimated)NMCM-NTC, NMC Total pay (darker: salary, lighter: signing bonus) Cap hit

Chris Kreider contract
Cap hit 2026-27
$6.50M$6,500,0007 years · $45.5M total
Year 7 of 7 · expires after 2026-27 as a UFA at age 36
Contract timeline
UFA 2027 · age 36
2026-27 · MTL · Cap hit $6.50M · Salary $5.00M · NMC (M-NTC, NMC)
Annual pay vs. cap hit
Paid most heavily in the early years: $10.0M in 2020-21, dropping to $5.0M in the final season.
Year by year
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M |
| % of cap | 8.0% | 8.0% | 7.9% | 7.8% | 7.4% | 6.8% | 6.3% |
| Total salary | $10.00M | $9.50M | $6.00M | $5.00M | $5.00M | $5.00M | $5.00M |
| Base salary | $2.00M | $3.50M | $1.00M | $3.00M | $5.00M | $5.00M | $4.00M |
| Signing bonus | $8.00M | $6.00M | $5.00M | $2.00M | $0K | $0K | $1.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $10.00M | $9.50M | $6.00M | $6.00M | $5.00M | $5.00M | $5.00M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Feb 24, 2020 with NYR. Source announcement
Contract history
Standard · 2016-17 to 2019-204 years · $4.63M AAV · signed Jul 22, 2016
| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.63M | $4.63M | $4.63M | $4.63M |
| % of cap | cap not set yet | cap not set yet | 5.8% | 5.7% |
| Total salary | $5.00M | $5.00M | $4.50M | $4.00M |
| Base salary | $4.00M | $4.00M | $3.50M | $4.00M |
| Signing bonus | $1.00M | $1.00M | $1.00M | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $5.00M | $5.00M | $4.50M | $4.00M |
| Clause | — | — | M-NTC | M-NTC |
Signed Jul 22, 2016 with NYR. Source announcement
Standard · 2014-15 to 2015-162 years · $2.48M AAV · signed Jul 23, 2014
| Season | 2014-15 | 2015-16 |
|---|---|---|
| Team | ||
| Cap hit | $2.48M | $2.48M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.35M | $2.60M |
| Base salary | $1.35M | $2.60M |
| Signing bonus | $1.00M | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $2.35M | $2.60M |
| Clause | — | — |
Signed Jul 23, 2014 with NYR. Source announcement
Entry-level · 2011-12 to 2013-143 years · $800K AAV · signed Apr 10, 2012
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $800K | $800K | $800K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $600K | $900K | $900K |
| Base salary | $600K | $810K | $810K |
| Signing bonus | $0K | $90K | $90K |
| Perf. bonus | $300K | $638K | $638K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Apr 10, 2012 with NYR. Source announcement
