← Back to Goalies

Igor Shesterkin
GoalieBorn: 1995-12-30
Season-by-season and game-by-game goaltending statistics for Igor Shesterkin, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 5 | 267:41 | 53:32 | 110 | 8 | 102 | 0.927 | 1.79 | 14.89 | 3.34 | 6.89 | 25 | 2 | 0.920 | 50 | 3 | 0.940 | 35 | 3 | 0.914 |
| 2025-26 | NYR | 51 | 3024:13 | 59:18 | 1424 | 126 | 1298 | 0.911 | 2.50 | 148.91 | 2.95 | 22.91 | 261 | 42 | 0.839 | 694 | 64 | 0.908 | 469 | 20 | 0.957 |
| 2024-25 | NYR | 61 | 3505:08 | 57:28 | 1751 | 167 | 1584 | 0.905 | 2.86 | 187.98 | 3.22 | 20.97 | 338 | 61 | 0.820 | 807 | 86 | 0.893 | 606 | 20 | 0.967 |
| 2023-24 | NYR | 55 | 3277:06 | 59:35 | 1607 | 141 | 1466 | 0.912 | 2.58 | 148.41 | 2.72 | 7.41 | 255 | 55 | 0.784 | 718 | 67 | 0.907 | 634 | 19 | 0.970 |
| 2022-23 | NYR | 58 | 3488:46 | 60:09 | 1719 | 144 | 1575 | 0.916 | 2.48 | 174.55 | 3.00 | 30.55 | 328 | 43 | 0.869 | 805 | 78 | 0.903 | 586 | 23 | 0.961 |
| 2021-22 | NYR | 53 | 3070:32 | 57:56 | 1622 | 106 | 1516 | 0.935 | 2.07 | 152.77 | 2.99 | 46.77 | 336 | 41 | 0.878 | 748 | 49 | 0.934 | 538 | 16 | 0.970 |
| 2020-21 | NYR | 35 | 1899:01 | 54:15 | 988 | 83 | 905 | 0.916 | 2.62 | 92.9 | 2.94 | 9.90 | 185 | 27 | 0.854 | 435 | 45 | 0.897 | 368 | 11 | 0.970 |
