← Back to Players

Dillon Dube
CenterBorn: 1998-07-20
Season-by-season and game-by-game advanced statistics for Dillon Dube, including goals, assists, points, shot attempts (Corsi and Fenwick), expected goals (xG), scoring chances, and high-danger chances. These metrics go beyond traditional box scores to show how Dillon Dube impacts the game when on the ice — whether the team controls possession, generates quality scoring opportunities, and limits chances against. Filter by season, game type, and strength to compare 5-on-5, power play, and penalty kill performance.
- Scoring — goals, assists, points, individual shots, and expected goals (ixG)
- Possession — Corsi (CF%), Fenwick (FF%), GF%, and xGF%, green at 50%+ (team controls play), red below 50%
- Faceoffs & shooting — faceoff stats for centers, shooting percentage (S%) to identify hot streaks or puck luck
- Filters — season, game type, strength (5v5, PP, PK), and team
- Hover any column header for a definition, or visit the glossary for a complete analytics guide
| Season | Team | GP | TOI | AvgTOI | G | A | P | iSF | ixG | S% | CF | CA | CF% | FF | FA | FF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | HDCF | HDCA | FOW | FOL | FO% | BLK | HIT | TK | GV | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 3 | 34:35 | 11:32 | 1 | 0 | 1 | 1 | 0.24 | 100.0 | 23 | 42 | 35.4 | 13 | 33 | 28.3 | 3 | 4 | 42.9 | 0.85 | 2.31 | 26.9 | 12 | 29 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| 2023-24 | CGY | 43 | 480:03 | 11:10 | 3 | 4 | 7 | 42 | 5 | 7.1 | 475 | 556 | 46.1 | 341 | 392 | 46.5 | 35 | 64 | 35.4 | 20.26 | 28.22 | 41.8 | 308 | 384 | 84 | 106 | 26 | 23 | 53.1 | 22 | 35 | 5 | 10 | 8 |
| 2022-23 | CGY | 82 | 1243:12 | 15:10 | 18 | 27 | 45 | 151 | 18.38 | 11.9 | 1466 | 1126 | 56.6 | 1110 | 872 | 56 | 116 | 111 | 51.1 | 74.82 | 67.78 | 52.5 | 1032 | 815 | 282 | 257 | 45 | 55 | 45 | 21 | 136 | 24 | 28 | 47 |
| 2021-22 | CGY | 79 | 1014:17 | 12:50 | 18 | 14 | 32 | 143 | 15.42 | 12.6 | 1187 | 958 | 55.3 | 942 | 771 | 55 | 103 | 83 | 55.4 | 63.65 | 53.39 | 54.4 | 839 | 662 | 224 | 164 | 92 | 102 | 47.4 | 15 | 87 | 24 | 23 | 20 |
| 2020-21 | CGY | 51 | 695:31 | 13:38 | 11 | 11 | 22 | 84 | 9.11 | 13.1 | 744 | 654 | 53.2 | 577 | 525 | 52.4 | 61 | 54 | 53 | 37.64 | 32.62 | 53.6 | 513 | 428 | 125 | 96 | 9 | 8 | 52.9 | 14 | 59 | 15 | 32 | 16 |
