← Back to Goalies

Jacob Markstrom
Goalie
Season-by-season and game-by-game goaltending statistics for Jacob Markstrom, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NJD | 44 | 2544 | 57:49 | 1112 | 130 | 982 | 0.883 | 3.07 | 216.12 | 5.10 | 86.09 | 209 | 47 | 0.775 | 496 | 66 | 0.867 | 407 | 17 | 0.958 |
| 2024-25 | NJD | 49 | 2595 | 52:58 | 1214 | 121 | 1093 | 0.900 | 2.80 | 241.21 | 5.58 | 120.20 | 198 | 40 | 0.798 | 534 | 59 | 0.889 | 482 | 22 | 0.954 |
| 2023-24 | CGY | 48 | 2831 | 58:59 | 1379 | 131 | 1248 | 0.905 | 2.78 | 310.46 | 6.58 | 179.45 | 277 | 42 | 0.848 | 599 | 68 | 0.886 | 503 | 21 | 0.958 |
| 2022-23 | CGY | 59 | 3411 | 57:49 | 1542 | 166 | 1376 | 0.892 | 2.92 | 345.76 | 6.08 | 179.74 | 298 | 67 | 0.775 | 748 | 78 | 0.896 | 496 | 21 | 0.958 |
| 2021-22 | CGY | 63 | 3099 | 49:12 | 1754 | 137 | 1617 | 0.922 | 2.65 | 361.21 | 6.99 | 224.21 | 294 | 51 | 0.827 | 870 | 70 | 0.919 | 590 | 16 | 0.973 |
| 2020-21 | CGY | 43 | 2488 | 57:52 | 1161 | 111 | 1050 | 0.904 | 2.68 | 234.07 | 5.64 | 123.07 | 190 | 41 | 0.784 | 573 | 59 | 0.897 | 398 | 11 | 0.972 |
