← Back to Goalies

Cam Talbot
GoalieBorn: 1987-07-05
Season-by-season and game-by-game goaltending statistics for Cam Talbot, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CBJ | 2 | 108:24 | 54:12 | 46 | 8 | 38 | 0.826 | 4.43 | 6.24 | 3.45 | -1.76 | 13 | 3 | 0.769 | 18 | 3 | 0.833 | 15 | 2 | 0.867 |
| 2025-26 | DET | 34 | 1750:11 | 51:29 | 796 | 93 | 703 | 0.883 | 3.19 | 85.91 | 2.95 | -7.09 | 141 | 41 | 0.709 | 374 | 37 | 0.901 | 281 | 15 | 0.947 |
| 2024-25 | DET | 47 | 2642:10 | 56:13 | 1296 | 129 | 1167 | 0.900 | 2.93 | 131.54 | 2.99 | 2.54 | 207 | 46 | 0.778 | 579 | 61 | 0.895 | 510 | 22 | 0.957 |
| 2023-24 | LAK | 54 | 3116:07 | 57:42 | 1491 | 130 | 1361 | 0.913 | 2.50 | 135.04 | 2.60 | 5.04 | 222 | 52 | 0.766 | 623 | 57 | 0.908 | 646 | 21 | 0.968 |
| 2022-23 | OTT | 36 | 1947:00 | 54:05 | 935 | 95 | 840 | 0.898 | 2.93 | 90.73 | 2.80 | -4.27 | 159 | 32 | 0.799 | 425 | 49 | 0.885 | 351 | 14 | 0.960 |
| 2021-22 | MIN | 49 | 2864:23 | 58:27 | 1488 | 132 | 1356 | 0.911 | 2.76 | 122.68 | 2.57 | -9.32 | 216 | 47 | 0.782 | 712 | 65 | 0.909 | 560 | 20 | 0.964 |
| 2020-21 | MIN | 33 | 1961:27 | 59:26 | 1008 | 86 | 922 | 0.915 | 2.63 | 82.82 | 2.53 | -3.18 | 130 | 28 | 0.785 | 481 | 45 | 0.906 | 397 | 13 | 0.967 |
