← ContractsCap hit 2026-27
$950K$950,000
Columbus Blue Jackets · Sep 2026 – present1 year · $950K total
Year 1 of 1 · expires after 2026-27 as a UFA at age 39
Contract timeline
UFA 2027 · age 39
2026-27 · CBJ · Cap hit $950K · Salary $950K
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Cam Talbot contract by season| Season | 2026-27 |
|---|
| Team | CBJ |
|---|
| Cap hit | $950K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $950K |
|---|
| Clause | — |
|---|
Signed Sep 14, 2026 with CBJ. Source announcement
Contract history
Standard · 2024-25 to 2025-262 years · $2.50M AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $2.50M | $2.50M |
|---|
| % of cap | 2.8% | 2.6% |
|---|
| Total salary | $2.50M | $2.50M |
|---|
| Base salary | $2.50M | $2.50M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.50M | $2.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2024 with DET. Source announcement
Standard · 2023-241 year · $1.00M AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | LAK |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.2% |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $225K |
|---|
| Perf. bonus | $1.00M |
|---|
| Minors salary | $1.00M |
|---|
| Clause | NTC |
|---|
Signed Jul 1, 2023 with LAK. Source announcement
Standard · 2020-21 to 2022-233 years · $3.67M AAV · signed Oct 9, 2020
Contract 2020-21 to 2022-23 by season| Season | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | MIN | MIN | MIN |
|---|
| Cap hit | $3.67M | $3.67M | $3.67M |
|---|
| % of cap | 4.5% | 4.5% | 4.4% |
|---|
| Total salary | $4.00M | $4.00M | $3.00M |
|---|
| Base salary | $4.00M | $4.00M | $3.00M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $4.00M | $4.00M | $3.00M |
|---|
| Clause | — | — | — |
|---|
Signed Oct 9, 2020 with MIN. Source announcement
Standard · 2019-201 year · $2.75M AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | CGY |
|---|
| Cap hit | $2.75M |
|---|
| % of cap | 3.4% |
|---|
| Total salary | $2.75M |
|---|
| Base salary | $2.75M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $2.75M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with CGY. Source announcement
Standard · 2016-17 to 2018-193 years · $4.17M AAV · signed Jan 17, 2016
Contract 2016-17 to 2018-19 by season| Season | 2016-17 | 2017-18 | 2018-19 |
|---|
| Team | EDM | EDM | PHI |
|---|
| Cap hit | $4.17M | $4.17M | $4.17M |
|---|
| % of cap | cap not set yet | cap not set yet | 5.2% |
|---|
| Total salary | $4.15M | $4.15M | $4.20M |
|---|
| Base salary | $3.15M | $4.15M | $4.20M |
|---|
| Signing bonus | $1.00M | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $4.15M | $4.15M | $4.20M |
|---|
| Clause | NMC | NMC | M-NTC |
|---|
Signed Jan 17, 2016 with EDM. Source announcement
Standard · 2015-161 year · $1.45M AAV · signed Dec 20, 2014
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | EDM |
|---|
| Cap hit | $1.45M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $1.45M |
|---|
| Base salary | $1.45M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.45M |
|---|
| Clause | — |
|---|
Signed Dec 20, 2014 with NYR. Source announcement
Standard · 2013-14 to 2014-152 years · $563K AAV · signed Feb 18, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $563K | $563K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $550K | $575K |
|---|
| Base salary | $550K | $575K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $125K | $575K |
|---|
| Clause | — | — |
|---|
Signed Feb 18, 2013 with NYR. Source announcement
Standard · 2012-131 year · $550K AAV · signed Jul 26, 2012
Contract 2012-13 to 2012-13 by season| Season | 2012-13 |
|---|
| Team | NYR |
|---|
| Cap hit | $550K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $550K |
|---|
| Base salary | $550K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $75K |
|---|
| Clause | — |
|---|
Signed Jul 26, 2012 with NYR. Source announcement
Entry-level · 2010-11 to 2011-122 years · $665K AAV · signed Mar 30, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $665K | $665K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $640K | $690K |
|---|
| Base salary | $550K | $600K |
|---|
| Signing bonus | $90K | $90K |
|---|
| Perf. bonus | $260K | $210K |
|---|
| Minors salary | $68K | $68K |
|---|
| Clause | — | — |
|---|
Signed Mar 30, 2010 with NYR. Source announcement