← Back to Goalies

Lukas Dostal
GoalieBorn: 2000-06-22
Season-by-season and game-by-game goaltending statistics for Lukas Dostal, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ANA | 7 | 398:18 | 56:54 | 177 | 21 | 156 | 0.881 | 3.16 | 23.49 | 3.54 | 2.49 | 40 | 10 | 0.750 | 85 | 9 | 0.894 | 52 | 2 | 0.962 |
| 2025-26 | ANA | 56 | 3267:56 | 58:21 | 1515 | 169 | 1346 | 0.888 | 3.10 | 179.09 | 3.29 | 10.09 | 317 | 67 | 0.789 | 718 | 87 | 0.879 | 480 | 15 | 0.969 |
| 2024-25 | ANA | 54 | 3057:39 | 56:37 | 1625 | 158 | 1467 | 0.903 | 3.10 | 173.79 | 3.41 | 15.78 | 294 | 66 | 0.775 | 738 | 62 | 0.916 | 593 | 30 | 0.949 |
| 2023-24 | ANA | 44 | 2322:49 | 52:47 | 1310 | 129 | 1181 | 0.901 | 3.33 | 121.89 | 3.15 | -7.11 | 206 | 48 | 0.767 | 573 | 58 | 0.899 | 531 | 23 | 0.957 |
| 2022-23 | ANA | 19 | 1062:43 | 55:56 | 679 | 67 | 612 | 0.901 | 3.78 | 69.64 | 3.93 | 2.64 | 135 | 30 | 0.778 | 326 | 25 | 0.923 | 218 | 12 | 0.945 |
| 2021-22 | ANA | 4 | 201:27 | 50:22 | 108 | 10 | 98 | 0.907 | 2.98 | 9.66 | 2.88 | -0.34 | 16 | 4 | 0.750 | 60 | 6 | 0.900 | 32 | 0 | 1.000 |
