← Back to Goalies

Joel Hofer
GoalieBorn: 2000-07-30
Season-by-season and game-by-game goaltending statistics for Joel Hofer, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | STL | 16 | 956:37 | 59:47 | 466 | 36 | 430 | 0.923 | 2.26 | 46.07 | 2.89 | 10.07 | 80 | 13 | 0.838 | 188 | 18 | 0.904 | 198 | 5 | 0.975 |
| 2025-26 | STL | 46 | 2624:39 | 57:03 | 1251 | 114 | 1137 | 0.909 | 2.61 | 129.56 | 2.96 | 15.56 | 206 | 46 | 0.777 | 559 | 47 | 0.916 | 486 | 21 | 0.957 |
| 2024-25 | STL | 31 | 1678:49 | 54:09 | 767 | 74 | 693 | 0.903 | 2.64 | 69.36 | 2.48 | -4.64 | 105 | 25 | 0.762 | 360 | 41 | 0.886 | 302 | 8 | 0.974 |
| 2023-24 | STL | 30 | 1628:39 | 54:17 | 831 | 72 | 759 | 0.913 | 2.65 | 83.44 | 3.07 | 11.44 | 137 | 28 | 0.796 | 380 | 32 | 0.916 | 314 | 12 | 0.962 |
| 2022-23 | STL | 6 | 317:12 | 52:52 | 179 | 17 | 162 | 0.905 | 3.22 | 16.07 | 3.04 | -0.93 | 27 | 4 | 0.852 | 98 | 8 | 0.918 | 54 | 5 | 0.907 |
| 2021-22 | STL | 2 | 117:09 | 58:35 | 50 | 6 | 44 | 0.880 | 3.07 | 4.69 | 2.40 | -1.31 | 8 | 0 | 1.000 | 22 | 4 | 0.818 | 20 | 2 | 0.900 |
