← Back to Goalies

Connor Hellebuyck
Goalie
Season-by-season and game-by-game goaltending statistics for Connor Hellebuyck, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WPG | 57 | 3402 | 59:41 | 1548 | 162 | 1386 | 0.895 | 2.86 | 291.93 | 5.15 | 129.92 | 281 | 59 | 0.790 | 725 | 78 | 0.892 | 542 | 25 | 0.954 |
| 2024-25 | WPG | 63 | 3110 | 49:22 | 1664 | 125 | 1539 | 0.925 | 2.41 | 320.4 | 6.18 | 195.39 | 267 | 46 | 0.828 | 725 | 65 | 0.910 | 672 | 14 | 0.979 |
| 2023-24 | WPG | 60 | 3312 | 55:12 | 1798 | 142 | 1656 | 0.921 | 2.57 | 373.2 | 6.76 | 231.19 | 336 | 65 | 0.806 | 738 | 56 | 0.924 | 724 | 21 | 0.971 |
| 2022-23 | WPG | 64 | 3488 | 54:30 | 1964 | 157 | 1807 | 0.920 | 2.70 | 415.25 | 7.14 | 258.25 | 368 | 70 | 0.810 | 896 | 63 | 0.930 | 700 | 24 | 0.966 |
| 2021-22 | WPG | 66 | 3903 | 59:08 | 2155 | 193 | 1962 | 0.910 | 2.97 | 475.54 | 7.31 | 282.54 | 447 | 93 | 0.792 | 946 | 75 | 0.921 | 762 | 25 | 0.967 |
| 2020-21 | WPG | 45 | 2157 | 47:56 | 1335 | 112 | 1223 | 0.916 | 3.12 | 299.23 | 8.32 | 187.19 | 290 | 50 | 0.828 | 583 | 48 | 0.918 | 462 | 14 | 0.970 |
