← Back to Goalies

Sergei Bobrovsky
GoalieBorn: 1988-09-20
Season-by-season and game-by-game goaltending statistics for Sergei Bobrovsky, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 4 | 242:30 | 60:38 | 129 | 12 | 117 | 0.907 | 2.97 | 15.75 | 3.90 | 3.75 | 29 | 6 | 0.793 | 62 | 3 | 0.952 | 38 | 3 | 0.921 |
| 2025-26 | FLA | 52 | 3009:39 | 57:53 | 1249 | 154 | 1095 | 0.877 | 3.07 | 140.7 | 2.80 | -13.30 | 266 | 63 | 0.763 | 510 | 61 | 0.880 | 473 | 30 | 0.937 |
| 2024-25 | FLA | 54 | 3199:59 | 59:16 | 1377 | 130 | 1247 | 0.906 | 2.44 | 130.52 | 2.45 | 0.52 | 227 | 53 | 0.766 | 564 | 50 | 0.911 | 586 | 27 | 0.954 |
| 2023-24 | FLA | 58 | 3414:14 | 58:52 | 1584 | 135 | 1449 | 0.915 | 2.37 | 142.55 | 2.51 | 7.55 | 252 | 54 | 0.786 | 673 | 61 | 0.909 | 659 | 20 | 0.970 |
| 2022-23 | FLA | 49 | 2832:21 | 57:48 | 1466 | 145 | 1321 | 0.901 | 3.07 | 145.77 | 3.09 | 0.77 | 297 | 57 | 0.808 | 644 | 60 | 0.907 | 525 | 28 | 0.947 |
| 2021-22 | FLA | 54 | 3082:10 | 57:05 | 1566 | 137 | 1429 | 0.912 | 2.67 | 149.11 | 2.90 | 12.11 | 331 | 61 | 0.816 | 706 | 59 | 0.916 | 529 | 17 | 0.968 |
| 2020-21 | FLA | 31 | 1816:28 | 58:36 | 935 | 88 | 847 | 0.906 | 2.91 | 79.03 | 2.61 | -8.97 | 169 | 40 | 0.763 | 482 | 37 | 0.923 | 284 | 11 | 0.961 |
