← Back to Goalies

Logan Thompson
GoalieBorn: 1997-02-25
Season-by-season and game-by-game goaltending statistics for Logan Thompson, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WSH | 15 | 807:45 | 53:51 | 379 | 46 | 333 | 0.879 | 3.42 | 44.18 | 3.28 | -1.82 | 69 | 17 | 0.754 | 174 | 19 | 0.891 | 136 | 10 | 0.926 |
| 2025-26 | WSH | 57 | 3380:03 | 59:18 | 1559 | 136 | 1423 | 0.913 | 2.41 | 183.63 | 3.26 | 47.63 | 303 | 58 | 0.809 | 711 | 54 | 0.924 | 545 | 24 | 0.956 |
| 2024-25 | WSH | 43 | 2535:09 | 58:57 | 1172 | 105 | 1067 | 0.910 | 2.49 | 129.15 | 3.06 | 24.15 | 204 | 32 | 0.843 | 511 | 50 | 0.902 | 457 | 23 | 0.950 |
| 2023-24 | VGK | 46 | 2645:28 | 57:31 | 1298 | 119 | 1179 | 0.908 | 2.70 | 117.6 | 2.67 | -1.40 | 206 | 49 | 0.762 | 574 | 46 | 0.920 | 518 | 24 | 0.954 |
| 2022-23 | VGK | 37 | 2171:22 | 58:41 | 1132 | 96 | 1036 | 0.915 | 2.65 | 100.4 | 2.77 | 4.40 | 182 | 34 | 0.813 | 518 | 46 | 0.911 | 432 | 16 | 0.963 |
| 2021-22 | VGK | 19 | 1097:44 | 57:47 | 569 | 49 | 520 | 0.914 | 2.68 | 51.33 | 2.81 | 2.33 | 98 | 14 | 0.857 | 264 | 26 | 0.901 | 207 | 9 | 0.957 |
| 2020-21 | VGK | 1 | 8:15 | 8:15 | 2 | 0 | 2 | 1.000 | 0.00 | 0.17 | 1.24 | 0.17 | 0 | 0 | — | 1 | 0 | 1.000 | 1 | 0 | 1.000 |
