← Back to Goalies

Anton Forsberg
Goalie
Season-by-season and game-by-game goaltending statistics for Anton Forsberg, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAK | 1 | 62:52 | 62:52 | 25 | 5 | 20 | 0.800 | 4.77 | 2.22 | 2.12 | -2.79 | 3 | 1 | 0.667 | 13 | 4 | 0.692 | 9 | 0 | 1.000 |
| 2025-26 | LAK | 36 | 2032:06 | 56:27 | 954 | 87 | 867 | 0.909 | 2.57 | 109.59 | 3.24 | 22.59 | 160 | 22 | 0.863 | 419 | 44 | 0.895 | 375 | 21 | 0.944 |
| 2024-25 | OTT | 30 | 1676:32 | 55:53 | 768 | 76 | 692 | 0.901 | 2.72 | 82.51 | 2.95 | 6.51 | 130 | 29 | 0.777 | 345 | 36 | 0.896 | 293 | 11 | 0.963 |
| 2023-24 | OTT | 30 | 1569:45 | 52:20 | 765 | 84 | 681 | 0.890 | 3.21 | 83.2 | 3.18 | -0.80 | 140 | 31 | 0.779 | 340 | 38 | 0.888 | 285 | 15 | 0.947 |
| 2022-23 | OTT | 28 | 1471:43 | 52:34 | 817 | 80 | 737 | 0.902 | 3.26 | 91.2 | 3.72 | 11.20 | 138 | 30 | 0.783 | 396 | 38 | 0.904 | 283 | 12 | 0.958 |
| 2021-22 | OTT | 46 | 2571:27 | 55:54 | 1457 | 121 | 1336 | 0.917 | 2.82 | 153.66 | 3.59 | 32.66 | 282 | 50 | 0.823 | 671 | 56 | 0.916 | 504 | 15 | 0.970 |
| 2020-21 | OTT | 8 | 448:33 | 56:04 | 264 | 24 | 240 | 0.909 | 3.21 | 29.69 | 3.97 | 5.69 | 61 | 7 | 0.885 | 100 | 13 | 0.870 | 103 | 4 | 0.961 |
