← Back to Goalies

Anton Forsberg
Goalie
Season-by-season and game-by-game goaltending statistics for Anton Forsberg, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAK | 36 | 2032 | 56:27 | 954 | 87 | 867 | 0.909 | 2.57 | 172.9 | 5.10 | 85.90 | 160 | 22 | 0.863 | 419 | 44 | 0.895 | 375 | 21 | 0.944 |
| 2024-25 | OTT | 30 | 1677 | 55:53 | 768 | 76 | 692 | 0.901 | 2.72 | 149.49 | 5.35 | 73.48 | 130 | 29 | 0.777 | 345 | 36 | 0.896 | 293 | 11 | 0.963 |
| 2023-24 | OTT | 30 | 1570 | 52:20 | 765 | 84 | 681 | 0.890 | 3.21 | 159.28 | 6.09 | 75.28 | 140 | 31 | 0.779 | 340 | 38 | 0.888 | 285 | 15 | 0.947 |
| 2022-23 | OTT | 28 | 1472 | 52:34 | 817 | 80 | 737 | 0.902 | 3.26 | 171.78 | 7.00 | 91.79 | 138 | 30 | 0.783 | 396 | 38 | 0.904 | 283 | 12 | 0.958 |
| 2021-22 | OTT | 46 | 2572 | 55:54 | 1457 | 121 | 1336 | 0.917 | 2.82 | 308.13 | 7.19 | 187.12 | 282 | 50 | 0.823 | 671 | 56 | 0.916 | 504 | 15 | 0.970 |
| 2020-21 | OTT | 8 | 449 | 56:04 | 264 | 24 | 240 | 0.909 | 3.21 | 58.91 | 7.88 | 34.91 | 61 | 7 | 0.885 | 100 | 13 | 0.870 | 103 | 4 | 0.961 |
