← Back to Goalies

Ville Husso
GoalieBorn: 1995-02-06
Season-by-season and game-by-game goaltending statistics for Ville Husso, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ANA | 2 | 75:58 | 37:59 | 31 | 2 | 29 | 0.935 | 1.58 | 3.49 | 2.76 | 1.49 | 6 | 1 | 0.833 | 12 | 0 | 1.000 | 13 | 1 | 0.923 |
| 2025-26 | ANA | 20 | 1145:38 | 57:17 | 535 | 62 | 473 | 0.884 | 3.25 | 60.46 | 3.17 | -1.54 | 101 | 23 | 0.772 | 263 | 32 | 0.878 | 171 | 7 | 0.959 |
| 2024-25 | ANA | 4 | 200:57 | 50:14 | 134 | 10 | 124 | 0.925 | 2.99 | 12.72 | 3.80 | 2.72 | 28 | 4 | 0.857 | 52 | 5 | 0.904 | 54 | 1 | 0.982 |
| 2024-25 | DET | 9 | 438:49 | 48:45 | 202 | 27 | 175 | 0.866 | 3.69 | 16.94 | 2.32 | -10.06 | 29 | 8 | 0.724 | 81 | 11 | 0.864 | 92 | 8 | 0.913 |
| 2023-24 | DET | 19 | 1012:55 | 53:19 | 556 | 60 | 496 | 0.892 | 3.55 | 56.59 | 3.35 | -3.41 | 101 | 22 | 0.782 | 265 | 31 | 0.883 | 190 | 7 | 0.963 |
| 2022-23 | DET | 56 | 3220:14 | 57:30 | 1603 | 167 | 1436 | 0.896 | 3.11 | 152.91 | 2.85 | -14.09 | 281 | 57 | 0.797 | 711 | 81 | 0.886 | 611 | 29 | 0.953 |
| 2021-22 | STL | 40 | 2341:14 | 58:32 | 1236 | 100 | 1136 | 0.919 | 2.56 | 119.58 | 3.06 | 19.58 | 213 | 37 | 0.826 | 652 | 48 | 0.926 | 371 | 15 | 0.960 |
| 2020-21 | STL | 17 | 917:19 | 53:58 | 460 | 49 | 411 | 0.893 | 3.21 | 41.96 | 2.74 | -7.04 | 84 | 15 | 0.821 | 191 | 25 | 0.869 | 185 | 9 | 0.951 |
