← Back to Goalies

Anthony Stolarz
GoalieBorn: 1994-01-20
Season-by-season and game-by-game goaltending statistics for Anthony Stolarz, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 11 | 657:00 | 59:44 | 317 | 31 | 286 | 0.902 | 2.83 | 31.49 | 2.88 | 0.49 | 48 | 13 | 0.729 | 155 | 15 | 0.903 | 114 | 3 | 0.974 |
| 2025-26 | TOR | 26 | 1389:15 | 53:26 | 708 | 76 | 632 | 0.893 | 3.28 | 74.35 | 3.21 | -1.65 | 129 | 23 | 0.822 | 336 | 39 | 0.884 | 243 | 14 | 0.942 |
| 2024-25 | TOR | 34 | 1986:54 | 58:26 | 955 | 71 | 884 | 0.926 | 2.14 | 94.63 | 2.86 | 23.63 | 144 | 22 | 0.847 | 449 | 42 | 0.906 | 362 | 7 | 0.981 |
| 2023-24 | FLA | 27 | 1506:27 | 55:48 | 684 | 51 | 633 | 0.925 | 2.03 | 67.52 | 2.69 | 16.52 | 131 | 17 | 0.870 | 261 | 24 | 0.908 | 292 | 10 | 0.966 |
| 2022-23 | ANA | 19 | 820:03 | 43:10 | 495 | 51 | 444 | 0.897 | 3.73 | 50.45 | 3.69 | -0.55 | 106 | 20 | 0.811 | 244 | 26 | 0.893 | 145 | 5 | 0.966 |
| 2021-22 | ANA | 28 | 1506:25 | 53:48 | 809 | 67 | 742 | 0.917 | 2.67 | 73.58 | 2.93 | 6.58 | 146 | 29 | 0.801 | 400 | 24 | 0.940 | 263 | 14 | 0.947 |
| 2020-21 | ANA | 8 | 464:18 | 58:02 | 230 | 17 | 213 | 0.926 | 2.20 | 19.42 | 2.51 | 2.42 | 40 | 7 | 0.825 | 102 | 7 | 0.931 | 88 | 3 | 0.966 |
