← Back to Goalies

Anthony Stolarz
Goalie
Season-by-season and game-by-game goaltending statistics for Anthony Stolarz, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOR | 26 | 1389 | 53:26 | 708 | 76 | 632 | 0.893 | 3.28 | 144.32 | 6.23 | 68.31 | 129 | 23 | 0.822 | 336 | 39 | 0.884 | 243 | 14 | 0.942 |
| 2024-25 | TOR | 34 | 1651 | 48:33 | 955 | 71 | 884 | 0.926 | 2.58 | 182.67 | 6.64 | 111.67 | 144 | 22 | 0.847 | 449 | 42 | 0.906 | 362 | 7 | 0.981 |
| 2023-24 | FLA | 27 | 1473 | 54:32 | 684 | 51 | 633 | 0.925 | 2.08 | 149.92 | 6.11 | 98.92 | 131 | 17 | 0.870 | 261 | 24 | 0.908 | 292 | 10 | 0.966 |
| 2022-23 | ANA | 19 | 820 | 43:10 | 495 | 51 | 444 | 0.897 | 3.73 | 117.46 | 8.59 | 66.46 | 106 | 20 | 0.811 | 244 | 26 | 0.893 | 145 | 5 | 0.966 |
| 2021-22 | ANA | 28 | 1506 | 53:48 | 809 | 67 | 742 | 0.917 | 2.67 | 166.74 | 6.64 | 99.74 | 146 | 29 | 0.801 | 400 | 24 | 0.940 | 263 | 14 | 0.947 |
| 2020-21 | ANA | 8 | 464 | 58:02 | 230 | 17 | 213 | 0.926 | 2.20 | 44.26 | 5.72 | 27.26 | 40 | 7 | 0.825 | 102 | 7 | 0.931 | 88 | 3 | 0.966 |
