← Back to Goalies

Ilya Sorokin
Goalie
Season-by-season and game-by-game goaltending statistics for Ilya Sorokin, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYI | 2 | 117:56 | 58:58 | 63 | 2 | 61 | 0.968 | 1.02 | 7.57 | 3.85 | 5.57 | 14 | 2 | 0.857 | 32 | 0 | 1.000 | 17 | 0 | 1.000 |
| 2025-26 | NYI | 55 | 3226:10 | 58:39 | 1529 | 144 | 1385 | 0.906 | 2.68 | 190.98 | 3.55 | 46.98 | 355 | 50 | 0.859 | 660 | 69 | 0.895 | 514 | 25 | 0.951 |
| 2024-25 | NYI | 60 | 3496:48 | 58:17 | 1696 | 158 | 1538 | 0.907 | 2.71 | 195.87 | 3.36 | 37.87 | 289 | 51 | 0.824 | 751 | 78 | 0.896 | 656 | 29 | 0.956 |
| 2023-24 | NYI | 56 | 3325:59 | 59:24 | 1822 | 167 | 1655 | 0.908 | 3.01 | 191.83 | 3.46 | 24.83 | 274 | 52 | 0.810 | 827 | 89 | 0.892 | 721 | 26 | 0.964 |
| 2022-23 | NYI | 62 | 3587:04 | 57:51 | 1839 | 140 | 1699 | 0.924 | 2.34 | 212.76 | 3.56 | 72.75 | 370 | 72 | 0.805 | 807 | 54 | 0.933 | 662 | 14 | 0.979 |
| 2021-22 | NYI | 52 | 3072:17 | 59:05 | 1643 | 123 | 1520 | 0.925 | 2.40 | 183.14 | 3.58 | 60.14 | 308 | 43 | 0.860 | 785 | 60 | 0.924 | 550 | 20 | 0.964 |
| 2020-21 | NYI | 21 | 1250:35 | 59:33 | 563 | 46 | 517 | 0.918 | 2.21 | 61.68 | 2.96 | 15.68 | 96 | 18 | 0.813 | 248 | 22 | 0.911 | 219 | 6 | 0.973 |
