← Back to Goalies

Stuart Skinner
Goalie
Season-by-season and game-by-game goaltending statistics for Stuart Skinner, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | EDM | 23 | 1302 | 56:35 | 570 | 62 | 508 | 0.891 | 2.86 | 126.85 | 5.85 | 64.85 | 110 | 29 | 0.736 | 283 | 24 | 0.915 | 177 | 9 | 0.949 |
| 2025-26 | PIT | 27 | 1620 | 60:00 | 696 | 80 | 616 | 0.885 | 2.96 | 127.88 | 4.74 | 47.87 | 149 | 29 | 0.805 | 304 | 35 | 0.885 | 243 | 16 | 0.934 |
| 2024-25 | EDM | 51 | 2265 | 44:25 | 1325 | 138 | 1187 | 0.896 | 3.66 | 273.52 | 7.24 | 135.51 | 212 | 51 | 0.759 | 645 | 65 | 0.899 | 468 | 22 | 0.953 |
| 2023-24 | EDM | 58 | 2390 | 41:13 | 1553 | 147 | 1406 | 0.905 | 3.69 | 316.47 | 7.94 | 169.47 | 258 | 61 | 0.764 | 756 | 71 | 0.906 | 539 | 15 | 0.972 |
| 2022-23 | EDM | 50 | 2393 | 47:51 | 1537 | 133 | 1404 | 0.913 | 3.34 | 324.24 | 8.13 | 191.24 | 263 | 47 | 0.821 | 749 | 69 | 0.908 | 525 | 17 | 0.968 |
| 2021-22 | EDM | 13 | 734 | 56:28 | 367 | 32 | 335 | 0.913 | 2.62 | 78.3 | 6.40 | 46.30 | 69 | 16 | 0.768 | 173 | 14 | 0.919 | 125 | 2 | 0.984 |
| 2020-21 | EDM | 1 | 60 | 59:41 | 38 | 5 | 33 | 0.868 | 5.03 | 8.45 | 8.49 | 3.45 | 9 | 1 | 0.889 | 16 | 4 | 0.750 | 13 | 0 | 1.000 |
