← Back to Goalies

Andrei Vasilevskiy
GoalieBorn: 1994-07-25
Season-by-season and game-by-game goaltending statistics for Andrei Vasilevskiy, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TBL | 8 | 474:44 | 59:21 | 189 | 22 | 167 | 0.884 | 2.78 | 21.39 | 2.70 | -0.61 | 43 | 11 | 0.744 | 87 | 7 | 0.919 | 59 | 4 | 0.932 |
| 2025-26 | TBL | 58 | 3430:45 | 59:09 | 1485 | 132 | 1353 | 0.911 | 2.31 | 160.71 | 2.81 | 28.71 | 275 | 45 | 0.836 | 691 | 57 | 0.917 | 519 | 30 | 0.942 |
| 2024-25 | TBL | 63 | 3743:05 | 59:25 | 1717 | 136 | 1581 | 0.921 | 2.18 | 162.62 | 2.61 | 26.62 | 265 | 41 | 0.845 | 788 | 75 | 0.905 | 664 | 20 | 0.970 |
| 2023-24 | TBL | 52 | 3062:52 | 58:54 | 1477 | 148 | 1329 | 0.900 | 2.90 | 135.86 | 2.66 | -12.14 | 254 | 46 | 0.819 | 645 | 70 | 0.891 | 578 | 32 | 0.945 |
| 2022-23 | TBL | 60 | 3596:25 | 59:56 | 1875 | 159 | 1716 | 0.915 | 2.65 | 180.39 | 3.01 | 21.39 | 369 | 54 | 0.854 | 901 | 75 | 0.917 | 605 | 30 | 0.950 |
| 2021-22 | TBL | 63 | 3760:45 | 59:42 | 1869 | 156 | 1713 | 0.916 | 2.49 | 183.44 | 2.93 | 27.44 | 353 | 67 | 0.810 | 940 | 69 | 0.927 | 576 | 20 | 0.965 |
| 2020-21 | TBL | 42 | 2523:37 | 60:05 | 1237 | 93 | 1144 | 0.925 | 2.21 | 112.77 | 2.68 | 19.77 | 231 | 36 | 0.844 | 605 | 41 | 0.932 | 401 | 16 | 0.960 |
