← Back to Goalies

Pyotr Kochetkov
GoalieBorn: 1999-06-25
Season-by-season and game-by-game goaltending statistics for Pyotr Kochetkov, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CAR | 15 | 899:44 | 59:59 | 302 | 27 | 275 | 0.911 | 1.80 | 35.05 | 2.34 | 8.05 | 51 | 7 | 0.863 | 144 | 13 | 0.910 | 107 | 7 | 0.935 |
| 2025-26 | CAR | 8 | 486:33 | 60:49 | 189 | 19 | 170 | 0.899 | 2.34 | 18.58 | 2.29 | -0.42 | 25 | 9 | 0.640 | 102 | 9 | 0.912 | 62 | 1 | 0.984 |
| 2024-25 | CAR | 47 | 2790:42 | 59:23 | 1173 | 121 | 1052 | 0.897 | 2.60 | 123.08 | 2.65 | 2.08 | 229 | 39 | 0.830 | 540 | 62 | 0.885 | 404 | 20 | 0.951 |
| 2023-24 | CAR | 42 | 2371:29 | 56:28 | 1031 | 92 | 939 | 0.911 | 2.33 | 96.22 | 2.43 | 4.22 | 194 | 39 | 0.799 | 409 | 44 | 0.892 | 428 | 9 | 0.979 |
| 2022-23 | CAR | 24 | 1403:56 | 58:30 | 627 | 57 | 570 | 0.909 | 2.44 | 64.7 | 2.77 | 7.70 | 139 | 22 | 0.842 | 254 | 24 | 0.905 | 234 | 11 | 0.953 |
| 2021-22 | CAR | 3 | 148:36 | 49:32 | 61 | 6 | 55 | 0.902 | 2.42 | 5.39 | 2.18 | -0.61 | 11 | 2 | 0.818 | 25 | 2 | 0.920 | 25 | 2 | 0.920 |
