← Back to Goalies

John Gibson
Goalie
Season-by-season and game-by-game goaltending statistics for John Gibson, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 57 | 3181 | 55:49 | 1462 | 144 | 1318 | 0.901 | 2.72 | 263.83 | 4.98 | 119.81 | 264 | 54 | 0.795 | 708 | 73 | 0.897 | 490 | 17 | 0.965 |
| 2024-25 | ANA | 29 | 1562 | 53:52 | 812 | 72 | 740 | 0.911 | 2.77 | 167.64 | 6.44 | 95.64 | 141 | 32 | 0.773 | 359 | 31 | 0.914 | 312 | 9 | 0.971 |
| 2023-24 | ANA | 46 | 2562 | 55:41 | 1343 | 151 | 1192 | 0.888 | 3.54 | 294.19 | 6.89 | 143.18 | 259 | 54 | 0.791 | 606 | 68 | 0.888 | 478 | 29 | 0.939 |
| 2022-23 | ANA | 53 | 3005 | 56:42 | 1983 | 200 | 1783 | 0.899 | 3.99 | 454.49 | 9.07 | 254.49 | 429 | 84 | 0.804 | 879 | 92 | 0.895 | 675 | 24 | 0.964 |
| 2021-22 | ANA | 56 | 3236 | 57:47 | 1789 | 172 | 1617 | 0.904 | 3.19 | 379.05 | 7.03 | 207.03 | 314 | 52 | 0.834 | 883 | 91 | 0.897 | 592 | 29 | 0.951 |
| 2020-21 | ANA | 35 | 2030 | 58:01 | 1043 | 101 | 942 | 0.903 | 2.98 | 234.08 | 6.92 | 133.07 | 223 | 51 | 0.771 | 507 | 43 | 0.915 | 313 | 7 | 0.978 |
