← Back to Goalies

Joey Daccord
Goalie
Season-by-season and game-by-game goaltending statistics for Joey Daccord, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SEA | 47 | 2693 | 57:18 | 1309 | 136 | 1173 | 0.896 | 3.03 | 235.2 | 5.24 | 99.19 | 212 | 51 | 0.759 | 591 | 57 | 0.904 | 506 | 28 | 0.945 |
| 2024-25 | SEA | 57 | 3295 | 57:49 | 1600 | 151 | 1449 | 0.906 | 2.75 | 316.68 | 5.77 | 165.68 | 259 | 53 | 0.795 | 738 | 65 | 0.912 | 603 | 33 | 0.945 |
| 2023-24 | SEA | 50 | 2833 | 56:39 | 1374 | 116 | 1258 | 0.916 | 2.46 | 240.76 | 5.10 | 124.75 | 178 | 45 | 0.747 | 615 | 41 | 0.933 | 581 | 30 | 0.948 |
| 2022-23 | SEA | 4 | 248 | 62:02 | 130 | 13 | 117 | 0.900 | 3.14 | 26.66 | 6.45 | 13.66 | 22 | 5 | 0.773 | 67 | 5 | 0.925 | 41 | 3 | 0.927 |
| 2021-22 | SEA | 5 | 293 | 58:39 | 140 | 21 | 119 | 0.850 | 4.30 | 33.48 | 6.85 | 12.48 | 36 | 9 | 0.750 | 58 | 10 | 0.828 | 46 | 2 | 0.957 |
| 2020-21 | OTT | 8 | 403 | 50:25 | 214 | 22 | 192 | 0.897 | 3.27 | 46.12 | 6.86 | 24.12 | 49 | 10 | 0.796 | 78 | 8 | 0.897 | 87 | 4 | 0.954 |
