← Back to Goalies

Daniil Tarasov
GoalieBorn: 1999-03-27
Season-by-season and game-by-game goaltending statistics for Daniil Tarasov, including save percentage, goals against average, and Goals Saved Above Expected (GSAx) — a measure of how many goals a goalie prevents compared to league-average goaltending on the same shots. Filter by season, game type, and strength situation to evaluate performance at 5-on-5, on the penalty kill, and in all situations.
- Save percentage (SV%) and goals against average (GAA) — traditional goaltending benchmarks
- GSAx (Goals Saved Above Expected) — how many goals a goalie saves vs. what a league-average netminder would allow on the same shots
- Danger-zone breakdowns — save rates for low-, medium-, and high-danger shots
- Color Codes
- SV%: green at .920+ (elite), yellow at .900+ (above average), red below .900
- HDSV%: green at .830+ (elite), yellow at .800+ (average), red below .800
- Hover any column header for a definition, or visit the glossary for full explanations
| Season | Team | GP | TOI | AvgTOI | SA | GA | SV | SV% | GAA | xGA | xGAA | GSAx | HDSA | HDGA | HDSV% | MDSA | MDGA | MDSV% | LDSA | LDGA | LDSV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 2 | 90:55 | 45:28 | 39 | 1 | 38 | 0.974 | 0.66 | 4.98 | 3.29 | 3.98 | 1 | 0 | 1.000 | 28 | 1 | 0.964 | 10 | 0 | 1.000 |
| 2025-26 | FLA | 33 | 1905:40 | 57:45 | 924 | 97 | 827 | 0.895 | 3.05 | 98.76 | 3.11 | 1.76 | 164 | 30 | 0.817 | 420 | 47 | 0.888 | 340 | 20 | 0.941 |
| 2024-25 | CBJ | 20 | 1100:25 | 55:01 | 544 | 65 | 479 | 0.880 | 3.54 | 58.22 | 3.17 | -6.78 | 100 | 20 | 0.800 | 239 | 33 | 0.862 | 205 | 12 | 0.942 |
| 2023-24 | CBJ | 24 | 1376:28 | 57:21 | 796 | 73 | 723 | 0.908 | 3.18 | 70.91 | 3.09 | -2.09 | 124 | 12 | 0.903 | 369 | 46 | 0.875 | 303 | 15 | 0.951 |
| 2022-23 | CBJ | 17 | 874:08 | 51:25 | 528 | 57 | 471 | 0.892 | 3.91 | 50.11 | 3.44 | -6.89 | 104 | 24 | 0.769 | 237 | 24 | 0.899 | 187 | 9 | 0.952 |
| 2021-22 | CBJ | 4 | 174:51 | 43:43 | 111 | 7 | 104 | 0.937 | 2.40 | 10.11 | 3.47 | 3.11 | 22 | 3 | 0.864 | 42 | 4 | 0.905 | 47 | 0 | 1.000 |
