Los Angeles Kings Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
43
Avg Attendance
17,468
Capacity %
95.8%
Wiki Views (30d)
59,901
Crypto.com Arena
Capacity
18,230
Opened
1999 (reno 2024)
Location
Los Angeles, CA, USA
Metro Population
13,200,998
Median Household Income (Metro)
$85,000
DMA
Los Angeles (#2)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-26 | Colorado Avalanche | 18,145 | 18,230 | 99.5% |
| 2026-04-23 | Colorado Avalanche | 18,145 | 18,230 | 99.5% |
| 2026-04-11 | Edmonton Oilers | 18,145 | 18,230 | 99.5% |
| 2026-04-09 | Vancouver Canucks | 18,145 | 18,230 | 99.5% |
| 2026-04-06 | Nashville Predators | 17,540 | 18,230 | 96.2% |
| 2026-04-04 | Toronto Maple Leafs | 18,145 | 18,230 | 99.5% |
| 2026-04-02 | Nashville Predators | 18,145 | 18,230 | 99.5% |
| 2026-04-01 | St. Louis Blues | 14,188 | 18,230 | 77.8% |
| 2026-03-28 | Utah Mammoth | 18,145 | 18,230 | 99.5% |
| 2026-03-21 | Buffalo Sabres | 18,145 | 18,230 | 99.5% |
| 2026-03-19 | Philadelphia Flyers | 18,145 | 18,230 | 99.5% |
| 2026-03-07 | Montreal Canadiens | 18,145 | 18,230 | 99.5% |
| 2026-03-05 | New York Islanders | 17,078 | 18,230 | 93.7% |
| 2026-03-02 | Colorado Avalanche | 15,492 | 18,230 | 85.0% |
| 2026-02-28 | Calgary Flames | 18,145 | 18,230 | 99.5% |
| 2026-02-26 | Edmonton Oilers | 17,037 | 18,230 | 93.5% |
| 2026-02-25 | Vegas Golden Knights | 18,145 | 18,230 | 99.5% |
| 2026-02-04 | Seattle Kraken | 18,145 | 18,230 | 99.5% |
| 2026-01-20 | New York Rangers | 18,145 | 18,230 | 99.5% |
| 2026-01-16 | Anaheim Ducks | 18,145 | 18,230 | 99.5% |
