Boston Bruins Fanbase Analytics
2025-26 season · Eastern Conference, Atlantic Division
Home Games
44
Avg Attendance
17,850
Capacity %
100.0%
Wiki Views (30d)
61,841
TD Garden
Capacity
17,850
Opened
1995 (reno 2018)
Location
Boston, MA, USA
Metro Population
4,941,632
Median Income
$95,000
DMA
Boston (#9)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-01 | Buffalo Sabres | 17,850 | 17,850 | 100.0% |
| 2026-04-26 | Buffalo Sabres | 17,850 | 17,850 | 100.0% |
| 2026-04-23 | Buffalo Sabres | 17,850 | 17,850 | 100.0% |
| 2026-04-14 | New Jersey Devils | 17,850 | 17,850 | 100.0% |
| 2026-04-11 | Tampa Bay Lightning | 17,850 | 17,850 | 100.0% |
| 2026-03-31 | Dallas Stars | 17,850 | 17,850 | 100.0% |
| 2026-03-28 | Minnesota Wild | 17,850 | 17,850 | 100.0% |
| 2026-03-24 | Toronto Maple Leafs | 17,850 | 17,850 | 100.0% |
| 2026-03-19 | Winnipeg Jets | 17,850 | 17,850 | 100.0% |
| 2026-03-12 | San Jose Sharks | 17,850 | 17,850 | 100.0% |
| 2026-03-10 | Los Angeles Kings | 17,850 | 17,850 | 100.0% |
| 2026-03-07 | Washington Capitals | 17,850 | 17,850 | 100.0% |
| 2026-03-03 | Pittsburgh Penguins | 17,850 | 17,850 | 100.0% |
| 2026-02-26 | Columbus Blue Jackets | 17,850 | 17,850 | 100.0% |
| 2026-01-29 | Philadelphia Flyers | 17,850 | 17,850 | 100.0% |
| 2026-01-27 | Nashville Predators | 17,850 | 17,850 | 100.0% |
| 2026-01-24 | Montreal Canadiens | 17,850 | 17,850 | 100.0% |
| 2026-01-22 | Vegas Golden Knights | 17,850 | 17,850 | 100.0% |
| 2026-01-15 | Seattle Kraken | 17,850 | 17,850 | 100.0% |
| 2026-01-13 | Detroit Red Wings | 17,850 | 17,850 | 100.0% |
