Philadelphia Flyers Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
46
Avg Attendance
18,636
Capacity %
95.4%
Wiki Views (30d)
29,812
Arena Rating
4.5 ★
18,630 Google reviews
Franchise Value
$2.70B
Forbes 2025
Xfinity Mobile Arena
Capacity
19,543
Opened
1996 (reno 2019)
Location
Philadelphia, PA, USA
Metro Population
6,245,051
Median Household Income (Metro, USD)
$80,000
DMA
Philadelphia (#4)
Traditions & Atmosphere
Goal Song
Doop! by the Goal Song
Signature Chant
Let's Go Flyers
- Gritty (2018) — Beloved (and meme-famous) orange furry mascot introduced in 2018
- Broad Street Bullies (1972) — 1970s identity as the league's most physical team carries on in fan culture
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$2.70B
Annual Revenue
$315M
Operating Income
$124M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
2
Last Cup
1975
Years Since
51
Founded
1967
Philadelphia Flyers; Broad Street Bullies era
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-09 | Carolina Hurricanes | 19,394 | 19,543 | 99.2% |
| 2026-05-07 | Carolina Hurricanes | 19,970 | 19,543 | 102.2% |
| 2026-04-29 | Pittsburgh Penguins | 20,005 | 19,543 | 102.4% |
| 2026-04-25 | Pittsburgh Penguins | 20,053 | 19,543 | 102.6% |
| 2026-04-22 | Pittsburgh Penguins | 19,937 | 19,543 | 102.0% |
| 2026-04-14 | Montreal Canadiens | 20,041 | 19,543 | 102.5% |
| 2026-04-13 | Carolina Hurricanes | 19,795 | 19,543 | 101.3% |
| 2026-04-05 | Boston Bruins | 19,133 | 19,543 | 97.9% |
| 2026-04-02 | Detroit Red Wings | 19,865 | 19,543 | 101.6% |
| 2026-03-29 | Dallas Stars | 19,120 | 19,543 | 97.8% |
| 2026-03-26 | Chicago Blackhawks | 18,969 | 19,543 | 97.1% |
| 2026-03-24 | Columbus Blue Jackets | 19,304 | 19,543 | 98.8% |
| 2026-03-14 | Columbus Blue Jackets | 19,645 | 19,543 | 100.5% |
| 2026-03-11 | Washington Capitals | 19,053 | 19,543 | 97.5% |
| 2026-03-09 | New York Rangers | 19,557 | 19,543 | 100.1% |
| 2026-03-05 | Utah Mammoth | 19,386 | 19,543 | 99.2% |
| 2026-02-28 | Boston Bruins | 19,872 | 19,543 | 101.7% |
| 2026-02-05 | Ottawa Senators | 19,220 | 19,543 | 98.3% |
| 2026-02-03 | Washington Capitals | 19,410 | 19,543 | 99.3% |
| 2026-01-31 | Los Angeles Kings | 19,771 | 19,543 | 101.2% |
