Columbus Blue Jackets Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
41
Avg Attendance
16,878
Capacity %
91.2%
Wiki Views (30d)
36,668
Nationwide Arena
Capacity
18,500
Opened
2000
Location
Columbus, OH, USA
Metro Population
2,180,271
Median Income
$70,000
DMA
Columbus (#32)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-14 | Washington Capitals | 18,244 | 18,500 | 98.6% |
| 2026-04-12 | Boston Bruins | 18,532 | 18,500 | 100.2% |
| 2026-04-04 | Winnipeg Jets | 18,272 | 18,500 | 98.8% |
| 2026-03-31 | Carolina Hurricanes | 18,293 | 18,500 | 98.9% |
| 2026-03-29 | Boston Bruins | 18,684 | 18,500 | 101.0% |
| 2026-03-28 | San Jose Sharks | 18,874 | 18,500 | 102.0% |
| 2026-03-21 | Seattle Kraken | 18,864 | 18,500 | 102.0% |
| 2026-03-19 | New York Rangers | 15,829 | 18,500 | 85.6% |
| 2026-03-17 | Carolina Hurricanes | 16,156 | 18,500 | 87.3% |
| 2026-03-09 | Los Angeles Kings | 14,838 | 18,500 | 80.2% |
| 2026-03-07 | Utah Mammoth | 18,668 | 18,500 | 100.9% |
| 2026-03-05 | Florida Panthers | 16,669 | 18,500 | 90.1% |
| 2026-03-03 | Nashville Predators | 16,526 | 18,500 | 89.3% |
| 2026-02-28 | New York Islanders | 18,925 | 18,500 | 102.3% |
| 2026-02-04 | Chicago Blackhawks | 18,575 | 18,500 | 100.4% |
| 2026-01-28 | Philadelphia Flyers | 15,244 | 18,500 | 82.4% |
| 2026-01-24 | Tampa Bay Lightning | 16,852 | 18,500 | 91.1% |
| 2026-01-22 | Dallas Stars | 14,372 | 18,500 | 77.7% |
| 2026-01-20 | Ottawa Senators | 13,278 | 18,500 | 71.8% |
| 2026-01-15 | Vancouver Canucks | 14,918 | 18,500 | 80.6% |
