Toronto Maple Leafs Fanbase Analytics
2025-26 season · Eastern Conference, Atlantic Division
Home Games
41
Avg Attendance
18,667
Capacity %
99.2%
Wiki Views (30d)
54,644
Scotiabank Arena
Capacity
18,819
Opened
1999 (reno 2018)
Location
Toronto, ON, CAN
Metro Population
6,712,000
Median Income
—
DMA
Toronto
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-13 | Dallas Stars | 18,460 | 18,819 | 98.1% |
| 2026-04-11 | Florida Panthers | 18,327 | 18,819 | 97.4% |
| 2026-04-08 | Washington Capitals | 18,640 | 18,819 | 99.0% |
| 2026-03-25 | New York Rangers | 18,397 | 18,819 | 97.8% |
| 2026-03-20 | Carolina Hurricanes | 18,329 | 18,819 | 97.4% |
| 2026-03-17 | New York Islanders | 18,949 | 18,819 | 100.7% |
| 2026-03-12 | Anaheim Ducks | 18,456 | 18,819 | 98.1% |
| 2026-03-07 | Tampa Bay Lightning | 18,514 | 18,819 | 98.4% |
| 2026-03-02 | Philadelphia Flyers | 18,255 | 18,819 | 97.0% |
| 2026-02-28 | Ottawa Senators | 18,952 | 18,819 | 100.7% |
| 2026-01-27 | Buffalo Sabres | 18,996 | 18,819 | 100.9% |
| 2026-01-25 | Colorado Avalanche | 18,348 | 18,819 | 97.5% |
| 2026-01-23 | Vegas Golden Knights | 19,305 | 18,819 | 102.6% |
| 2026-01-21 | Detroit Red Wings | 18,955 | 18,819 | 100.7% |
| 2026-01-19 | Minnesota Wild | 18,742 | 18,819 | 99.6% |
| 2026-01-10 | Vancouver Canucks | 19,078 | 18,819 | 101.4% |
| 2026-01-06 | Florida Panthers | 18,911 | 18,819 | 100.5% |
| 2026-01-01 | Winnipeg Jets | 18,860 | 18,819 | 100.2% |
| 2025-12-30 | New Jersey Devils | 18,923 | 18,819 | 100.6% |
| 2025-12-27 | Ottawa Senators | 18,859 | 18,819 | 100.2% |
