Montreal Canadiens Fanbase Analytics
2025-26 season · Eastern Conference, Atlantic Division
Home Games
44
Avg Attendance
20,985
Capacity %
99.4%
Wiki Views (30d)
163,463
Bell Centre
Capacity
21,105
Opened
1996 (reno 2016)
Location
Montreal, QC, CAN
Metro Population
4,308,000
Median Household Income (Metro)
—
DMA
Montreal
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-01 | Tampa Bay Lightning | 20,962 | 21,105 | 99.3% |
| 2026-04-26 | Tampa Bay Lightning | 20,962 | 21,105 | 99.3% |
| 2026-04-24 | Tampa Bay Lightning | 20,962 | 21,105 | 99.3% |
| 2026-04-11 | Columbus Blue Jackets | 20,962 | 21,105 | 99.3% |
| 2026-04-09 | Tampa Bay Lightning | 20,962 | 21,105 | 99.3% |
| 2026-04-07 | Florida Panthers | 20,962 | 21,105 | 99.3% |
| 2026-04-05 | New Jersey Devils | 20,962 | 21,105 | 99.3% |
| 2026-03-26 | Columbus Blue Jackets | 20,962 | 21,105 | 99.3% |
| 2026-03-24 | Carolina Hurricanes | 20,962 | 21,105 | 99.3% |
| 2026-03-21 | New York Islanders | 20,962 | 21,105 | 99.3% |
| 2026-03-17 | Boston Bruins | 20,962 | 21,105 | 99.3% |
| 2026-03-15 | Anaheim Ducks | 20,962 | 21,105 | 99.3% |
| 2026-03-14 | San Jose Sharks | 20,962 | 21,105 | 99.3% |
| 2026-03-10 | Toronto Maple Leafs | 20,962 | 21,105 | 99.3% |
| 2026-02-28 | Washington Capitals | 20,962 | 21,105 | 99.3% |
| 2026-02-26 | New York Islanders | 20,962 | 21,105 | 99.3% |
| 2026-01-29 | Colorado Avalanche | 20,962 | 21,105 | 99.3% |
| 2026-01-27 | Vegas Golden Knights | 20,962 | 21,105 | 99.3% |
| 2026-01-22 | Buffalo Sabres | 20,962 | 21,105 | 99.3% |
| 2026-01-20 | Minnesota Wild | 21,962 | 21,105 | 104.1% |
