Carolina Hurricanes Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
45
Avg Attendance
18,394
Capacity %
98.5%
Wiki Views (30d)
90,214
Lenovo Center
Capacity
18,680
Opened
1999 (reno 2024)
Location
Raleigh, NC, USA
Metro Population
2,079,687
Median Income
$75,000
DMA
Raleigh-Durham (#24)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-04 | Philadelphia Flyers | 18,647 | 18,680 | 99.8% |
| 2026-05-02 | Philadelphia Flyers | 18,620 | 18,680 | 99.7% |
| 2026-04-20 | Ottawa Senators | 18,591 | 18,680 | 99.5% |
| 2026-04-18 | Ottawa Senators | 18,588 | 18,680 | 99.5% |
| 2026-04-07 | Boston Bruins | 18,571 | 18,680 | 99.4% |
| 2026-04-04 | New York Islanders | 18,567 | 18,680 | 99.4% |
| 2026-04-02 | Columbus Blue Jackets | 18,556 | 18,680 | 99.3% |
| 2026-03-29 | Montreal Canadiens | 18,551 | 18,680 | 99.3% |
| 2026-03-28 | New Jersey Devils | 18,579 | 18,680 | 99.5% |
| 2026-03-18 | Pittsburgh Penguins | 18,581 | 18,680 | 99.5% |
| 2026-03-12 | St. Louis Blues | 18,562 | 18,680 | 99.4% |
| 2026-03-10 | Pittsburgh Penguins | 18,569 | 18,680 | 99.4% |
| 2026-02-28 | Detroit Red Wings | 18,571 | 18,680 | 99.4% |
| 2026-02-26 | Tampa Bay Lightning | 18,565 | 18,680 | 99.4% |
| 2026-02-03 | Ottawa Senators | 18,299 | 18,680 | 98.0% |
| 2026-02-01 | Los Angeles Kings | 18,299 | 18,680 | 98.0% |
| 2026-01-29 | Utah Mammoth | 18,302 | 18,680 | 98.0% |
| 2026-01-22 | Chicago Blackhawks | 18,323 | 18,680 | 98.1% |
| 2026-01-19 | Buffalo Sabres | 18,321 | 18,680 | 98.1% |
| 2026-01-16 | Florida Panthers | 18,319 | 18,680 | 98.1% |
