Vancouver Canucks Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
41
Avg Attendance
18,662
Capacity %
98.7%
Wiki Views (30d)
44,450
Rogers Arena
Capacity
18,910
Opened
1995 (reno 2018)
Location
Vancouver, BC, CAN
Metro Population
2,632,000
Median Income
—
DMA
Vancouver
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-14 | Los Angeles Kings | 18,969 | 18,910 | 100.3% |
| 2026-04-07 | Vegas Golden Knights | 18,691 | 18,910 | 98.8% |
| 2026-04-04 | Utah Mammoth | 18,693 | 18,910 | 98.9% |
| 2026-03-26 | Los Angeles Kings | 18,611 | 18,910 | 98.4% |
| 2026-03-24 | Anaheim Ducks | 18,001 | 18,910 | 95.2% |
| 2026-03-21 | St. Louis Blues | 18,719 | 18,910 | 99.0% |
| 2026-03-19 | Tampa Bay Lightning | 18,345 | 18,910 | 97.0% |
| 2026-03-17 | Florida Panthers | 18,355 | 18,910 | 97.1% |
| 2026-03-14 | Seattle Kraken | 18,611 | 18,910 | 98.4% |
| 2026-03-12 | Nashville Predators | 18,521 | 18,910 | 97.9% |
| 2026-03-09 | Ottawa Senators | 18,228 | 18,910 | 96.4% |
| 2026-03-04 | Carolina Hurricanes | 18,004 | 18,910 | 95.2% |
| 2026-03-02 | Dallas Stars | 18,222 | 18,910 | 96.4% |
| 2026-02-25 | Winnipeg Jets | 18,139 | 18,910 | 95.9% |
| 2026-01-31 | Toronto Maple Leafs | 18,905 | 18,910 | 100.0% |
| 2026-01-29 | Anaheim Ducks | 18,774 | 18,910 | 99.3% |
| 2026-01-27 | San Jose Sharks | 18,964 | 18,910 | 100.3% |
| 2026-01-25 | Pittsburgh Penguins | 18,955 | 18,910 | 100.2% |
| 2026-01-23 | New Jersey Devils | 18,603 | 18,910 | 98.4% |
| 2026-01-21 | Washington Capitals | 18,556 | 18,910 | 98.1% |
