Minnesota Wild Fanbase Analytics
2025-26 season · Western Conference, Central Division
Home Games
46
Avg Attendance
18,155
Capacity %
101.1%
Wiki Views (30d)
26,908
Arena Rating
4.6 ★
12,179 Google reviews
Franchise Value
$1.80B
Forbes 2025
Grand Casino Arena
Capacity
17,954
Opened
2000 (reno 2022)
Location
Saint Paul, MN, USA
Metro Population
3,690,261
Median Household Income (Metro, USD)
$90,000
DMA
Minneapolis-St Paul (#15)
Traditions & Atmosphere
Goal Song
Crowd Chant by Joe Satriani
Signature Chant
State of Hockey
- State of Hockey (2000) — Minnesota's self-applied identity reflecting the state's grassroots hockey culture
- Nordy (2008) — Mascot since 2008
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$1.80B
Annual Revenue
$240M
Operating Income
$68M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
0
Last Cup
Never
Founded
2000
Minnesota Wild; never reached Stanley Cup Final
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-11 | Colorado Avalanche | 19,136 | 17,954 | 106.6% |
| 2026-05-09 | Colorado Avalanche | 19,236 | 17,954 | 107.1% |
| 2026-04-30 | Dallas Stars | 19,273 | 17,954 | 107.3% |
| 2026-04-25 | Dallas Stars | 19,274 | 17,954 | 107.4% |
| 2026-04-22 | Dallas Stars | 19,244 | 17,954 | 107.2% |
| 2026-04-14 | Anaheim Ducks | 19,008 | 17,954 | 105.9% |
| 2026-04-07 | Seattle Kraken | 19,089 | 17,954 | 106.3% |
| 2026-04-02 | Vancouver Canucks | 19,156 | 17,954 | 106.7% |
| 2026-03-21 | Dallas Stars | 19,229 | 17,954 | 107.1% |
| 2026-03-19 | Chicago Blackhawks | 19,086 | 17,954 | 106.3% |
| 2026-03-15 | Toronto Maple Leafs | 17,663 | 17,954 | 98.4% |
| 2026-03-14 | New York Rangers | 18,925 | 17,954 | 105.4% |
| 2026-03-12 | Philadelphia Flyers | 18,515 | 17,954 | 103.1% |
| 2026-03-10 | Utah Mammoth | 18,078 | 17,954 | 100.7% |
| 2026-03-03 | Tampa Bay Lightning | 18,101 | 17,954 | 100.8% |
| 2026-03-01 | St. Louis Blues | 19,121 | 17,954 | 106.5% |
| 2026-02-02 | Montreal Canadiens | 18,228 | 17,954 | 101.5% |
| 2026-01-29 | Calgary Flames | 17,278 | 17,954 | 96.2% |
| 2026-01-27 | Chicago Blackhawks | 18,011 | 17,954 | 100.3% |
| 2026-01-24 | Florida Panthers | 19,103 | 17,954 | 106.4% |
