Vegas Golden Knights Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
44
Avg Attendance
17,929
Capacity %
102.5%
Wiki Views (30d)
85,786
T-Mobile Arena
Capacity
17,500
Opened
2016
Location
Las Vegas, NV, USA
Metro Population
2,336,573
Median Household Income (Metro)
$70,000
DMA
Las Vegas (#40)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-04 | Anaheim Ducks | 17,838 | 17,500 | 101.9% |
| 2026-04-29 | Utah Mammoth | 18,033 | 17,500 | 103.0% |
| 2026-04-21 | Utah Mammoth | 17,871 | 17,500 | 102.1% |
| 2026-04-19 | Utah Mammoth | 17,979 | 17,500 | 102.7% |
| 2026-04-15 | Seattle Kraken | 18,090 | 17,500 | 103.4% |
| 2026-04-13 | Winnipeg Jets | 17,936 | 17,500 | 102.5% |
| 2026-04-02 | Calgary Flames | 17,912 | 17,500 | 102.4% |
| 2026-03-30 | Vancouver Canucks | 17,810 | 17,500 | 101.8% |
| 2026-03-26 | Edmonton Oilers | 17,910 | 17,500 | 102.3% |
| 2026-03-19 | Utah Mammoth | 17,875 | 17,500 | 102.1% |
| 2026-03-17 | Buffalo Sabres | 17,844 | 17,500 | 102.0% |
| 2026-03-14 | Chicago Blackhawks | 18,128 | 17,500 | 103.6% |
| 2026-03-12 | Pittsburgh Penguins | 17,949 | 17,500 | 102.6% |
| 2026-03-08 | Edmonton Oilers | 17,960 | 17,500 | 102.6% |
| 2026-03-06 | Minnesota Wild | 18,116 | 17,500 | 103.5% |
| 2026-02-05 | Los Angeles Kings | 18,020 | 17,500 | 103.0% |
| 2026-02-04 | Vancouver Canucks | 17,622 | 17,500 | 100.7% |
| 2026-01-31 | Seattle Kraken | 18,141 | 17,500 | 103.7% |
| 2026-01-29 | Dallas Stars | 17,888 | 17,500 | 102.2% |
| 2026-01-19 | Philadelphia Flyers | 17,867 | 17,500 | 102.1% |
