Tampa Bay Lightning Fanbase Analytics
2025-26 season · Eastern Conference, Atlantic Division
Home Games
44
Avg Attendance
19,092
Capacity %
100.0%
Wiki Views (30d)
32,596
Arena Rating
4.6 ★
16,416 Google reviews
Franchise Value
$2.05B
Forbes 2025
Benchmark International Arena
Capacity
19,092
Opened
1996 (reno 2021)
Location
Tampa, FL, USA
Metro Population
3,194,831
Median Household Income (Metro, USD)
$65,000
DMA
Tampa-St Petersburg (#13)
Traditions & Atmosphere
Goal Song
CrazyTrain
Signature Chant
Be The Thunder
- Thunderbug — Mascot lighting up the building since the franchise's early days
- Tesla Coils — Massive pyrotechnic Tesla coils fire during the pre-game intro
Attendance Trend — 2025-26 Season
Special-venue games: one outdoor or neutral-site game played outside the team's home arena. These are shown in orange on the chart and excluded from the capacity % and average attendance figures above so the home-arena demand signal stays accurate.
- 2026-02-01 vs Boston Bruins — 64,617 attendance
Business — Forbes 2025
Franchise Value
$2.05B
Annual Revenue
$240M
Operating Income
$60M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
3
Last Cup
2021
Years Since
5
Founded
1992
Tampa Bay Lightning; back-to-back 2020 and 2021
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-03 | Montreal Canadiens | 19,092 | 19,092 | 100.0% |
| 2026-04-29 | Montreal Canadiens | 19,092 | 19,092 | 100.0% |
| 2026-04-21 | Montreal Canadiens | 19,092 | 19,092 | 100.0% |
| 2026-04-19 | Montreal Canadiens | 19,092 | 19,092 | 100.0% |
| 2026-04-15 | New York Rangers | 19,092 | 19,092 | 100.0% |
| 2026-04-13 | Detroit Red Wings | 19,092 | 19,092 | 100.0% |
| 2026-04-04 | Boston Bruins | 19,092 | 19,092 | 100.0% |
| 2026-04-02 | Pittsburgh Penguins | 19,092 | 19,092 | 100.0% |
| 2026-03-31 | Montreal Canadiens | 19,092 | 19,092 | 100.0% |
| 2026-03-29 | Nashville Predators | 19,092 | 19,092 | 100.0% |
| 2026-03-28 | Ottawa Senators | 19,095 | 19,092 | 100.0% |
| 2026-03-26 | Seattle Kraken | 19,092 | 19,092 | 100.0% |
| 2026-03-24 | Minnesota Wild | 19,092 | 19,092 | 100.0% |
| 2026-03-14 | Carolina Hurricanes | 19,092 | 19,092 | 100.0% |
| 2026-03-12 | Detroit Red Wings | 19,092 | 19,092 | 100.0% |
| 2026-03-10 | Columbus Blue Jackets | 19,092 | 19,092 | 100.0% |
| 2026-02-28 | Buffalo Sabres | 19,092 | 19,092 | 100.0% |
| 2026-02-25 | Toronto Maple Leafs | 19,092 | 19,092 | 100.0% |
| 2026-02-05 | Florida Panthers | 19,092 | 19,092 | 100.0% |
| 2026-02-03 | Buffalo Sabres | 19,092 | 19,092 | 100.0% |
