Washington Capitals Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
41
Avg Attendance
17,990
Capacity %
96.9%
Wiki Views (30d)
31,704
Capital One Arena
Capacity
18,573
Opened
1997 (reno 2024)
Location
Washington, DC, USA
Metro Population
6,385,162
Median Household Income (Metro)
$110,000
DMA
Washington DC (#8)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-12 | Pittsburgh Penguins | 18,347 | 18,573 | 98.8% |
| 2026-04-04 | Buffalo Sabres | 18,347 | 18,573 | 98.8% |
| 2026-03-31 | Philadelphia Flyers | 18,347 | 18,573 | 98.8% |
| 2026-03-22 | Colorado Avalanche | 18,347 | 18,573 | 98.8% |
| 2026-03-20 | New Jersey Devils | 18,347 | 18,573 | 98.8% |
| 2026-03-18 | Ottawa Senators | 18,347 | 18,573 | 98.8% |
| 2026-03-14 | Boston Bruins | 18,347 | 18,573 | 98.8% |
| 2026-03-09 | Calgary Flames | 17,724 | 18,573 | 95.4% |
| 2026-03-03 | Utah Mammoth | 17,387 | 18,573 | 93.6% |
| 2026-02-27 | Vegas Golden Knights | 18,347 | 18,573 | 98.8% |
| 2026-02-25 | Philadelphia Flyers | 18,347 | 18,573 | 98.8% |
| 2026-02-05 | Nashville Predators | 18,347 | 18,573 | 98.8% |
| 2026-02-02 | New York Islanders | 17,545 | 18,573 | 94.5% |
| 2026-01-31 | Carolina Hurricanes | 18,347 | 18,573 | 98.8% |
| 2026-01-17 | Florida Panthers | 18,347 | 18,573 | 98.8% |
| 2026-01-15 | San Jose Sharks | 18,347 | 18,573 | 98.8% |
| 2026-01-13 | Montreal Canadiens | 18,347 | 18,573 | 98.8% |
| 2026-01-07 | Dallas Stars | 18,347 | 18,573 | 98.8% |
| 2026-01-05 | Anaheim Ducks | 17,560 | 18,573 | 94.5% |
| 2026-01-03 | Chicago Blackhawks | 18,347 | 18,573 | 98.8% |
