Dallas Stars Fanbase Analytics
2025-26 season · Western Conference, Central Division
Home Games
44
Avg Attendance
18,532
Capacity %
100.0%
Wiki Views (30d)
59,887
American Airlines Center
Capacity
18,532
Opened
2001 (reno 2018)
Location
Dallas, TX, USA
Metro Population
8,100,037
Median Income
$75,000
DMA
Dallas-Ft Worth (#5)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-28 | Minnesota Wild | 18,532 | 18,532 | 100.0% |
| 2026-04-20 | Minnesota Wild | 18,532 | 18,532 | 100.0% |
| 2026-04-18 | Minnesota Wild | 18,532 | 18,532 | 100.0% |
| 2026-04-11 | New York Rangers | 18,532 | 18,532 | 100.0% |
| 2026-04-09 | Minnesota Wild | 18,532 | 18,532 | 100.0% |
| 2026-04-07 | Calgary Flames | 18,532 | 18,532 | 100.0% |
| 2026-04-04 | Colorado Avalanche | 18,532 | 18,532 | 100.0% |
| 2026-04-02 | Winnipeg Jets | 18,532 | 18,532 | 100.0% |
| 2026-03-24 | New Jersey Devils | 18,532 | 18,532 | 100.0% |
| 2026-03-22 | Vegas Golden Knights | 18,532 | 18,532 | 100.0% |
| 2026-03-16 | Utah Mammoth | 18,532 | 18,532 | 100.0% |
| 2026-03-14 | Detroit Red Wings | 18,532 | 18,532 | 100.0% |
| 2026-03-12 | Edmonton Oilers | 18,532 | 18,532 | 100.0% |
| 2026-03-10 | Vegas Golden Knights | 18,532 | 18,532 | 100.0% |
| 2026-03-08 | Chicago Blackhawks | 18,532 | 18,532 | 100.0% |
| 2026-03-06 | Colorado Avalanche | 18,532 | 18,532 | 100.0% |
| 2026-02-28 | Nashville Predators | 18,532 | 18,532 | 100.0% |
| 2026-02-25 | Seattle Kraken | 18,532 | 18,532 | 100.0% |
| 2026-02-04 | St. Louis Blues | 18,532 | 18,532 | 100.0% |
| 2026-02-02 | Winnipeg Jets | 18,532 | 18,532 | 100.0% |
