San Jose Sharks Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
41
Avg Attendance
16,173
Capacity %
92.1%
Wiki Views (30d)
48,223
SAP Center
Capacity
17,562
Opened
1993
Location
San Jose, CA, USA
Metro Population
4,749,008
Median Income
$130,000
DMA
San Francisco (#7)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-11 | Vancouver Canucks | 17,435 | 17,562 | 99.3% |
| 2026-04-08 | Edmonton Oilers | 15,683 | 17,562 | 89.3% |
| 2026-04-06 | Chicago Blackhawks | 16,204 | 17,562 | 92.3% |
| 2026-04-04 | Nashville Predators | 17,435 | 17,562 | 99.3% |
| 2026-04-02 | Toronto Maple Leafs | 15,180 | 17,562 | 86.4% |
| 2026-04-01 | Anaheim Ducks | 16,146 | 17,562 | 91.9% |
| 2026-03-30 | St. Louis Blues | 16,031 | 17,562 | 91.3% |
| 2026-03-21 | Philadelphia Flyers | 17,435 | 17,562 | 99.3% |
| 2026-03-19 | Buffalo Sabres | 17,435 | 17,562 | 99.3% |
| 2026-03-07 | New York Islanders | 17,435 | 17,562 | 99.3% |
| 2026-03-06 | St. Louis Blues | 17,435 | 17,562 | 99.3% |
| 2026-03-03 | Montreal Canadiens | 17,435 | 17,562 | 99.3% |
| 2026-03-01 | Winnipeg Jets | 17,435 | 17,562 | 99.3% |
| 2026-02-28 | Edmonton Oilers | 17,435 | 17,562 | 99.3% |
| 2026-02-26 | Calgary Flames | 17,435 | 17,562 | 99.3% |
| 2026-01-23 | New York Rangers | 17,435 | 17,562 | 99.3% |
| 2026-01-11 | Vegas Golden Knights | 17,435 | 17,562 | 99.3% |
| 2026-01-10 | Dallas Stars | 17,435 | 17,562 | 99.3% |
| 2026-01-06 | Columbus Blue Jackets | 16,258 | 17,562 | 92.6% |
| 2026-01-03 | Tampa Bay Lightning | 17,435 | 17,562 | 99.3% |
