Calgary Flames Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
40
Avg Attendance
17,518
Capacity %
90.8%
Wiki Views (30d)
31,947
Scotiabank Saddledome
Capacity
19,289
Opened
1983 (reno 1995)
Location
Calgary, AB, CAN
Metro Population
1,581,746
Median Household Income (Metro)
—
DMA
Calgary
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-16 | Los Angeles Kings | 18,711 | 19,289 | 97.0% |
| 2026-04-14 | Colorado Avalanche | 17,650 | 19,289 | 91.5% |
| 2026-04-12 | Utah Mammoth | 17,575 | 19,289 | 91.1% |
| 2026-03-26 | Anaheim Ducks | 17,047 | 19,289 | 88.4% |
| 2026-03-24 | Los Angeles Kings | 16,665 | 19,289 | 86.4% |
| 2026-03-22 | Tampa Bay Lightning | 17,287 | 19,289 | 89.6% |
| 2026-03-20 | Florida Panthers | 18,272 | 19,289 | 94.7% |
| 2026-03-18 | St. Louis Blues | 16,898 | 19,289 | 87.6% |
| 2026-03-07 | Carolina Hurricanes | 18,302 | 19,289 | 94.9% |
| 2026-03-05 | Ottawa Senators | 17,195 | 19,289 | 89.1% |
| 2026-03-03 | Dallas Stars | 16,725 | 19,289 | 86.7% |
| 2026-02-04 | Edmonton Oilers | 19,289 | 19,289 | 100.0% |
| 2026-02-02 | Toronto Maple Leafs | 19,289 | 19,289 | 100.0% |
| 2026-01-31 | San Jose Sharks | 18,490 | 19,289 | 95.9% |
| 2026-01-25 | Anaheim Ducks | 16,444 | 19,289 | 85.3% |
| 2026-01-23 | Washington Capitals | 17,379 | 19,289 | 90.1% |
| 2026-01-21 | Pittsburgh Penguins | 17,997 | 19,289 | 93.3% |
| 2026-01-19 | New Jersey Devils | 16,435 | 19,289 | 85.2% |
| 2026-01-17 | New York Islanders | 17,358 | 19,289 | 90.0% |
| 2026-01-05 | Seattle Kraken | 16,510 | 19,289 | 85.6% |
