Anaheim Ducks Fanbase Analytics
2025-26 season · Western Conference, Pacific Division
Home Games
44
Avg Attendance
15,746
Capacity %
91.7%
Wiki Views (30d)
106,750
Honda Center
Capacity
17,174
Opened
1993 (reno 2019)
Location
Anaheim, CA, USA
Metro Population
13,200,998
Median Income
$85,000
DMA
Los Angeles (#2)
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-30 | Edmonton Oilers | 16,820 | 17,174 | 97.9% |
| 2026-04-26 | Edmonton Oilers | 16,816 | 17,174 | 97.9% |
| 2026-04-24 | Edmonton Oilers | 16,735 | 17,174 | 97.4% |
| 2026-04-12 | Vancouver Canucks | 16,731 | 17,174 | 97.4% |
| 2026-04-09 | San Jose Sharks | 16,628 | 17,174 | 96.8% |
| 2026-04-07 | Nashville Predators | 15,556 | 17,174 | 90.6% |
| 2026-04-04 | Calgary Flames | 14,104 | 17,174 | 82.1% |
| 2026-04-03 | St. Louis Blues | 14,010 | 17,174 | 81.6% |
| 2026-03-30 | Toronto Maple Leafs | 15,375 | 17,174 | 89.5% |
| 2026-03-22 | Buffalo Sabres | 16,817 | 17,174 | 97.9% |
| 2026-03-18 | Philadelphia Flyers | 16,214 | 17,174 | 94.4% |
| 2026-03-08 | St. Louis Blues | 16,214 | 17,174 | 94.4% |
| 2026-03-06 | Montreal Canadiens | 14,470 | 17,174 | 84.3% |
| 2026-03-04 | New York Islanders | 14,196 | 17,174 | 82.7% |
| 2026-03-03 | Colorado Avalanche | 14,369 | 17,174 | 83.7% |
| 2026-03-01 | Calgary Flames | 16,214 | 17,174 | 94.4% |
| 2026-02-27 | Winnipeg Jets | 16,210 | 17,174 | 94.4% |
| 2026-02-25 | Edmonton Oilers | 16,214 | 17,174 | 94.4% |
| 2026-02-03 | Seattle Kraken | 16,214 | 17,174 | 94.4% |
| 2026-02-01 | Vegas Golden Knights | 16,214 | 17,174 | 94.4% |
