St. Louis Blues Fanbase Analytics
2025-26 season · Western Conference, Central Division
Home Games
41
Avg Attendance
17,847
Capacity %
98.6%
Wiki Views (30d)
24,735
Arena Rating
4.6 ★
10,289 Google reviews
Franchise Value
$1.55B
Forbes 2025
Enterprise Center
Capacity
18,096
Opened
1994 (reno 2019)
Location
St. Louis, MO, USA
Metro Population
2,820,253
Median Household Income (Metro, USD)
$70,000
DMA
St. Louis (#23)
Traditions & Atmosphere
Goal Song
Gloria by Laura Branigan
Signature Chant
Let's Go Blues
- Gloria (2019) — Adopted as the rally song during the 2019 worst-to-first Cup run; played after every home win
- Louie (2007) — Blue bear mascot since 2007
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$1.55B
Annual Revenue
$208M
Operating Income
$20M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
1
Last Cup
2019
Years Since
7
Founded
1967
St. Louis Blues; first Cup after worst-to-first season
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-14 | Pittsburgh Penguins | 18,096 | 18,096 | 100.0% |
| 2026-04-13 | Minnesota Wild | 18,096 | 18,096 | 100.0% |
| 2026-04-09 | Winnipeg Jets | 18,096 | 18,096 | 100.0% |
| 2026-04-07 | Colorado Avalanche | 18,096 | 18,096 | 100.0% |
| 2026-03-28 | Toronto Maple Leafs | 18,096 | 18,096 | 100.0% |
| 2026-03-26 | San Jose Sharks | 18,096 | 18,096 | 100.0% |
| 2026-03-24 | Washington Capitals | 18,096 | 18,096 | 100.0% |
| 2026-03-13 | Edmonton Oilers | 18,096 | 18,096 | 100.0% |
| 2026-03-10 | New York Islanders | 18,096 | 18,096 | 100.0% |
| 2026-02-28 | New Jersey Devils | 18,096 | 18,096 | 100.0% |
| 2026-02-26 | Seattle Kraken | 18,096 | 18,096 | 100.0% |
| 2026-01-31 | Columbus Blue Jackets | 18,096 | 18,096 | 100.0% |
| 2026-01-29 | Florida Panthers | 18,096 | 18,096 | 100.0% |
| 2026-01-27 | Dallas Stars | 18,096 | 18,096 | 100.0% |
| 2026-01-24 | Los Angeles Kings | 17,214 | 18,096 | 95.1% |
| 2026-01-16 | Tampa Bay Lightning | 18,096 | 18,096 | 100.0% |
| 2026-01-13 | Carolina Hurricanes | 18,096 | 18,096 | 100.0% |
| 2026-01-03 | Montreal Canadiens | 18,096 | 18,096 | 100.0% |
| 2026-01-02 | Vegas Golden Knights | 18,096 | 18,096 | 100.0% |
| 2025-12-29 | Buffalo Sabres | 18,096 | 18,096 | 100.0% |
