Pittsburgh Penguins Fanbase Analytics
2025-26 season · Eastern Conference, Metropolitan Division
Home Games
44
Avg Attendance
17,067
Capacity %
92.8%
Wiki Views (30d)
37,065
Arena Rating
4.7 ★
16,165 Google reviews
Franchise Value
$1.75B
Forbes 2025
PPG Paints Arena
Capacity
18,387
Opened
2010
Location
Pittsburgh, PA, USA
Metro Population
2,370,930
Median Household Income (Metro, USD)
$65,000
DMA
Pittsburgh (#24)
Traditions & Atmosphere
Goal Song
Cross Check by Vince DiCola
Signature Chant
Let's Go Pens
- Iceburgh (1992) — Penguin mascot since the team's 1992 first Cup run
- Towel Wave — Yellow towels distributed for playoff games
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$1.75B
Annual Revenue
$230M
Operating Income
$60M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
5
Last Cup
2017
Years Since
9
Founded
1967
Pittsburgh Penguins; back-to-back 2016 and 2017
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-04-27 | Philadelphia Flyers | 18,343 | 18,387 | 99.8% |
| 2026-04-20 | Philadelphia Flyers | 18,308 | 18,387 | 99.6% |
| 2026-04-18 | Philadelphia Flyers | 18,346 | 18,387 | 99.8% |
| 2026-04-11 | Washington Capitals | 18,410 | 18,387 | 100.1% |
| 2026-04-05 | Florida Panthers | 17,028 | 18,387 | 92.6% |
| 2026-04-04 | Florida Panthers | 18,336 | 18,387 | 99.7% |
| 2026-03-31 | Detroit Red Wings | 18,399 | 18,387 | 100.1% |
| 2026-03-28 | Dallas Stars | 18,367 | 18,387 | 99.9% |
| 2026-03-24 | Colorado Avalanche | 18,307 | 18,387 | 99.6% |
| 2026-03-22 | Carolina Hurricanes | 18,048 | 18,387 | 98.2% |
| 2026-03-21 | Winnipeg Jets | 18,360 | 18,387 | 99.9% |
| 2026-03-08 | Boston Bruins | 18,029 | 18,387 | 98.1% |
| 2026-03-07 | Philadelphia Flyers | 18,342 | 18,387 | 99.8% |
| 2026-03-05 | Buffalo Sabres | 17,572 | 18,387 | 95.6% |
| 2026-03-01 | Vegas Golden Knights | 18,195 | 18,387 | 99.0% |
| 2026-02-26 | New Jersey Devils | 18,288 | 18,387 | 99.5% |
| 2026-02-02 | Ottawa Senators | 17,967 | 18,387 | 97.7% |
| 2026-01-31 | New York Rangers | 18,370 | 18,387 | 99.9% |
| 2026-01-29 | Chicago Blackhawks | 16,715 | 18,387 | 90.9% |
| 2026-01-17 | Columbus Blue Jackets | 18,296 | 18,387 | 99.5% |
