Utah Mammoth Fanbase Analytics
2025-26 season · Western Conference, Central Division
Home Games
44
Avg Attendance
12,478
Capacity %
77.9%
Wiki Views (30d)
46,515
Arena Rating
4.5 ★
9,803 Google reviews
Franchise Value
$1.45B
Forbes 2025
Delta Center
Capacity
16,020
Opened
1991 (reno 2024)
Location
Salt Lake City, UT, USA
Metro Population
1,257,936
Median Household Income (Metro, USD)
$85,000
DMA
Salt Lake City (#27)
Traditions & Atmosphere
Goal Song
Mammoth (TBD)
Signature Chant
Go Mammoth Go
- Brand-New Identity (2026) — First season as the Utah Mammoth (rebranded from Utah Hockey Club)
- Tusko (2026) — Mammoth mascot for the rebranded franchise
Attendance Trend — 2025-26 Season
Business — Forbes 2025
Franchise Value
$1.45B
Annual Revenue
$195M
Operating Income
$31M
Source: Forbes Team Profile (forbes.com/teams). Revenue and operating income are most recent published season figures.
Stanley Cup History
Stanley Cups
0
Last Cup
Never
Founded
2024
Utah Mammoth (formerly Arizona Coyotes / Phoenix); never won as Coyotes
Recent Home Games
| Date | Opponent | Attendance | Capacity | % Full |
|---|---|---|---|---|
| 2026-05-01 | Vegas Golden Knights | 12,478 | 16,020 | 77.9% |
| 2026-04-27 | Vegas Golden Knights | 12,478 | 16,020 | 77.9% |
| 2026-04-24 | Vegas Golden Knights | 12,478 | 16,020 | 77.9% |
| 2026-04-16 | St. Louis Blues | 12,478 | 16,020 | 77.9% |
| 2026-04-14 | Winnipeg Jets | 12,478 | 16,020 | 77.9% |
| 2026-04-11 | Carolina Hurricanes | 12,478 | 16,020 | 77.9% |
| 2026-04-09 | Nashville Predators | 12,478 | 16,020 | 77.9% |
| 2026-04-07 | Edmonton Oilers | 12,478 | 16,020 | 77.9% |
| 2026-03-26 | Washington Capitals | 12,478 | 16,020 | 77.9% |
| 2026-03-24 | Edmonton Oilers | 12,478 | 16,020 | 77.9% |
| 2026-03-22 | Los Angeles Kings | 12,478 | 16,020 | 77.9% |
| 2026-03-20 | Anaheim Ducks | 12,478 | 16,020 | 77.9% |
| 2026-03-14 | Pittsburgh Penguins | 12,478 | 16,020 | 77.9% |
| 2026-03-12 | Chicago Blackhawks | 12,478 | 16,020 | 77.9% |
| 2026-03-01 | Chicago Blackhawks | 12,478 | 16,020 | 77.9% |
| 2026-02-27 | Minnesota Wild | 12,478 | 16,020 | 77.9% |
| 2026-02-25 | Colorado Avalanche | 12,478 | 16,020 | 77.9% |
| 2026-02-04 | Detroit Red Wings | 12,478 | 16,020 | 77.9% |
| 2026-02-02 | Vancouver Canucks | 12,478 | 16,020 | 77.9% |
| 2026-01-31 | Dallas Stars | 12,478 | 16,020 | 77.9% |
